| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 10:40 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 10:30 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 10:20 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 10:10 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 10:00 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 09:50 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 09:40 | NNW 330° | 13.6 | 15.6 | 17.5 | 5.6 | 1,015 | |
| 09:30 | NNW 330° | 13.6 | 17.5 | 17.5 | 5.6 | 1,015 | |
| 09:10 | NNW 330° | 13.6 | 15.6 | 17.5 | 5.7 | 1,015 | |
| 09:00 | NNW 330° | 13.6 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 08:50 | NNW 330° | 11.7 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 08:40 | NNW 330° | 11.7 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 08:30 | NNW 330° | 11.7 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 08:20 | NNW 340° | 11.7 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 07:50 | NNW 340° | 13.6 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 07:40 | NNW 340° | 13.6 | 15.6 | 17.5 | 5.6 | 1,014 | |
| 07:30 | NNW 340° | 13.6 | 15.6 | 17.5 | 5.6 | 1,014 | |
| 07:10 | NNW 340° | 13.6 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 07:00 | NNW 340° | 11.7 | 15.6 | 17.5 | 5.7 | 1,014 | |
| 06:50 | NNW 340° | 13.6 | 15.6 | 17.5 | 5.6 | 1,014 | |
| 06:40 | NNW 340° | 13.6 | 17.5 | 17.5 | 5.6 | 1,014 | |
| 06:30 | NNW 340° | 13.6 | 17.5 | 17.5 | 5.5 | 1,014 | |
| 06:10 | NNW 340° | 13.6 | 17.5 | 17.5 | 5.5 | 1,014 | |
| 05:50 | NNW 330° | 11.7 | 13.6 | 13.6 | 5.8 | 1,014 | |
| 05:40 | NNW 330° | 9.7 | 13.6 | 13.6 | 5.8 | 1,014 | |
| 05:30 | NNW 330° | 9.7 | 11.7 | 11.7 | 5.8 | 1,014 | |
| 05:10 | NW 320° | 9.7 | 11.7 | 11.7 | 5.7 | 1,014 | |
| 04:30 | NNW 330° | 7.8 | 11.7 | 11.7 | 5.6 | 1,014 | |
| 04:20 | NNW 330° | 9.7 | 11.7 | 11.7 | 5.5 | 1,014 | |
| 04:00 | NNW 330° | 7.8 | 9.7 | 11.7 | 5.4 | 1,014 | |
| 03:50 | NW 320° | 7.8 | 9.7 | 11.7 | 5.3 | 1,014 | |
| 03:30 | NW 320° | 7.8 | 11.7 | 11.7 | 5.3 | 1,015 | |
| 03:20 | NW 310° | 9.7 | 11.7 | 11.7 | 5.3 | 1,015 | |
| 03:10 | NW 310° | 9.7 | 11.7 | 11.7 | 5.3 | 1,015 | |
| 03:00 | NW 320° | 7.8 | 11.7 | 11.7 | 5.4 | 1,015 | |
| 02:50 | NW 320° | 7.8 | 9.7 | 11.7 | 5.3 | 1,015 | |
| 02:30 | NW 320° | 7.8 | 9.7 | 11.7 | 5.3 | 1,015 | |
| 02:20 | NW 310° | 7.8 | 9.7 | 11.7 | 5.4 | 1,015 | |
| 02:10 | NW 320° | 7.8 | 11.7 | 11.7 | 5.4 | 1,015 | |
| 02:00 | NW 320° | 7.8 | 9.7 | 11.7 | 5.3 | 1,015 | |
| 01:50 | NW 310° | 7.8 | 9.7 | 11.7 | 5.2 | 1,015 | |
| 01:40 | NW 310° | 7.8 | 9.7 | 11.7 | 5.1 | 1,015 | |
| 01:30 | NW 310° | 7.8 | 9.7 | 11.7 | 5.0 | 1,015 | |
| 01:20 | WNW 300° | 7.8 | 9.7 | 11.7 | 5.1 | 1,015 | |
| 01:10 | WNW 300° | 7.8 | 9.7 | 11.7 | 5.2 | 1,015 | |
| 01:00 | WNW 290° | 7.8 | 11.7 | 11.7 | 5.2 | 1,014 | |
| 00:50 | W 280° | 7.8 | 9.7 | 11.7 | 5.2 | 1,014 | |
| 00:40 | W 280° | 7.8 | 9.7 | 11.7 | 5.2 | 1,014 | |
| 00:30 | W 270° | 7.8 | 9.7 | 11.7 | 5.2 | 1,014 | |
| 00:20 | W 270° | 9.7 | 11.7 | 11.7 | 5.3 | 1,014 | |
| 00:00 | W 270° | 9.7 | 11.7 | 11.7 | 5.4 | 1,014 |
Supported by: NOAA NDBC