| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 10:00 | NW 320° | 9.7 | 11.7 | 23.3 | 7.5 | 7.6 | 1,015 |
| 09:50 | NW 320° | 9.7 | 11.7 | 23.3 | 7.4 | 7.6 | 1,015 |
| 09:40 | NW 320° | 7.8 | 9.7 | 23.3 | 7.3 | 7.5 | 1,015 |
| 09:30 | NNW 330° | 7.8 | 9.7 | 23.3 | 7.3 | 7.5 | 1,015 |
| 09:10 | NNW 330° | 7.8 | 9.7 | 23.3 | 7.2 | 1,015 | |
| 09:00 | NNW 330° | 9.7 | 11.7 | 23.3 | 7.1 | 7.6 | 1,015 |
| 08:50 | NNW 330° | 9.7 | 11.7 | 23.3 | 7.1 | 7.6 | 1,015 |
| 08:40 | NNW 330° | 11.7 | 13.6 | 23.3 | 7.1 | 7.5 | 1,015 |
| 08:30 | NNW 330° | 11.7 | 13.6 | 23.3 | 7.0 | 7.5 | 1,015 |
| 08:20 | NNW 330° | 11.7 | 13.6 | 23.3 | 7.0 | 7.5 | 1,015 |
| 08:00 | NNW 330° | 11.7 | 15.6 | 23.3 | 7.0 | 7.6 | 1,015 |
| 07:50 | NNW 340° | 13.6 | 17.5 | 23.3 | 6.9 | 1,015 | |
| 07:40 | NNW 330° | 13.6 | 17.5 | 23.3 | 6.9 | 7.5 | 1,015 |
| 07:30 | NNW 330° | 13.6 | 15.6 | 23.3 | 7.0 | 7.6 | 1,015 |
| 07:10 | NNW 340° | 13.6 | 17.5 | 23.3 | 7.0 | 7.4 | 1,015 |
| 07:00 | NNW 340° | 13.6 | 15.6 | 23.3 | 7.0 | 7.4 | 1,015 |
| 06:50 | NNW 330° | 13.6 | 17.5 | 23.3 | 6.9 | 7.5 | 1,015 |
| 06:40 | NNW 330° | 13.6 | 17.5 | 23.3 | 7.0 | 7.5 | 1,015 |
| 06:30 | NNW 330° | 13.6 | 17.5 | 23.3 | 7.0 | 7.5 | 1,015 |
| 06:10 | NNW 330° | 15.6 | 17.5 | 23.3 | 7.0 | 7.4 | 1,015 |
| 05:50 | NNW 340° | 15.6 | 19.4 | 23.3 | 7.0 | 7.3 | 1,015 |
| 05:40 | NNW 340° | 15.6 | 19.4 | 23.3 | 7.0 | 7.4 | 1,016 |
| 05:30 | N 350° | 15.6 | 19.4 | 23.3 | 6.9 | 7.4 | 1,015 |
| 05:10 | N 0° | 19.4 | 23.3 | 23.3 | 6.9 | 7.4 | 1,014 |
| 04:30 | N 0° | 19.4 | 23.3 | 23.3 | 7.1 | 7.5 | 1,015 |
| 04:10 | N 0° | 19.4 | 23.3 | 23.3 | 7.1 | 7.4 | 1,016 |
| 04:00 | N 350° | 17.5 | 21.4 | 21.4 | 7.2 | 7.5 | 1,016 |
| 03:50 | N 350° | 15.6 | 19.4 | 21.4 | 7.3 | 7.5 | 1,016 |
| 03:30 | NNW 340° | 15.6 | 21.4 | 21.4 | 7.6 | 7.6 | 1,016 |
| 03:00 | NNW 330° | 15.6 | 17.5 | 19.4 | 7.7 | 7.8 | 1,017 |
| 02:50 | NNW 330° | 15.6 | 19.4 | 19.4 | 7.7 | 7.9 | 1,016 |
| 02:40 | NNW 330° | 15.6 | 19.4 | 19.4 | 7.7 | 7.9 | 1,016 |
| 02:30 | N 350° | 15.6 | 17.5 | 19.4 | 7.8 | 7.9 | 1,016 |
| 02:10 | NNW 340° | 13.6 | 19.4 | 19.4 | 8.0 | 7.9 | 1,016 |
| 02:00 | NNW 340° | 13.6 | 17.5 | 17.5 | 8.1 | 7.9 | 1,017 |
| 01:50 | N 350° | 13.6 | 15.6 | 17.5 | 8.1 | 7.9 | 1,016 |
| 01:40 | N 350° | 13.6 | 17.5 | 17.5 | 8.0 | 7.8 | 1,016 |
| 01:30 | NNW 340° | 15.6 | 17.5 | 17.5 | 7.9 | 7.8 | 1,016 |
| 01:10 | NNW 340° | 13.6 | 17.5 | 17.5 | 7.8 | 7.8 | 1,016 |
| 01:00 | NNW 340° | 13.6 | 17.5 | 17.5 | 7.8 | 7.8 | 1,016 |
| 00:50 | NNW 340° | 13.6 | 17.5 | 17.5 | 7.7 | 7.8 | 1,016 |
| 00:40 | NNW 330° | 13.6 | 17.5 | 17.5 | 7.7 | 7.8 | 1,016 |
| 00:30 | NNW 340° | 13.6 | 15.6 | 15.6 | 7.7 | 7.8 | 1,016 |
| 00:10 | NW 320° | 11.7 | 13.6 | 13.6 | 7.7 | 7.9 | 1,016 |
| 00:00 | NNW 340° | 11.7 | 13.6 | 13.6 | 7.7 | 7.9 | 1,016 |
Supported by: NOAA NDBC