Buoy 44008

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Wasser (°C) Druck (hPa)
15:30 OSO 120° 5.8 5.8 7.8 18.3 15.6 1020
15:10 OSO 120° 3.9 5.8 7.8 18.4 15.7 1020
15:00 OSO 120° 3.9 5.8 7.8 18.4 15.9 1020
14:50 OSO 110° 3.9 5.8 7.8 18.0 16.1 1020
14:40 OSO 120° 5.8 5.8 7.8 18.2 16.0 1019
14:30 SO 130° 5.8 5.8 7.8 18.2 16.0 1020
14:20 OSO 120° 5.8 5.8 7.8 17.9 15.9 1020
14:10 OSO 120° 3.9 5.8 7.8 18.2 15.9 1020
14:00 SO 140° 5.8 7.8 7.8 18.2 16.0 1020
13:50 SO 140° 5.8 7.8 7.8 17.4 16.0 1020
13:40 SO 140° 5.8 5.8 7.8 17.4 16.0 1020
13:30 SO 140° 5.8 7.8 7.8 18.0 16.0 1020
13:10 SO 140° 7.8 7.8 7.8 17.2 16.0 1020
12:50 OSO 120° 5.8 7.8 7.8 17.1 1020
12:40 OSO 120° 5.8 7.8 7.8 17.1 15.8 1020
12:30 OSO 110° 5.8 7.8 7.8 16.9 15.8 1020
12:20 OSO 120° 5.8 5.8 5.8 16.7 15.8 1020
12:10 OSO 110° 5.8 5.8 5.8 16.6 15.7 1020
12:00 OSO 110° 3.9 5.8 5.8 16.5 15.6 1020
11:50 OSO 120° 5.8 5.8 5.8 16.5 15.6 1020
11:40 OSO 110° 5.8 5.8 5.8 16.6 15.5 1020
11:30 OSO 110° 5.8 5.8 5.8 16.5 15.4 1020
11:10 OSO 110° 3.9 5.8 5.8 16.4 15.4 1020
11:00 OSO 120° 3.9 5.8 5.8 16.5 15.4 1020
10:50 OSO 120° 3.9 5.8 5.8 16.5 15.3 1020
10:30 OSO 110° 5.8 5.8 5.8 16.7 15.1 1019
10:10 OSO 110° 5.8 5.8 5.8 16.9 15.1 1019
10:00 OSO 120° 5.8 5.8 5.8 17.1 1020
09:50 OSO 120° 3.9 5.8 5.8 17.3 15.2 1020
09:40 SO 130° 3.9 3.9 5.8 17.3 15.2 1020
09:30 SO 140° 3.9 5.8 5.8 17.0 15.3 1020
09:10 SO 130° 3.9 5.8 5.8 16.6 15.5 1019
09:00 SO 140° 5.8 5.8 5.8 16.6 15.6 1019
08:50 SSO 150° 5.8 5.8 5.8 16.7 15.7 1019
08:40 SO 140° 5.8 5.8 5.8 16.7 15.8 1019
08:30 SSO 150° 5.8 5.8 5.8 16.8 15.9 1019
08:10 SSO 150° 5.8 5.8 5.8 16.7 15.9 1019
08:00 SSO 150° 5.8 5.8 5.8 16.8 16.0 1019
07:50 0.0 0.0 5.8 16.8 1020
07:40 SSO 160° 3.9 5.8 5.8 17.1 15.9 1019
07:30 SSO 160° 3.9 5.8 5.8 16.9 1019
07:10 SSO 160° 3.9 5.8 5.8 17.1 15.9 1019
07:00 SSO 160° 5.8 5.8 5.8 17.2 1019
06:50 SSO 160° 5.8 5.8 5.8 17.0 1019
06:40 SSO 160° 5.8 5.8 5.8 16.8 15.9 1019
06:30 S 170° 3.9 5.8 5.8 16.9 15.9 1019
06:10 S 170° 3.9 5.8 5.8 17.0 15.9 1019
05:50 S 170° 5.8 5.8 5.8 16.9 1019
05:40 S 170° 3.9 5.8 5.8 16.8 16.0 1020
05:30 SSO 160° 3.9 5.8 5.8 16.8 16.0 1020
05:20 0.0 0.0 5.8 16.6 1021
05:10 SSO 150° 3.9 5.8 5.8 16.5 15.8 1020
05:00 SSO 150° 3.9 5.8 5.8 16.5 15.5 1020
04:40 SSO 150° 3.9 5.8 5.8 16.4 14.9 1020
04:30 SSO 160° 3.9 5.8 5.8 16.5 14.3 1020
04:10 SSO 160° 3.9 5.8 5.8 16.6 14.0 1020
04:00 S 170° 3.9 5.8 5.8 16.7 14.1 1020
03:50 S 170° 3.9 5.8 5.8 16.8 14.3 1020
03:40 S 170° 3.9 5.8 5.8 16.8 14.2 1020
03:30 S 170° 3.9 5.8 5.8 16.9 14.3 1020
03:10 S 170° 3.9 5.8 5.8 17.0 1020
03:00 SSO 160° 3.9 5.8 5.8 16.9 14.5 1021
02:50 SSO 160° 5.8 5.8 5.8 16.8 14.5 1021
02:30 S 170° 3.9 3.9 5.8 17.0 14.6 1021
02:20 SSO 160° 3.9 5.8 5.8 17.1 14.7 1021
02:10 S 170° 3.9 5.8 5.8 17.0 14.9 1021
02:00 S 170° 5.8 5.8 5.8 17.0 14.8 1021
01:40 S 170° 5.8 5.8 5.8 16.9 15.2 1020
01:30 S 170° 5.8 5.8 5.8 17.1 15.2 1020
01:10 S 170° 3.9 5.8 5.8 17.0 15.3 1020
01:00 S 170° 5.8 5.8 5.8 17.2 15.3 1020
00:40 0.0 0.0 5.8
00:30 S 170° 5.8 5.8 5.8 17.2 15.3 1020
00:10 S 170° 5.8 5.8 5.8 17.2 15.2 1020
00:00 S 170° 5.8 5.8 5.8 17.1 15.0 1020
Nearby