| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 12:35 | O 100° | 15.6 | 21.4 | 21.4 | 22.7 | 24.3 | 1,014 |
| 11:35 | O 90° | 15.6 | 19.4 | 21.4 | 22.4 | 24.3 | 1,014 |
| 10:35 | ONO 70° | 17.5 | 21.4 | 21.4 | 22.0 | 24.4 | 1,014 |
| 09:35 | ONO 70° | 15.6 | 19.4 | 19.4 | 21.9 | 24.4 | 1,014 |
| 08:35 | NNO 30° | 13.6 | 19.4 | 19.4 | 23.3 | 24.6 | 1,014 |
| 07:35 | NO 40° | 7.8 | 9.7 | 15.6 | 24.3 | 24.6 | 1,015 |
| 06:35 | NO 50° | 1.9 | 1.9 | 15.6 | 24.4 | 24.6 | 1,015 |
| 05:35 | SSO 160° | 1.9 | 3.9 | 15.6 | 24.3 | 24.6 | 1,015 |
| 04:35 | S 190° | 5.8 | 5.8 | 15.6 | 24.3 | 24.7 | 1,016 |
| 03:35 | SSW 200° | 5.8 | 7.8 | 15.6 | 24.2 | 24.7 | 1,017 |
| 02:35 | S 190° | 9.7 | 11.7 | 15.6 | 24.4 | 24.7 | 1,017 |
| 01:35 | SSW 200° | 7.8 | 9.7 | 15.6 | 24.4 | 24.7 | 1,017 |
| 00:35 | SSW 210° | 11.7 | 15.6 | 15.6 | 24.7 | 24.8 | 1,017 |
Supported by: NOAA NDBC