| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 05:08 | NO 40° | 23.3 | 29.2 | 33.1 | 18.0 | 21.6 | 1,019 |
| 04:08 | NO 50° | 19.4 | 27.2 | 33.1 | 18.2 | 21.6 | 1,019 |
| 03:08 | ONO 60° | 19.4 | 29.2 | 33.1 | 18.4 | 21.6 | 1,020 |
| 02:08 | ONO 60° | 21.4 | 27.2 | 33.1 | 18.9 | 21.7 | 1,020 |
| 01:08 | ONO 60° | 23.3 | 29.2 | 33.1 | 19.6 | 21.8 | 1,020 |
| 00:08 | NO 50° | 21.4 | 29.2 | 33.1 | 19.4 | 21.8 | 1,019 |
Supported by: NOAA NDBC