| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) |
|---|---|---|---|---|---|---|
| 05:00 | NO 40° | 13.6 | 0.0 | 19.4 | 20.5 | 21.8 |
| 04:00 | ONO 60° | 13.6 | 0.0 | 19.4 | 20.8 | 21.9 |
| 03:00 | NO 50° | 13.6 | 0.0 | 19.4 | 20.8 | 21.9 |
| 02:00 | NO 40° | 13.6 | 0.0 | 19.4 | 21.1 | 21.9 |
| 01:00 | ONO 70° | 13.6 | 0.0 | 19.4 | 21.1 | 22.0 |
| 00:00 | ONO 70° | 15.6 | 0.0 | 19.4 | 21.2 | 22.0 |
Nearby