| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) |
|---|---|---|---|---|---|---|
| 22:00 | S 190° | 9.7 | 0.0 | 17.5 | 15.5 | 15.5 |
| 21:00 | SSW 210° | 7.8 | 0.0 | 17.5 | 15.7 | 15.6 |
| 20:00 | S 190° | 9.7 | 0.0 | 17.5 | 15.7 | 15.7 |
| 19:00 | SW 220° | 9.7 | 0.0 | 17.5 | 15.7 | 16.0 |
| 18:00 | SSW 210° | 11.7 | 0.0 | 17.5 | 16.0 | 16.2 |
| 17:00 | SSW 200° | 9.7 | 0.0 | 17.5 | 16.2 | 16.8 |
| 16:00 | S 190° | 15.6 | 0.0 | 17.5 | 16.7 | 16.9 |
| 15:00 | S 190° | 17.5 | 0.0 | 17.5 | 16.7 | 17.0 |
| 14:00 | S 190° | 15.6 | 0.0 | 15.6 | 16.5 | 17.0 |
| 13:00 | S 180° | 11.7 | 0.0 | 11.7 | 16.7 | 17.1 |
| 12:00 | S 180° | 3.9 | 0.0 | 7.8 | 16.4 | 16.9 |
| 11:00 | SSW 210° | 7.8 | 0.0 | 7.8 | 16.4 | 16.8 |
| 10:00 | SW 230° | 7.8 | 0.0 | 7.8 | 16.1 | 16.8 |
| 09:00 | SW 220° | 7.8 | 0.0 | 7.8 | 16.1 | 16.7 |
| 08:00 | SSW 200° | 7.8 | 0.0 | 7.8 | 16.0 | 16.7 |
| 07:00 | SSW 200° | 7.8 | 0.0 | 7.8 | 16.0 | 16.6 |
| 06:00 | S 170° | 5.8 | 0.0 | 7.8 | 16.0 | 16.6 |
| 05:00 | S 170° | 5.8 | 0.0 | 7.8 | 16.2 | 16.6 |
| 04:00 | SW 230° | 1.9 | 0.0 | 7.8 | 16.6 | 16.6 |
| 03:00 | SW 230° | 7.8 | 0.0 | 7.8 | 16.7 | 16.6 |
Supported by: NOAA NDBC