| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 15:09 | SW 230° | 10.4 | 14.1 | 28.1 | 17.9 |
| 14:10 | WSW 240° | 9.5 | 12.5 | 28.1 | 18.3 |
| 13:59 | WSW 240° | 11.3 | 13.8 | 28.1 | 18.2 |
| 13:40 | WSW 240° | 8.6 | 11.8 | 28.1 | 19.0 |
| 13:30 | WSW 250° | 8.5 | 11.1 | 28.1 | 19.0 |
| 12:50 | WSW 250° | 7.9 | 10.7 | 28.1 | 18.4 |
| 12:20 | SW 230° | 8.9 | 11.6 | 28.1 | 17.8 |
| 11:49 | SW 220° | 6.3 | 10.1 | 28.1 | 18.1 |
| 11:40 | SW 220° | 8.5 | 12.9 | 28.1 | 18.2 |
| 11:30 | SW 220° | 10.1 | 12.1 | 28.1 | 18.2 |
| 11:00 | SW 230° | 8.4 | 10.3 | 28.1 | 18.9 |
| 10:20 | SW 230° | 10.3 | 13.4 | 28.1 | 19.2 |
| 10:10 | WSW 240° | 8.8 | 11.3 | 28.1 | 19.8 |
| 09:30 | WSW 240° | 8.1 | 9.6 | 28.1 | 20.1 |
| 09:10 | WSW 240° | 5.8 | 6.9 | 28.1 | 20.8 |
| 08:50 | SW 230° | 6.0 | 7.7 | 28.1 | 22.1 |
| 08:00 | W 270° | 5.0 | 7.0 | 28.1 | 23.3 |
| 07:00 | SSO 160° | 1.3 | 2.2 | 28.1 | 24.7 |
| 06:50 | NO 40° | 0.6 | 1.1 | 28.1 | 24.4 |
| 06:20 | SW 230° | 0.6 | 1.4 | 28.1 | 23.7 |
| 06:00 | NW 310° | 0.5 | 1.2 | 28.1 | 25.0 |
| 05:50 | WSW 250° | 1.3 | 2.2 | 28.1 | 25.4 |
| 05:40 | ONO 60° | 3.2 | 4.0 | 28.1 | 25.3 |
| 05:30 | ONO 70° | 2.8 | 3.5 | 28.1 | 24.5 |
| 05:10 | ONO 70° | 1.1 | 1.8 | 28.1 | 24.6 |
| 04:30 | N 350° | 4.4 | 5.5 | 28.1 | 24.4 |
| 04:20 | N 0° | 5.4 | 5.7 | 28.1 | 24.0 |
| 02:20 | O 100° | 9.2 | 11.4 | 28.1 | 27.0 |
| 02:00 | O 90° | 8.5 | 12.3 | 28.1 | 26.1 |
| 01:50 | O 90° | 9.3 | 12.7 | 28.1 | 26.0 |
| 01:30 | SO 130° | 12.0 | 28.1 | 28.1 | 26.5 |
| 01:20 | ONO 60° | 9.0 | 12.9 | 14.0 | 29.1 |
| 01:00 | ONO 70° | 9.9 | 14.0 | 14.0 | 29.3 |
| 00:30 | ONO 70° | 8.9 | 14.2 | 17.7 | 28.6 |
| 00:10 | ONO 60° | 9.2 | 13.3 | 17.7 | 28.7 |
| 00:00 | ONO 70° | 10.4 | 15.5 | 17.7 | 28.7 |
Nearby