Golden Mile,St Helena Bay

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) 24h Regen (mm) Druck (hPa) Feuchte (%)
12:35 OSO 122° 6.4 10.9 26.8 16.0 7.4 1,012 99
12:24 NW 320° 7.2 13.8 26.8 15.9 1.8 7.4 1,012 99
12:15 OSO 115° 5.6 16.9 26.8 15.9 1.2 7.1 1,012 99
12:05 NNW 347° 8.0 11.9 26.8 15.9 1.8 6.9 1,012 99
11:55 W 279° 9.1 15.0 26.8 16.0 6.6 1,012 99
11:45 NW 307° 12.4 20.8 26.8 15.9 6.6 1,012 99
11:36 WNW 303° 13.2 16.9 26.8 15.8 6.6 1,012 99
11:24 NNO 31° 13.4 17.9 26.8 15.9 6.6 1,012 99
11:14 NW 326° 12.1 16.9 26.8 15.8 6.6 1,012 99
11:05 NW 304° 11.1 15.0 26.8 15.6 6.6 1,012 99
10:55 WNW 302° 10.7 12.8 26.8 15.5 6.6 1,012 99
10:45 NW 309° 11.3 15.0 26.8 15.6 6.6 1,012 99
10:35 NNW 331° 9.7 13.8 26.8 15.5 6.6 1,012 99
10:24 NW 307° 9.7 13.8 26.8 15.6 6.6 1,012 99
10:15 W 265° 10.5 15.0 26.8 15.6 6.6 1,012 99
10:05 NW 320° 11.9 15.0 26.8 15.5 6.6 1,012 99
09:55 NW 322° 10.5 16.9 26.8 15.7 6.6 1,012 99
09:45 NNW 336° 12.6 15.0 26.8 15.7 6.6 1,012 99
09:35 WNW 303° 11.5 16.9 26.8 15.7 6.6 1,012 99
09:24 WSW 239° 12.8 15.0 26.8 15.6 6.6 1,011 99
09:14 NW 308° 14.6 18.9 26.8 15.6 6.6 1,011 99
09:05 NW 307° 13.4 18.9 26.8 15.6 6.6 1,011 99
08:55 W 276° 13.0 18.9 26.8 15.6 6.6 1,011 99
08:45 NNW 344° 12.4 15.9 26.8 15.5 6.6 1,011 99
08:35 NW 309° 11.9 15.9 26.8 15.5 6.6 1,011 99
08:24 NNW 335° 13.2 15.0 26.8 15.5 6.6 1,011 99
08:14 W 260° 8.8 13.8 26.8 15.6 6.6 1,010 99
08:04 NW 317° 6.6 9.9 26.8 15.7 6.6 1,010 99
07:55 NW 304° 8.8 13.8 26.8 15.7 6.6 1,010 99
07:45 N 356° 8.2 9.9 26.8 15.6 6.6 1,010 99
07:35 O 79° 6.4 9.9 26.8 15.5 6.6 1,010 99
06:55 N 355° 13.2 16.9 26.8 15.5 6.6 1,009 99
06:45 NNW 341° 13.2 15.9 26.8 15.6 6.6 1,009 99
06:35 N 11.7 15.0 26.8 15.7 6.6 1,009 99
06:25 SO 145° 9.7 12.8 26.8 15.6 6.6 1,010 99
06:14 NW 318° 7.0 10.9 26.8 15.6 6.6 1,009 99
06:04 WSW 254° 5.2 8.9 26.8 15.7 6.6 1,009 99
05:55 W 280° 7.2 11.9 26.8 15.6 6.6 1,009 99
05:45 ONO 60° 7.2 8.9 26.8 15.7 6.6 1,009 99
05:35 W 266° 10.3 12.8 26.8 15.5 6.6 1,009 99
05:25 NW 305° 12.1 15.0 26.8 15.4 6.6 1,009 99
05:14 WSW 255° 6.6 13.8 26.8 15.3 6.6 1,009 99
05:05 W 266° 11.3 16.9 26.8 15.5 6.6 1,009 99
04:55 NNW 334° 12.8 15.9 26.8 15.5 6.6 1,009 99
04:45 O 98° 8.4 13.8 26.8 15.4 6.6 1,009 99
04:35 NNO 26° 9.9 13.8 26.8 15.9 6.6 1,009 99
04:25 NNW 327° 8.4 10.9 26.8 15.8 7.2 6.6 1,009 99
04:14 WNW 282° 5.6 9.9 26.8 15.9 13.8 5.4 1,009 99
04:05 NO 52° 7.2 9.9 26.8 15.7 13.8 3.3 1,009 99
03:55 NW 321° 11.7 19.8 26.8 15.7 1.0 1,009 99
03:45 WNW 283° 15.0 22.7 26.8 15.6 1.0 1,009 99
03:35 W 264° 15.7 19.8 26.8 15.7 1.0 1,009 99
03:25 NNW 338° 10.7 18.9 26.8 15.5 1.0 1,009 99
03:14 NW 318° 15.4 19.8 26.8 15.5 1.2 1.0 1,009 99
03:05 NW 315° 16.7 26.8 26.8 15.8 0.8 1,009 99
02:55 WNW 289° 15.9 21.8 23.7 15.7 0.8 1,009 99
02:45 ONO 77° 8.0 15.9 23.7 15.3 1.8 0.8 1,009 99
02:35 NW 317° 13.2 16.9 23.7 15.7 0.5 1,009 99
02:25 N 17.3 19.8 23.7 15.5 0.5 1,009 99
02:14 WNW 301° 14.0 23.7 23.7 15.5 1.2 0.5 1,009 99
02:05 NO 55° 15.6 23.7 23.7 15.5 3.0 0.5 1,009 99
01:55 NW 309° 15.4 18.9 35.8 15.5 1,009 99
01:45 NNO 16° 17.7 23.7 35.8 15.6 1,009 99
01:35 NNW 334° 15.4 17.9 35.8 15.4 1,009 99
01:25 NNW 338° 14.4 21.8 35.8 15.5 1,009 99
01:14 N 358° 14.6 16.9 35.8 15.5 1,009 99
01:04 NNO 12° 17.3 20.8 35.8 15.6 1,009 99
00:55 N 15.2 16.9 35.8 15.5 1,009 99
00:45 NW 309° 13.4 20.8 35.8 15.4 1,009 99
00:35 NW 324° 15.6 18.9 35.8 15.6 1,009 99
00:25 WNW 298° 18.3 21.8 35.8 15.4 1,009 99
00:14 N 352° 15.2 16.9 35.8 15.4 1,009 99
00:05 NNW 327° 15.0 16.9 35.8 15.5 1,009 99

Supported by: Ecowitt