| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 19:38 | SSO 154° | 0.0 | 0.0 | 15.7 | 1019 | |
| 19:28 | OSO 115° | 1.2 | 4.1 | 15.7 | 1019 | |
| 19:18 | ONO 72° | 3.7 | 9.3 | 15.7 | 1019 | |
| 19:08 | O 82° | 3.9 | 7.4 | 15.7 | 1019 | |
| 18:58 | O 81° | 4.3 | 7.4 | 15.7 | 1019 | |
| 18:48 | ONO 75° | 2.9 | 5.2 | 15.7 | 1019 | |
| 18:38 | NO 53° | 4.9 | 6.2 | 15.7 | 1019 | |
| 18:28 | NO 40° | 1.2 | 4.1 | 15.7 | 1019 | |
| 18:18 | NNO 14° | 3.1 | 6.2 | 15.7 | 1019 | |
| 18:08 | S 185° | 3.9 | 7.4 | 15.7 | 1018 | |
| 17:58 | O 86° | 1.7 | 5.2 | 15.7 | 1019 | |
| 17:48 | NO 37° | 0.6 | 1.9 | 15.7 | 1019 | |
| 17:38 | NNW 346° | 2.1 | 4.1 | 15.7 | 1018 | |
| 17:28 | WNW 289° | 2.7 | 5.2 | 15.7 | 1018 | |
| 17:18 | N 350° | 0.8 | 1.9 | 15.7 | 1018 | |
| 17:07 | NNW 345° | 1.2 | 1.9 | 15.7 | 1018 | |
| 16:58 | WNW 290° | 0.0 | 2.9 | 15.7 | 1019 | |
| 16:49 | ONO 73° | 2.5 | 5.2 | 15.7 | 1018 | |
| 16:39 | SSW 212° | 6.6 | 15.7 | 15.7 | 1019 | |
| 16:29 | SO 146° | 0.2 | 7.4 | 14.6 | 1019 | |
| 16:19 | OSO 108° | 0.6 | 4.1 | 14.6 | 1019 | |
| 16:09 | SSO 165° | 0.0 | 7.4 | 14.6 | 1019 | |
| 15:59 | SO 140° | 3.5 | 13.4 | 14.6 | 1019 | |
| 15:49 | S 181° | 0.0 | 0.0 | 14.6 | 1019 | |
| 15:39 | NNW 334° | 0.0 | 0.0 | 14.6 | 1019 | |
| 15:29 | SW 226° | 0.0 | 2.9 | 14.6 | 1019 | |
| 15:19 | W 266° | 4.3 | 6.2 | 14.6 | 1019 | |
| 15:09 | W 263° | 4.5 | 6.2 | 14.6 | 1019 | |
| 14:59 | W 263° | 4.1 | 7.4 | 14.6 | 1019 | |
| 14:49 | WNW 283° | 5.8 | 10.5 | 14.6 | 1019 | |
| 14:39 | NW 311° | 4.9 | 6.2 | 14.6 | 1019 | |
| 14:29 | W 280° | 5.6 | 9.3 | 14.6 | 1019 | |
| 14:19 | SW 233° | 5.4 | 7.4 | 14.6 | 1019 | |
| 14:09 | W 273° | 3.5 | 5.2 | 14.6 | 1019 | |
| 14:03 | NW 313° | 2.7 | 6.2 | 14.6 | 1019 | |
| 13:54 | NNW 331° | 2.9 | 7.4 | 14.6 | 1019 | |
| 13:44 | N 9° | 6.6 | 9.3 | 14.6 | 1019 | |
| 13:34 | NNW 347° | 2.1 | 5.2 | 14.6 | 1020 | |
| 13:24 | WNW 283° | 4.1 | 8.4 | 14.6 | 1020 | |
| 13:14 | SW 226° | 8.4 | 14.6 | 14.6 | 1020 | |
| 13:04 | WNW 294° | 4.5 | 8.4 | 9.3 | 1020 | |
| 12:54 | W 267° | 4.3 | 6.2 | 9.3 | 1020 | |
| 12:44 | W 279° | 2.5 | 5.2 | 9.3 | 1020 | |
| 12:34 | WSW 254° | 2.5 | 7.4 | 9.3 | 1020 | |
| 12:24 | W 265° | 3.5 | 5.2 | 9.3 | 1020 | |
| 12:14 | NNO 21° | 1.4 | 5.2 | 9.3 | 1020 | |
| 12:07 | NW 307° | 1.0 | 1.9 | 9.3 | 1020 | |
| 11:59 | NW 308° | 2.9 | 4.1 | 9.3 | 1021 | |
| 11:49 | N 3° | 0.0 | 0.0 | 9.3 | 1021 | |
| 11:39 | O 100° | 0.0 | 0.0 | 9.3 | 1021 | |
| 11:29 | NO 40° | 0.0 | 0.0 | 9.3 | 1021 | |
| 11:19 | N 357° | 0.0 | 2.9 | 9.3 | 1021 | |
| 11:09 | WSW 257° | 0.0 | 0.0 | 9.3 | 1021 | |
| 10:59 | W 271° | 0.0 | 1.9 | 9.3 | 1022 | |
| 10:49 | SSO 161° | 0.0 | 0.0 | 9.3 | 1022 | |
| 10:39 | S 178° | 0.0 | 0.0 | 9.3 | 1022 | |
| 10:29 | W 275° | 0.0 | 0.0 | 9.3 | 1022 | |
| 10:19 | W 274° | 0.0 | 1.9 | 9.3 | 1022 | |
| 10:09 | WSW 253° | 0.0 | 0.0 | 9.3 | 1022 | |
| 09:59 | SW 233° | 2.7 | 4.1 | 9.3 | 1022 | |
| 09:49 | SSO 155° | 3.7 | 6.2 | 9.3 | 1022 | |
| 09:39 | WSW 248° | 1.9 | 6.2 | 9.3 | 1022 | |
| 09:29 | SW 232° | 3.5 | 5.2 | 9.3 | 1022 | |
| 09:19 | WSW 250° | 1.6 | 5.2 | 9.3 | 1022 | |
| 09:09 | W 271° | 3.5 | 5.2 | 9.3 | 1023 | |
| 08:59 | W 259° | 2.5 | 5.2 | 9.3 | 1023 | |
| 08:49 | NNW 340° | 0.4 | 2.9 | 9.3 | 1022 | |
| 08:39 | NW 321° | 0.0 | 4.1 | 9.3 | 1022 | |
| 08:29 | ONO 65° | 0.0 | 0.0 | 9.3 | 1022 | |
| 08:19 | N 7° | 0.8 | 5.2 | 9.3 | 1022 | |
| 08:09 | NNO 25° | 0.0 | 0.0 | 9.3 | 1022 | |
| 07:59 | NO 55° | 0.0 | 1.9 | 9.3 | 1022 | |
| 07:49 | N 6° | 0.0 | 0.0 | 9.3 | 1022 | |
| 07:39 | OSO 120° | 0.0 | 0.0 | 9.3 | 1022 | |
| 07:29 | ONO 74° | 1.0 | 4.1 | 9.3 | 1022 | |
| 07:19 | O 93° | 0.0 | 4.1 | 9.3 | 1022 | |
| 07:09 | SO 129° | 1.4 | 5.2 | 9.3 | 1022 | |
| 06:59 | NO 51° | 3.5 | 6.2 | 9.3 | 1022 | |
| 06:49 | ONO 75° | 0.0 | 0.0 | 9.3 | 1021 | |
| 06:39 | NO 41° | 0.0 | 0.0 | 9.3 | 1021 | |
| 06:29 | N 350° | 1.6 | 2.9 | 9.3 | 1021 | |
| 06:19 | NNW 342° | 0.0 | 0.0 | 9.3 | 1021 | |
| 06:09 | NNW 330° | 2.7 | 4.1 | 9.3 | 1022 | |
| 05:59 | N 9° | 2.5 | 2.9 | 9.3 | 1021 | |
| 05:49 | NNO 25° | 0.0 | 0.0 | 9.3 | 1021 | |
| 05:39 | ONO 72° | 1.9 | 5.2 | 9.3 | 1021 | |
| 05:29 | SSO 166° | 0.0 | 4.1 | 9.3 | 1021 | |
| 05:19 | O 85° | 3.9 | 5.2 | 9.3 | 1021 | |
| 05:09 | OSO 119° | 2.1 | 4.1 | 9.3 | 1021 | |
| 04:59 | O 82° | 0.0 | 0.0 | 9.3 | 1021 | |
| 04:49 | ONO 77° | 2.5 | 4.1 | 9.3 | 1021 | |
| 04:39 | ONO 60° | 7.8 | 9.3 | 9.3 | 1021 | |
| 04:29 | ONO 71° | 1.9 | 6.2 | 7.4 | 1021 | |
| 04:19 | SO 133° | 0.8 | 5.2 | 7.4 | 1021 | |
| 04:09 | NO 51° | 2.9 | 6.2 | 7.4 | 1021 | |
| 04:02 | ONO 59° | 4.9 | 7.4 | 7.4 | 1021 | |
| 03:54 | ONO 70° | 2.1 | 6.2 | 7.4 | 1021 | |
| 03:44 | NO 45° | 0.0 | 5.2 | 7.4 | 1021 | |
| 03:34 | ONO 70° | 1.6 | 1.9 | 7.4 | 1022 | |
| 03:24 | ONO 59° | 0.0 | 0.0 | 7.4 | 1022 | |
| 03:14 | NO 40° | 0.0 | 1.9 | 7.4 | 1022 | |
| 03:08 | ONO 74° | 1.6 | 1.9 | 7.4 | 1022 | |
| 02:59 | NO 45° | 0.0 | 0.0 | 7.4 | 1022 | |
| 02:49 | NNW 335° | 0.0 | 1.9 | 7.4 | 1022 | |
| 02:39 | NNW 345° | 1.2 | 5.2 | 7.4 | 1022 | |
| 02:29 | NO 37° | 0.8 | 7.4 | 7.4 | 1022 | |
| 02:23 | S 171° | 1.0 | 5.2 | 5.2 | 1022 | |
| 02:14 | WSW 244° | 1.6 | 4.1 | 4.1 | 1022 | |
| 02:04 | SSO 147° | 1.2 | 2.9 | 2.9 | 1022 | |
| 01:57 | NNO 22° | 1.4 | 5.2 | 22.0 | 1022 | |
| 01:49 | NNW 338° | 1.6 | 5.2 | 22.0 | 1022 | |
| 01:39 | N 359° | 0.8 | 2.9 | 22.0 | 1022 | |
| 01:29 | OSO 107° | 3.1 | 5.2 | 22.0 | 1022 | |
| 01:19 | NNW 337° | 2.5 | 4.1 | 22.0 | 1022 | |
| 01:09 | NNW 333° | 1.9 | 5.2 | 22.0 | 1022 | |
| 00:59 | NO 35° | 0.0 | 1.9 | 22.0 | 1022 | |
| 00:49 | ONO 76° | 3.5 | 5.2 | 22.0 | 1021 | |
| 00:39 | NO 48° | 4.7 | 5.2 | 22.0 | 1021 | |
| 00:29 | ONO 57° | 2.9 | 5.2 | 22.0 | 1021 | |
| 00:19 | ONO 68° | 3.7 | 5.2 | 22.0 | 1021 | |
| 00:09 | ONO 74° | 1.9 | 6.2 | 22.0 | 1021 |
Nearby