| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 09:20 | O 97° | 1.1 | 2.2 | 7.6 | 24.0 |
| 09:16 | NO 51° | 2.2 | 4.9 | 7.6 | 23.2 |
| 09:10 | NO 52° | 3.2 | 4.9 | 7.6 | 22.8 |
| 09:06 | ONO 59° | 4.3 | 7.6 | 7.6 | 22.6 |
| 09:00 | ONO 63° | 2.7 | 5.4 | 7.0 | 22.6 |
| 08:56 | NO 55° | 3.2 | 5.9 | 7.0 | 22.3 |
| 08:52 | NO 55° | 2.7 | 4.9 | 7.0 | 21.7 |
| 08:46 | ONO 68° | 2.2 | 4.9 | 7.0 | 22.6 |
| 08:42 | ONO 62° | 2.2 | 3.8 | 7.0 | 22.8 |
| 08:36 | NO 53° | 3.2 | 7.0 | 7.0 | 21.8 |
| 08:30 | ONO 63° | 2.2 | 4.9 | 5.4 | 22.5 |
| 08:26 | ONO 78° | 1.6 | 2.7 | 5.4 | 22.7 |
| 08:20 | ONO 76° | 3.2 | 5.4 | 5.4 | 21.7 |
| 08:16 | ONO 59° | 1.1 | 2.7 | 5.4 | 22.2 |
| 08:10 | O 86° | 2.2 | 3.8 | 5.4 | 20.3 |
| 08:06 | O 79° | 1.1 | 3.8 | 5.4 | 19.2 |
| 08:00 | ONO 67° | 2.2 | 4.3 | 5.4 | 18.5 |
| 07:56 | ONO 70° | 2.2 | 3.8 | 5.4 | 18.1 |
| 07:50 | ONO 60° | 1.1 | 2.7 | 5.4 | 18.3 |
| 07:46 | ONO 72° | 0.5 | 2.2 | 5.4 | 18.8 |
| 07:40 | ONO 78° | 1.1 | 2.2 | 5.4 | 20.1 |
| 07:36 | ONO 60° | 1.6 | 3.8 | 5.4 | 20.5 |
| 07:30 | NO 55° | 1.6 | 3.8 | 5.4 | 20.2 |
| 07:26 | NO 54° | 1.1 | 3.8 | 5.4 | 20.1 |
| 07:22 | ONO 66° | 1.6 | 3.8 | 5.4 | 19.7 |
| 07:16 | ONO 73° | 3.2 | 5.4 | 5.4 | 18.7 |
| 07:12 | ONO 64° | 2.7 | 4.9 | 4.9 | 18.5 |
| 07:06 | ONO 72° | 0.5 | 3.8 | 4.9 | 17.7 |
| 07:00 | ONO 74° | 1.1 | 3.8 | 4.9 | 16.5 |
| 06:58 | ONO 67° | 1.1 | 2.7 | 4.9 | 16.3 |
| 06:56 | ONO 72° | 1.6 | 3.8 | 4.9 | 16.3 |
| 06:52 | ONO 72° | 3.2 | 4.9 | 4.9 | 16.2 |
| 06:46 | ONO 74° | 2.7 | 4.3 | 4.9 | 16.8 |
| 06:42 | ONO 74° | 2.2 | 3.8 | 4.9 | 16.1 |
| 06:36 | ONO 57° | 3.2 | 4.9 | 4.9 | 15.8 |
| 06:30 | ONO 64° | 3.2 | 4.9 | 4.9 | 15.7 |
| 06:26 | ONO 67° | 2.2 | 3.8 | 4.9 | 15.7 |
| 06:20 | O 80° | 1.6 | 3.8 | 4.9 | 15.7 |
| 06:16 | ONO 63° | 1.1 | 2.2 | 4.9 | 15.7 |
| 06:12 | ONO 68° | 1.6 | 2.2 | 4.9 | 15.6 |
| 06:06 | ONO 74° | 1.6 | 2.7 | 4.9 | 15.6 |
| 06:00 | ONO 59° | 2.2 | 3.8 | 4.9 | 15.6 |
| 05:56 | ONO 63° | 1.6 | 2.7 | 4.9 | 15.5 |
| 05:52 | ONO 58° | 2.2 | 3.8 | 4.9 | 15.5 |
| 05:46 | ONO 63° | 2.2 | 3.8 | 4.9 | 15.5 |
| 05:42 | ONO 60° | 2.2 | 3.8 | 4.9 | 15.3 |
| 05:36 | NO 56° | 2.2 | 3.8 | 4.9 | 15.3 |
| 05:32 | NO 56° | 2.2 | 3.8 | 4.9 | 15.3 |
| 05:26 | ONO 57° | 2.7 | 3.8 | 4.9 | 15.5 |
| 05:20 | ONO 59° | 2.7 | 4.3 | 4.9 | 15.6 |
| 05:16 | ONO 58° | 2.7 | 4.3 | 4.9 | 15.6 |
| 05:12 | NO 55° | 2.7 | 3.8 | 4.9 | 15.5 |
| 05:06 | ONO 57° | 3.2 | 4.3 | 4.9 | 15.6 |
| 05:00 | ONO 58° | 3.2 | 4.3 | 4.9 | 15.6 |
| 04:56 | ONO 57° | 3.2 | 4.3 | 4.9 | 15.6 |
| 04:50 | ONO 57° | 3.8 | 4.3 | 4.9 | 15.7 |
| 04:46 | ONO 57° | 3.2 | 4.3 | 4.9 | 15.8 |
| 04:40 | ONO 57° | 3.8 | 4.3 | 4.9 | 15.7 |
| 04:36 | ONO 59° | 2.7 | 4.3 | 4.9 | 15.7 |
| 04:32 | ONO 57° | 3.2 | 3.8 | 4.9 | 15.8 |
| 04:26 | ONO 58° | 3.2 | 4.3 | 4.9 | 16.0 |
| 04:20 | ONO 60° | 2.2 | 3.8 | 4.9 | 16.0 |
| 04:16 | ONO 62° | 2.2 | 3.8 | 4.9 | 16.1 |
| 04:12 | ONO 59° | 2.7 | 4.3 | 4.9 | 16.1 |
| 04:06 | NO 56° | 3.8 | 4.9 | 4.9 | 16.1 |
| 04:02 | ONO 58° | 3.8 | 4.9 | 4.9 | 16.2 |
| 03:56 | NO 55° | 3.8 | 4.9 | 4.9 | 16.2 |
| 03:50 | ONO 58° | 3.8 | 4.9 | 4.9 | 16.5 |
| 03:46 | NO 56° | 3.2 | 4.3 | 4.9 | 16.3 |
| 03:42 | NO 54° | 2.7 | 3.8 | 4.9 | 16.5 |
| 03:36 | NO 56° | 3.8 | 4.3 | 4.9 | 16.6 |
| 03:30 | NO 56° | 3.2 | 4.3 | 4.9 | 16.6 |
| 03:26 | NO 56° | 3.2 | 4.3 | 4.9 | 16.6 |
| 03:20 | NO 54° | 3.2 | 4.3 | 4.9 | 16.7 |
| 03:16 | ONO 57° | 3.2 | 4.3 | 4.9 | 16.7 |
| 03:10 | NO 56° | 1.6 | 2.7 | 4.9 | 16.8 |
| 03:06 | NO 54° | 3.2 | 4.3 | 4.9 | 16.8 |
| 03:02 | NO 56° | 3.8 | 4.9 | 4.9 | 17.0 |
| 02:56 | ONO 58° | 3.8 | 4.9 | 4.9 | 17.1 |
| 02:50 | ONO 73° | 2.2 | 3.8 | 4.3 | 17.1 |
| 02:46 | ONO 71° | 2.2 | 2.7 | 4.3 | 17.2 |
| 02:42 | ONO 73° | 2.2 | 2.7 | 4.3 | 17.2 |
| 02:36 | ONO 62° | 2.2 | 4.3 | 4.3 | 17.2 |
| 02:32 | ONO 61° | 2.2 | 3.8 | 4.3 | 17.3 |
| 02:26 | ONO 71° | 1.6 | 2.7 | 4.3 | 17.3 |
| 02:20 | ONO 67° | 2.2 | 3.8 | 4.3 | 17.5 |
| 02:16 | ONO 66° | 2.2 | 3.8 | 4.3 | 17.5 |
| 02:12 | ONO 77° | 2.2 | 3.8 | 4.3 | 17.5 |
| 02:06 | ONO 68° | 2.2 | 3.8 | 4.3 | 17.5 |
| 02:00 | ONO 57° | 2.7 | 4.3 | 4.3 | 17.7 |
| 01:56 | NO 55° | 2.7 | 4.3 | 8.1 | 17.7 |
| 01:50 | NO 56° | 2.2 | 3.8 | 8.1 | 17.7 |
| 01:46 | NO 56° | 2.7 | 4.3 | 8.1 | 17.8 |
| 01:40 | ONO 59° | 3.2 | 4.3 | 8.1 | 18.0 |
| 01:36 | ONO 68° | 3.2 | 4.3 | 8.1 | 18.1 |
| 01:32 | NO 55° | 3.2 | 5.4 | 8.1 | 18.1 |
| 01:26 | NO 56° | 2.7 | 4.3 | 8.1 | 18.1 |
| 01:20 | ONO 61° | 3.2 | 4.9 | 8.1 | 18.2 |
| 01:16 | ONO 61° | 3.2 | 4.9 | 8.1 | 18.2 |
| 01:10 | ONO 60° | 3.2 | 4.9 | 8.1 | 18.3 |
| 01:06 | ONO 68° | 3.2 | 4.9 | 8.1 | 18.3 |
| 01:00 | NO 53° | 3.2 | 5.4 | 8.1 | 18.3 |
| 00:56 | ONO 57° | 3.8 | 4.9 | 8.1 | 18.5 |
| 00:50 | NO 55° | 3.2 | 4.3 | 8.1 | 18.6 |
| 00:46 | ONO 58° | 2.7 | 4.3 | 8.1 | 18.6 |
| 00:42 | NO 56° | 2.7 | 4.9 | 8.1 | 18.6 |
| 00:36 | ONO 61° | 2.7 | 4.3 | 8.1 | 18.7 |
| 00:32 | NO 55° | 2.7 | 3.8 | 8.1 | 18.8 |
| 00:26 | ONO 59° | 3.2 | 4.9 | 8.1 | 18.8 |
| 00:20 | NO 54° | 2.7 | 4.9 | 8.1 | 19.0 |
| 00:16 | ONO 60° | 1.6 | 3.8 | 8.1 | 19.0 |
| 00:10 | ONO 59° | 1.6 | 4.3 | 8.1 | 19.1 |
| 00:06 | ONO 62° | 1.6 | 3.8 | 8.1 | 19.2 |
| 00:02 | NO 50° | 2.2 | 3.8 | 8.1 | 19.2 |
Nearby