| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 14:00 | NNW 337° | 7.6 | 14.0 | 37.3 | |
| 13:50 | NW 315° | 7.6 | 13.0 | 37.3 | |
| 13:40 | NW 315° | 9.2 | 15.7 | 37.3 | |
| 13:30 | NNW 337° | 10.8 | 18.9 | 37.3 | |
| 13:20 | NNW 337° | 11.9 | 21.6 | 37.3 | |
| 13:10 | NNW 337° | 15.1 | 33.5 | 37.3 | |
| 13:00 | NW 315° | 15.1 | 32.4 | 37.3 | |
| 12:50 | NNW 337° | 13.0 | 25.9 | 37.3 | |
| 12:40 | NW 315° | 14.0 | 37.3 | 37.3 | |
| 12:30 | NNW 337° | 14.6 | 29.2 | 31.3 | |
| 12:20 | N 0° | 14.0 | 27.5 | 31.3 | |
| 12:10 | N 0° | 11.3 | 23.2 | 31.3 | |
| 12:00 | N 0° | 10.3 | 17.3 | 31.3 | |
| 11:50 | N 0° | 11.3 | 20.5 | 31.3 | |
| 11:40 | N 0° | 10.3 | 18.4 | 31.3 | |
| 11:30 | NNW 337° | 11.3 | 23.2 | 31.3 | |
| 11:20 | NNW 337° | 13.0 | 22.1 | 31.3 | |
| 11:10 | N 0° | 17.3 | 27.5 | 31.3 | |
| 11:00 | N 0° | 18.4 | 31.3 | 31.3 | |
| 10:50 | NNW 337° | 16.2 | 28.6 | 31.3 | |
| 10:40 | NNW 337° | 13.5 | 31.3 | 31.3 | |
| 10:30 | N 0° | 11.3 | 19.4 | 19.4 | |
| 10:20 | N 0° | 10.8 | 18.9 | 18.9 | |
| 10:10 | NNO 22° | 10.3 | 15.7 | 17.3 | |
| 10:00 | N 0° | 8.6 | 15.1 | 17.3 | |
| 09:50 | NNW 337° | 7.6 | 14.6 | 17.3 | |
| 09:40 | N 0° | 8.6 | 14.6 | 17.3 | |
| 09:30 | N 0° | 7.6 | 17.3 | 17.3 | |
| 09:20 | W 270° | 3.8 | 7.0 | 14.0 | |
| 09:10 | WNW 292° | 4.3 | 8.6 | 14.0 | |
| 09:00 | W 270° | 4.3 | 10.3 | 14.0 | |
| 08:50 | NW 315° | 5.9 | 10.3 | 14.0 | |
| 08:40 | NW 315° | 7.6 | 14.0 | 14.0 | |
| 08:30 | NNW 337° | 6.5 | 12.4 | 12.4 | |
| 08:20 | NW 315° | 4.9 | 9.2 | 11.9 | |
| 08:10 | NNW 337° | 4.3 | 10.3 | 11.9 | |
| 08:00 | NW 315° | 4.3 | 7.6 | 11.9 | |
| 07:50 | NNW 337° | 4.3 | 8.6 | 11.9 | |
| 07:40 | NW 315° | 3.2 | 5.9 | 11.9 | |
| 07:30 | WNW 292° | 2.7 | 4.3 | 11.9 | |
| 07:20 | NNW 337° | 1.6 | 4.3 | 11.9 | |
| 06:40 | WNW 292° | 1.1 | 2.7 | 11.9 | |
| 06:30 | WNW 292° | 0.5 | 2.2 | 11.9 | |
| 06:20 | SSW 202° | 1.1 | 4.9 | 11.9 | |
| 06:10 | W 270° | 1.6 | 6.5 | 11.9 | |
| 06:00 | W 270° | 2.2 | 8.6 | 11.9 | |
| 05:50 | W 270° | 4.3 | 8.6 | 11.9 | |
| 05:40 | NW 315° | 4.3 | 7.6 | 11.9 | |
| 05:30 | WNW 292° | 4.9 | 11.9 | 11.9 | |
| 05:20 | WSW 247° | 2.7 | 9.2 | 9.7 | |
| 05:10 | W 270° | 2.7 | 6.5 | 9.7 | |
| 05:00 | NW 315° | 2.7 | 5.9 | 9.7 | |
| 04:50 | W 270° | 2.2 | 4.3 | 9.7 | |
| 04:40 | SW 225° | 1.1 | 3.8 | 9.7 | |
| 04:30 | S 180° | 3.2 | 5.4 | 9.7 | |
| 04:20 | S 180° | 2.2 | 5.4 | 9.7 | |
| 04:10 | S 180° | 2.7 | 5.9 | 9.7 | |
| 04:00 | SSO 157° | 3.2 | 6.5 | 9.7 | |
| 03:50 | S 180° | 3.8 | 5.4 | 9.7 | |
| 03:40 | SSO 157° | 1.6 | 3.8 | 9.7 | |
| 03:30 | S 180° | 1.1 | 2.7 | 9.7 | |
| 03:20 | SSO 157° | 1.1 | 2.7 | 9.7 | |
| 03:10 | S 180° | 2.2 | 4.9 | 9.7 | |
| 03:00 | S 180° | 2.7 | 5.4 | 9.7 | |
| 02:50 | SSO 157° | 5.9 | 9.2 | 9.7 | |
| 02:40 | SO 135° | 4.9 | 9.2 | 9.7 | |
| 02:30 | S 180° | 4.9 | 9.2 | 9.7 | |
| 02:20 | NNO 22° | 3.8 | 9.7 | 9.7 | |
| 02:10 | ONO 67° | 3.2 | 4.9 | 4.9 | |
| 02:00 | NO 45° | 2.2 | 4.3 | 4.3 | |
| 01:50 | NW 315° | 1.6 | 3.2 | 27.5 | |
| 01:40 | SSW 202° | 1.1 | 2.7 | 27.5 | |
| 01:30 | SSW 202° | 0.5 | 2.7 | 27.5 | |
| 01:20 | SW 225° | 2.7 | 7.0 | 27.5 | |
| 01:10 | SW 225° | 3.8 | 8.6 | 27.5 | |
| 01:00 | SW 225° | 6.5 | 14.6 | 27.5 | |
| 00:50 | SW 225° | 7.0 | 16.7 | 27.5 | |
| 00:40 | SSW 202° | 7.6 | 16.2 | 27.5 | |
| 00:30 | SSW 202° | 7.6 | 16.7 | 27.5 | |
| 00:20 | SW 225° | 4.3 | 14.0 | 27.5 | |
| 00:10 | SSW 202° | 3.8 | 10.3 | 27.5 | |
| 00:00 | S 180° | 4.3 | 9.2 | 27.5 |
Supported by: WeatherCheck