| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 01:50 | N 5° | 1.6 | 5.4 | 18.9 | 14.2 |
| 01:46 | N 4° | 3.8 | 5.9 | 18.9 | 14.2 |
| 01:42 | N 356° | 4.3 | 7.6 | 18.9 | 14.5 |
| 01:36 | N 8° | 2.7 | 4.3 | 18.9 | 14.5 |
| 01:32 | N 357° | 3.8 | 5.4 | 18.9 | 14.5 |
| 01:26 | N 354° | 3.8 | 7.0 | 18.9 | 14.5 |
| 01:20 | NNO 12° | 3.2 | 5.9 | 18.9 | 14.5 |
| 01:16 | N 359° | 2.7 | 4.9 | 18.9 | 14.5 |
| 01:12 | NNO 19° | 3.8 | 5.9 | 18.9 | 14.5 |
| 01:06 | N 10° | 3.8 | 5.9 | 18.9 | 14.5 |
| 01:02 | N 358° | 5.4 | 7.6 | 18.9 | 14.7 |
| 00:56 | N 349° | 3.8 | 7.0 | 18.9 | 14.7 |
| 00:50 | N 356° | 3.2 | 7.6 | 18.9 | 14.5 |
| 00:46 | N 356° | 2.7 | 5.4 | 18.9 | 14.5 |
| 00:42 | N 5° | 4.3 | 7.0 | 18.9 | 14.5 |
| 00:36 | N 355° | 2.7 | 4.9 | 18.9 | 14.5 |
| 00:32 | N 10° | 2.2 | 5.4 | 18.9 | 14.5 |
| 00:26 | N 2° | 2.7 | 4.3 | 18.9 | 14.5 |
| 00:22 | N 351° | 2.7 | 4.9 | 18.9 | 14.5 |
| 00:16 | NNO 20° | 4.9 | 8.6 | 18.9 | 14.5 |
| 00:12 | N 5° | 2.2 | 4.9 | 18.9 | 14.5 |
| 00:06 | NNO 23° | 2.2 | 4.9 | 18.9 | 14.7 |
| 00:00 | NNO 13° | 4.3 | 7.6 | 18.9 | 14.7 |
Nearby