| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 09:21 | N 6° | 1.1 | 3.8 | 6.5 | 18.7 |
| 09:17 | SW 232° | 1.1 | 2.2 | 6.5 | 18.2 |
| 09:11 | NNO 30° | 1.6 | 3.8 | 6.5 | 18.0 |
| 09:07 | ONO 58° | 2.7 | 5.9 | 6.5 | 18.2 |
| 09:01 | OSO 108° | 2.7 | 5.4 | 6.5 | 18.5 |
| 08:57 | O 81° | 2.2 | 5.9 | 6.5 | 18.5 |
| 08:51 | ONO 62° | 2.7 | 4.9 | 6.5 | 18.7 |
| 08:47 | ONO 74° | 2.7 | 5.4 | 6.5 | 19.2 |
| 08:43 | ONO 60° | 3.2 | 6.5 | 6.5 | 18.7 |
| 08:37 | OSO 110° | 2.2 | 5.4 | 5.4 | 20.7 |
| 08:31 | ONO 70° | 2.7 | 4.3 | 4.3 | 18.2 |
| 08:27 | OSO 105° | 1.6 | 3.8 | 4.3 | 19.0 |
| 08:21 | O 80° | 1.1 | 2.7 | 4.3 | 18.5 |
| 08:17 | ONO 63° | 1.6 | 3.2 | 4.3 | 18.0 |
| 08:11 | SSO 149° | 2.2 | 4.3 | 4.3 | 20.2 |
| 08:07 | O 89° | 1.1 | 3.2 | 4.3 | 20.7 |
| 08:01 | OSO 114° | 1.6 | 3.8 | 4.3 | 21.2 |
| 07:57 | O 85° | 1.1 | 2.7 | 4.3 | 21.2 |
| 07:51 | SO 137° | 1.6 | 3.8 | 4.3 | 21.2 |
| 07:47 | OSO 115° | 1.6 | 3.2 | 4.3 | 20.7 |
| 07:41 | OSO 117° | 1.1 | 3.8 | 4.3 | 21.0 |
| 07:37 | OSO 118° | 1.1 | 3.2 | 4.3 | 21.7 |
| 07:31 | SO 128° | 1.1 | 2.2 | 4.3 | 21.5 |
| 07:27 | NO 50° | 0.5 | 1.6 | 4.3 | 21.2 |
| 07:21 | SO 138° | 0.5 | 1.6 | 4.3 | 19.2 |
| 07:17 | SO 138° | 0.5 | 2.2 | 4.3 | 19.2 |
| 07:11 | ONO 62° | 0.5 | 1.6 | 4.3 | 19.7 |
| 07:07 | ONO 62° | 0.5 | 1.6 | 4.3 | 17.7 |
| 07:01 | O 96° | 1.1 | 1.6 | 4.3 | 18.5 |
| 06:59 | O 100° | 0.5 | 1.6 | 4.3 | 19.2 |
| 06:57 | NO 51° | 1.1 | 1.6 | 4.3 | 18.2 |
| 06:51 | O 82° | 0.5 | 1.1 | 4.3 | 18.5 |
| 06:47 | SO 136° | 0.5 | 1.6 | 4.3 | 18.2 |
| 06:41 | SSW 200° | 1.1 | 2.2 | 4.3 | 18.0 |
| 06:37 | SSW 209° | 1.1 | 1.6 | 4.3 | 17.2 |
| 06:31 | SW 220° | 1.6 | 2.7 | 4.3 | 17.2 |
| 06:27 | S 176° | 0.5 | 1.6 | 4.3 | 18.0 |
| 06:21 | NNO 15° | 0.5 | 1.1 | 4.3 | 17.5 |
| 06:17 | SSW 201° | 1.1 | 1.6 | 4.3 | 17.2 |
| 06:13 | SSW 205° | 1.6 | 2.2 | 4.3 | 16.0 |
| 06:07 | WSW 251° | 0.5 | 1.1 | 4.3 | 15.7 |
| 06:01 | NO 43° | 1.1 | 1.1 | 4.3 | 14.2 |
| 05:57 | NW 326° | 0.5 | 1.6 | 4.3 | 14.7 |
| 05:51 | SW 229° | 2.7 | 3.2 | 4.3 | 13.5 |
| 05:47 | SW 227° | 2.7 | 3.2 | 4.3 | 13.2 |
| 05:43 | SW 227° | 2.7 | 3.8 | 4.3 | 13.2 |
| 05:37 | SW 230° | 2.2 | 3.2 | 4.3 | 13.0 |
| 05:33 | SW 227° | 2.2 | 3.2 | 4.3 | 13.0 |
| 05:27 | SW 214° | 2.2 | 3.8 | 4.3 | 13.0 |
| 05:21 | WSW 254° | 0.5 | 1.6 | 4.3 | 13.0 |
| 05:17 | SW 223° | 2.7 | 3.8 | 4.3 | 13.0 |
| 05:13 | SW 226° | 3.2 | 3.8 | 4.3 | 13.0 |
| 05:07 | SW 230° | 1.6 | 3.2 | 4.3 | 13.0 |
| 05:01 | NO 36° | 0.5 | 1.6 | 4.3 | 13.0 |
| 04:55 | SW 220° | 1.6 | 2.7 | 4.3 | 13.5 |
| 04:51 | SW 221° | 1.6 | 2.2 | 4.3 | 13.5 |
| 04:47 | SW 218° | 1.6 | 2.2 | 4.3 | 13.2 |
| 04:41 | SW 218° | 2.7 | 3.2 | 4.3 | 13.2 |
| 04:37 | SW 223° | 2.2 | 3.2 | 4.3 | 13.2 |
| 04:31 | N 5° | 0.5 | 0.5 | 4.3 | 13.0 |
| 04:27 | W 271° | 1.1 | 1.6 | 4.3 | 13.2 |
| 04:21 | SW 224° | 1.6 | 2.2 | 4.3 | 13.2 |
| 04:17 | SW 219° | 1.1 | 2.2 | 4.3 | 13.2 |
| 04:13 | WNW 289° | 0.5 | 1.1 | 4.3 | 13.2 |
| 04:07 | SW 219° | 0.5 | 1.1 | 4.3 | 13.2 |
| 04:03 | SSW 213° | 1.1 | 1.6 | 4.3 | 13.5 |
| 03:57 | SW 236° | 0.5 | 2.2 | 4.3 | 13.5 |
| 03:51 | SW 225° | 1.6 | 3.2 | 4.3 | 13.5 |
| 03:47 | SW 218° | 2.2 | 3.2 | 4.3 | 13.5 |
| 03:43 | SW 214° | 2.2 | 3.8 | 4.3 | 13.5 |
| 03:37 | SW 218° | 1.6 | 3.2 | 4.3 | 13.2 |
| 03:31 | SW 218° | 1.6 | 2.7 | 4.3 | 13.5 |
| 03:27 | SW 219° | 1.6 | 2.7 | 4.3 | 13.5 |
| 03:21 | SW 227° | 2.2 | 3.2 | 4.3 | 13.5 |
| 03:17 | SW 231° | 1.6 | 2.7 | 4.3 | 13.5 |
| 03:11 | SW 224° | 2.7 | 4.3 | 4.3 | 13.5 |
| 03:07 | SW 230° | 2.2 | 3.2 | 4.3 | 13.5 |
| 03:03 | SW 230° | 2.2 | 3.2 | 4.3 | 13.5 |
| 02:57 | SW 221° | 2.7 | 4.3 | 4.3 | 13.5 |
| 02:51 | SW 215° | 2.2 | 3.2 | 3.8 | 13.5 |
| 02:47 | SW 228° | 2.2 | 3.2 | 3.8 | 13.5 |
| 02:41 | SW 229° | 2.7 | 3.8 | 3.8 | 13.5 |
| 02:37 | SW 215° | 1.6 | 2.7 | 3.2 | 13.5 |
| 02:33 | SW 218° | 2.2 | 3.2 | 3.2 | 13.5 |
| 02:27 | SW 224° | 1.6 | 2.7 | 2.7 | 13.7 |
| 02:21 | SW 220° | 1.6 | 2.7 | 2.7 | 14.0 |
| 02:17 | SSW 208° | 1.6 | 2.2 | 2.2 | 14.0 |
| 02:13 | SW 214° | 1.1 | 1.6 | 2.2 | 14.0 |
| 02:07 | SW 217° | 1.1 | 2.2 | 2.2 | 14.5 |
| 02:01 | SW 222° | 1.6 | 2.2 | 2.2 | 14.5 |
| 01:57 | SW 231° | 1.1 | 2.2 | 14.0 | 14.5 |
| 01:51 | SW 221° | 1.1 | 2.2 | 14.0 | 14.5 |
| 01:47 | SW 223° | 1.6 | 2.7 | 14.0 | 14.5 |
| 01:41 | SW 221° | 2.2 | 3.2 | 14.0 | 14.7 |
| 01:37 | SW 226° | 2.7 | 3.8 | 14.0 | 14.7 |
| 01:31 | SW 221° | 2.2 | 3.8 | 14.0 | 14.5 |
| 01:27 | SW 226° | 2.7 | 3.2 | 14.0 | 14.7 |
| 01:21 | SW 215° | 2.7 | 3.2 | 14.0 | 14.7 |
| 01:17 | SSW 203° | 1.6 | 2.2 | 14.0 | 14.5 |
| 01:11 | S 181° | 0.5 | 1.6 | 14.0 | 14.7 |
| 01:07 | SSW 202° | 0.5 | 1.1 | 14.0 | 15.2 |
| 01:01 | W 274° | 0.5 | 2.2 | 14.0 | 15.7 |
| 00:57 | SSW 204° | 0.5 | 2.2 | 14.0 | 15.5 |
| 00:51 | W 260° | 0.5 | 1.6 | 14.0 | 15.2 |
| 00:47 | WNW 297° | 0.5 | 2.2 | 14.0 | 15.5 |
| 00:43 | W 273° | 1.1 | 2.2 | 14.0 | 15.7 |
| 00:37 | W 261° | 0.5 | 2.2 | 14.0 | 15.7 |
| 00:31 | N 1° | 0.0 | 1.6 | 14.0 | 15.5 |
| 00:27 | NNO 32° | 0.5 | 1.6 | 14.0 | 15.5 |
| 00:21 | ONO 63° | 0.5 | 1.1 | 14.0 | 15.5 |
| 00:17 | NO 43° | 0.5 | 1.6 | 14.0 | 15.5 |
| 00:11 | WNW 286° | 1.1 | 2.2 | 14.0 | 16.0 |
| 00:07 | WNW 285° | 2.2 | 3.8 | 14.0 | 16.0 |
| 00:03 | WNW 291° | 2.7 | 3.8 | 14.0 | 16.0 |
Nearby