| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 03:02 | NNO 28° | 4.9 | 5.9 | 5.9 | 11.7 |
| 02:36 | N 8° | 4.9 | 5.9 | 17.3 | 11.6 |
| 02:36 | N 8° | 4.9 | 5.9 | 17.3 | 11.6 |
| 02:28 | N 11° | 4.9 | 7.0 | 17.3 | 11.8 |
| 02:18 | NNO 14° | 4.3 | 5.4 | 17.3 | 11.8 |
| 02:16 | NNO 13° | 4.3 | 5.4 | 17.3 | 11.9 |
| 02:12 | NNO 12° | 3.8 | 4.9 | 17.3 | 11.8 |
| 02:06 | NNO 17° | 4.3 | 5.4 | 17.3 | 12.0 |
| 01:36 | NNO 13° | 5.4 | 7.0 | 17.3 | 12.3 |
| 01:36 | NNO 13° | 5.4 | 7.0 | 17.3 | 12.3 |
| 01:32 | N 359° | 5.4 | 7.0 | 17.3 | 12.3 |
| 01:26 | N 7° | 4.9 | 5.9 | 17.3 | 12.3 |
| 01:18 | N 11° | 3.8 | 5.4 | 17.3 | 12.6 |
| 01:00 | NO 50° | 5.4 | 7.6 | 17.3 | 12.9 |
| 01:00 | NO 50° | 5.4 | 7.6 | 17.3 | 12.9 |
| 00:56 | NO 53° | 5.9 | 8.6 | 17.3 | 12.9 |
| 00:48 | NNO 24° | 5.4 | 5.9 | 17.3 | 12.7 |
| 00:44 | NNO 22° | 4.9 | 5.9 | 17.3 | 12.6 |
| 00:30 | NNO 14° | 5.4 | 7.0 | 17.3 | 12.7 |
| 00:16 | NO 44° | 4.9 | 7.0 | 17.3 | 13.1 |
| 00:08 | NNO 31° | 4.9 | 5.4 | 17.3 | 13.1 |
| 00:05 | NNO 25° | 0.0 | 0.0 | 17.3 | 18.8 |
Nearby