| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 02:01 | SSW 207° | 0.5 | 1.1 | 1.1 | 13.5 |
| 01:57 | SSW 207° | 1.1 | 1.6 | 15.1 | 13.7 |
| 01:51 | SSW 207° | 0.0 | 0.0 | 15.1 | 14.0 |
| 01:47 | SSW 207° | 0.0 | 0.0 | 15.1 | 14.1 |
| 01:41 | SSW 207° | 1.1 | 1.6 | 15.1 | 14.5 |
| 01:36 | SSW 207° | 1.1 | 1.6 | 15.1 | 14.5 |
| 01:32 | SSW 207° | 1.6 | 2.2 | 15.1 | 14.5 |
| 01:27 | SSW 207° | 1.6 | 2.2 | 15.1 | 14.3 |
| 01:21 | SSW 207° | 1.1 | 1.6 | 15.1 | 14.2 |
| 01:17 | SSW 207° | 1.6 | 2.2 | 15.1 | 14.1 |
| 01:11 | SSW 207° | 1.1 | 2.2 | 15.1 | 13.7 |
| 01:06 | SSW 207° | 1.6 | 2.7 | 15.1 | 14.2 |
| 01:01 | SSW 207° | 0.0 | 0.0 | 15.1 | 14.2 |
| 00:57 | SSW 207° | 1.6 | 2.2 | 15.1 | 14.5 |
| 00:51 | SSW 207° | 1.1 | 1.6 | 15.1 | 14.7 |
| 00:47 | SSW 207° | 1.1 | 1.6 | 15.1 | 14.6 |
| 00:42 | SSW 207° | 1.1 | 1.6 | 15.1 | 14.6 |
| 00:36 | SSW 207° | 1.6 | 2.2 | 15.1 | 14.6 |
| 00:32 | SSW 207° | 0.5 | 1.1 | 15.1 | 14.8 |
| 00:26 | SSW 207° | 0.0 | 0.0 | 15.1 | 15.0 |
| 00:21 | SSW 207° | 0.0 | 0.0 | 15.1 | 15.0 |
| 00:16 | SSW 207° | 0.0 | 1.1 | 15.1 | 15.2 |
| 00:11 | SSW 207° | 0.5 | 1.1 | 15.1 | 15.6 |
| 00:06 | SSW 207° | 1.1 | 1.6 | 15.1 | 15.6 |
| 00:02 | SSW 207° | 1.1 | 1.6 | 15.1 | 15.5 |
Nearby