| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 20:59 | W 272° | 7.0 | 10.3 | 15.7 | 23.7 | 1014 |
| 20:49 | WSW 241° | 5.4 | 8.1 | 15.7 | 23.6 | 1014 |
| 20:39 | WSW 253° | 5.9 | 11.3 | 15.7 | 23.8 | 1014 |
| 20:34 | W 259° | 4.9 | 7.0 | 15.7 | 23.8 | 1014 |
| 20:24 | W 269° | 8.1 | 11.9 | 15.7 | 23.8 | 1014 |
| 20:19 | SW 236° | 5.4 | 8.1 | 15.7 | 23.9 | 1014 |
| 20:09 | SW 225° | 8.1 | 11.3 | 15.7 | 23.9 | 1014 |
| 20:04 | W 262° | 8.1 | 11.9 | 15.7 | 23.8 | 1014 |
| 19:54 | WSW 248° | 7.0 | 14.0 | 15.7 | 24.1 | 1014 |
| 19:49 | W 264° | 8.6 | 11.3 | 15.7 | 24.0 | 1014 |
| 19:39 | W 268° | 12.4 | 15.7 | 15.7 | 23.8 | 1014 |
| 19:29 | W 263° | 10.3 | 14.0 | 15.7 | 24.1 | 1014 |
| 19:24 | W 260° | 9.2 | 11.3 | 15.7 | 24.3 | 1014 |
| 19:14 | W 259° | 6.5 | 9.2 | 15.7 | 24.9 | 1014 |
| 19:09 | WSW 257° | 9.7 | 12.4 | 15.7 | 24.2 | 1014 |
| 18:59 | W 267° | 7.6 | 11.3 | 15.7 | 25.1 | 1014 |
| 18:54 | WSW 257° | 7.6 | 10.8 | 15.7 | 24.8 | 1014 |
| 18:49 | WSW 248° | 9.7 | 14.0 | 15.7 | 24.6 | 1014 |
| 18:39 | SW 219° | 7.6 | 11.3 | 15.7 | 24.6 | 1014 |
| 18:29 | SW 226° | 6.5 | 8.6 | 15.7 | 24.8 | 1014 |
| 18:19 | W 263° | 9.7 | 14.6 | 15.7 | 25.2 | 1014 |
| 18:09 | SW 222° | 5.9 | 8.6 | 15.7 | 25.4 | 1015 |
| 17:59 | W 272° | 7.6 | 10.3 | 15.7 | 25.1 | 1014 |
| 17:49 | SW 229° | 5.9 | 8.6 | 15.7 | 25.1 | 1014 |
| 17:44 | WSW 249° | 6.5 | 11.3 | 15.7 | 25.2 | 1015 |
| 17:39 | WSW 253° | 5.4 | 8.1 | 15.7 | 25.1 | 1015 |
| 17:29 | WNW 282° | 9.2 | 11.3 | 15.7 | 25.2 | 1014 |
| 17:24 | WSW 242° | 4.9 | 7.6 | 15.7 | 25.2 | 1015 |
| 17:19 | W 278° | 10.3 | 14.0 | 15.7 | 25.2 | 1015 |
| 17:09 | W 270° | 8.6 | 11.3 | 15.7 | 24.7 | 1015 |
| 16:59 | WSW 248° | 8.6 | 11.3 | 15.7 | 24.4 | 1015 |
| 16:54 | W 266° | 9.7 | 11.9 | 15.7 | 24.0 | 1015 |
| 16:49 | W 264° | 11.3 | 14.0 | 15.7 | 23.8 | 1015 |
| 16:39 | W 269° | 12.4 | 14.6 | 15.7 | 23.8 | 1015 |
| 16:29 | W 263° | 8.6 | 11.3 | 15.7 | 24.4 | 1015 |
| 16:19 | W 272° | 10.8 | 14.6 | 15.7 | 24.7 | 1015 |
| 16:14 | W 273° | 10.8 | 15.7 | 15.7 | 24.5 | 1015 |
| 16:04 | W 264° | 9.7 | 12.4 | 15.1 | 24.7 | 1015 |
| 15:54 | WSW 248° | 8.6 | 14.0 | 15.1 | 24.7 | 1015 |
| 15:49 | WSW 241° | 8.6 | 11.3 | 15.1 | 24.8 | 1015 |
| 15:39 | WSW 246° | 8.6 | 11.9 | 15.1 | 25.8 | 1015 |
| 15:34 | SSW 212° | 7.0 | 10.8 | 15.1 | 25.5 | 1015 |
| 15:29 | SW 227° | 7.0 | 11.3 | 15.1 | 25.4 | 1015 |
| 15:19 | SSW 200° | 9.7 | 14.6 | 15.1 | 25.4 | 1015 |
| 15:14 | SW 224° | 5.4 | 7.6 | 15.1 | 25.7 | 1015 |
| 15:04 | SW 217° | 5.4 | 10.3 | 15.1 | 25.9 | 1015 |
| 14:59 | SW 235° | 4.9 | 7.0 | 15.1 | 25.8 | 1015 |
| 14:54 | SW 220° | 8.1 | 14.0 | 15.1 | 25.8 | 1015 |
| 14:44 | SW 221° | 5.4 | 11.9 | 15.1 | 26.1 | 1015 |
| 14:39 | S 185° | 7.0 | 10.8 | 15.1 | 25.8 | 1015 |
| 14:30 | S 189° | 5.9 | 9.2 | 15.1 | 26.0 | 1016 |
| 14:24 | SSW 200° | 9.2 | 14.0 | 15.1 | 25.4 | 1016 |
| 14:14 | SW 233° | 4.9 | 8.6 | 15.1 | 25.6 | 1016 |
| 14:04 | SW 224° | 7.6 | 13.5 | 15.1 | 25.2 | 1016 |
| 13:54 | WSW 248° | 7.0 | 10.3 | 15.1 | 25.5 | 1016 |
| 13:49 | SSW 199° | 9.2 | 14.0 | 15.1 | 25.3 | 1016 |
| 13:39 | SSW 197° | 9.7 | 15.1 | 15.1 | 25.5 | 1016 |
| 13:34 | S 190° | 11.3 | 14.6 | 15.1 | 25.3 | 1016 |
| 13:29 | SSW 208° | 7.6 | 11.3 | 15.1 | 25.4 | 1016 |
| 13:19 | S 186° | 8.1 | 14.0 | 15.1 | 25.5 | 1016 |
| 13:09 | SSW 205° | 8.6 | 14.0 | 15.1 | 25.7 | 1016 |
| 12:59 | WSW 247° | 8.1 | 11.9 | 15.1 | 25.8 | 1016 |
| 12:49 | SW 232° | 6.5 | 11.3 | 15.1 | 25.7 | 1016 |
| 12:39 | SSW 199° | 7.6 | 11.3 | 15.1 | 25.7 | 1016 |
| 12:29 | SSW 208° | 4.9 | 8.6 | 15.1 | 25.9 | 1016 |
| 12:24 | SSW 213° | 7.6 | 11.9 | 15.1 | 25.4 | 1016 |
| 12:15 | S 189° | 5.9 | 8.6 | 15.1 | 26.2 | 1016 |
| 12:09 | SSW 199° | 4.3 | 7.0 | 15.1 | 26.1 | 1016 |
| 12:00 | SSW 198° | 5.9 | 8.1 | 15.1 | 25.9 | 1016 |
| 11:49 | S 182° | 7.0 | 10.3 | 15.1 | 25.5 | 1016 |
| 11:39 | SSW 197° | 8.6 | 11.3 | 15.1 | 25.6 | 1016 |
| 11:30 | S 190° | 9.2 | 15.1 | 15.1 | 25.3 | 1016 |
| 11:20 | SW 219° | 3.8 | 5.9 | 15.1 | 25.5 | 1016 |
| 11:14 | SSW 204° | 7.0 | 9.2 | 15.1 | 25.3 | 1016 |
| 11:04 | SSW 201° | 7.0 | 11.9 | 15.1 | 25.3 | 1016 |
| 10:54 | SSW 196° | 8.6 | 14.6 | 15.1 | 25.0 | 1016 |
| 10:45 | SSW 192° | 9.7 | 14.6 | 15.1 | 24.8 | 1016 |
| 10:34 | SSO 167° | 4.3 | 7.0 | 15.1 | 24.7 | 1016 |
| 10:25 | S 188° | 8.6 | 11.3 | 15.1 | 24.3 | 1016 |
| 10:19 | S 189° | 10.3 | 15.1 | 15.1 | 24.3 | 1016 |
| 10:09 | S 191° | 7.6 | 10.3 | 14.6 | 24.4 | 1016 |
| 10:00 | SSW 199° | 9.7 | 14.0 | 14.6 | 24.1 | 1016 |
| 09:50 | SSW 207° | 8.1 | 14.0 | 14.6 | 23.9 | 1016 |
| 09:40 | S 185° | 9.2 | 14.6 | 14.6 | 23.7 | 1016 |
| 09:34 | S 177° | 7.6 | 11.3 | 13.5 | 23.6 | 1016 |
| 09:25 | S 184° | 7.0 | 10.3 | 13.5 | 23.7 | 1016 |
| 09:15 | SSW 196° | 9.2 | 13.5 | 13.5 | 23.4 | 1015 |
| 09:05 | SSW 192° | 7.6 | 11.9 | 11.9 | 23.3 | 1015 |
| 08:59 | S 173° | 7.0 | 10.3 | 10.3 | 23.2 | 1015 |
| 08:49 | SSO 168° | 5.4 | 8.1 | 8.1 | 23.1 | 1015 |
| 08:39 | S 188° | 4.9 | 8.1 | 8.1 | 22.7 | 1015 |
| 08:30 | S 180° | 4.9 | 7.0 | 8.1 | 22.5 | 1015 |
| 08:19 | SSO 165° | 3.2 | 4.3 | 8.1 | 22.2 | 1015 |
| 08:09 | S 180° | 3.8 | 7.6 | 8.1 | 21.9 | 1015 |
| 08:04 | SSO 160° | 3.2 | 4.9 | 8.1 | 21.8 | 1015 |
| 07:54 | S 176° | 2.7 | 3.8 | 8.1 | 21.7 | 1015 |
| 07:44 | SSO 155° | 3.8 | 5.4 | 8.1 | 21.5 | 1015 |
| 07:34 | SSO 147° | 3.2 | 4.9 | 8.1 | 21.4 | 1015 |
| 07:24 | SSO 159° | 4.3 | 5.9 | 8.1 | 21.3 | 1015 |
| 07:19 | SSO 164° | 4.3 | 5.9 | 8.1 | 21.3 | 1015 |
| 07:09 | SSO 167° | 3.8 | 5.9 | 8.1 | 21.3 | 1015 |
| 07:00 | S 175° | 2.2 | 4.3 | 8.1 | 21.3 | 1015 |
| 06:54 | SSO 160° | 2.7 | 4.3 | 8.1 | 21.3 | 1015 |
| 06:49 | S 170° | 3.8 | 4.9 | 8.1 | 21.3 | 1015 |
| 06:40 | S 171° | 3.8 | 5.4 | 8.1 | 21.4 | 1015 |
| 06:29 | S 173° | 3.2 | 4.9 | 8.1 | 21.4 | 1015 |
| 06:24 | SSO 163° | 2.2 | 3.8 | 8.1 | 21.4 | 1015 |
| 06:14 | S 175° | 1.6 | 3.8 | 8.1 | 21.4 | 1015 |
| 06:09 | S 169° | 3.2 | 4.3 | 8.1 | 21.4 | 1015 |
| 05:59 | S 176° | 3.2 | 4.3 | 8.1 | 21.4 | 1015 |
| 05:49 | S 171° | 2.7 | 4.3 | 8.1 | 21.5 | 1015 |
| 05:44 | S 180° | 2.7 | 4.9 | 8.1 | 21.5 | 1015 |
| 05:39 | SSO 168° | 3.8 | 5.9 | 8.1 | 21.5 | 1015 |
| 05:29 | SO 145° | 2.2 | 3.8 | 8.1 | 21.5 | 1015 |
| 05:24 | S 172° | 2.2 | 4.3 | 8.1 | 21.5 | 1015 |
| 05:14 | S 170° | 1.6 | 3.8 | 8.1 | 21.6 | 1015 |
| 05:09 | S 171° | 2.2 | 4.3 | 8.1 | 21.6 | 1015 |
| 04:59 | SSO 159° | 2.2 | 3.8 | 8.1 | 21.7 | 1015 |
| 04:54 | S 185° | 1.6 | 3.8 | 8.1 | 21.7 | 1015 |
| 04:49 | S 170° | 2.2 | 3.8 | 8.1 | 21.8 | 1015 |
| 04:39 | S 180° | 2.2 | 4.3 | 8.1 | 21.9 | 1015 |
| 04:29 | S 181° | 3.2 | 5.9 | 8.1 | 22.0 | 1015 |
| 04:19 | S 177° | 2.7 | 4.3 | 8.1 | 22.3 | 1015 |
| 04:09 | S 170° | 3.2 | 4.9 | 8.1 | 22.3 | 1015 |
| 03:59 | S 183° | 3.2 | 4.3 | 8.1 | 22.4 | 1015 |
| 03:54 | S 187° | 3.2 | 7.0 | 8.1 | 22.5 | 1015 |
| 03:44 | S 183° | 4.3 | 7.6 | 8.1 | 22.5 | 1016 |
| 03:39 | S 183° | 4.9 | 8.1 | 8.1 | 22.5 | 1015 |
| 03:29 | S 189° | 2.7 | 4.9 | 7.0 | 22.6 | 1016 |
| 03:24 | S 182° | 3.2 | 4.9 | 7.0 | 22.7 | 1016 |
| 03:19 | SSW 197° | 4.3 | 7.0 | 7.0 | 22.7 | 1016 |
| 03:14 | S 185° | 3.2 | 4.9 | 7.0 | 22.7 | 1016 |
| 03:04 | SSW 203° | 4.3 | 7.0 | 7.0 | 22.5 | 1016 |
| 02:54 | S 183° | 2.7 | 4.9 | 5.4 | 22.1 | 1016 |
| 02:49 | S 190° | 3.2 | 4.9 | 5.4 | 22.0 | 1016 |
| 02:44 | S 177° | 3.2 | 4.9 | 5.4 | 22.0 | 1016 |
| 02:39 | S 175° | 3.2 | 4.3 | 5.4 | 22.0 | 1016 |
| 02:29 | S 175° | 3.8 | 4.9 | 5.4 | 22.0 | 1016 |
| 02:24 | S 172° | 3.2 | 4.9 | 5.4 | 22.1 | 1016 |
| 02:14 | S 170° | 2.7 | 3.8 | 5.4 | 22.2 | 1016 |
| 02:09 | S 170° | 3.2 | 5.4 | 5.4 | 22.2 | 1016 |
| 01:59 | S 175° | 2.7 | 3.8 | 14.0 | 22.4 | 1016 |
| 01:54 | SSO 159° | 2.2 | 3.8 | 14.0 | 22.4 | 1016 |
| 01:44 | SSO 164° | 3.8 | 5.4 | 14.0 | 22.5 | 1016 |
| 01:39 | SSO 159° | 2.7 | 4.3 | 14.0 | 22.6 | 1016 |
| 01:29 | SSO 160° | 2.7 | 3.8 | 14.0 | 22.7 | 1016 |
| 01:20 | S 175° | 2.2 | 2.7 | 14.0 | 22.7 | 1016 |
| 01:09 | S 171° | 1.1 | 1.6 | 14.0 | 22.7 | 1016 |
| 00:59 | SSO 162° | 2.2 | 3.8 | 14.0 | 23.0 | 1016 |
| 00:49 | S 175° | 1.6 | 2.7 | 14.0 | 22.9 | 1017 |
| 00:40 | SSO 166° | 1.6 | 2.2 | 14.0 | 23.0 | 1017 |
| 00:34 | S 173° | 1.6 | 2.2 | 14.0 | 23.0 | 1017 |
| 00:25 | S 174° | 1.6 | 2.2 | 14.0 | 23.0 | 1017 |
| 00:15 | S 171° | 1.1 | 2.7 | 14.0 | 23.3 | 1017 |
| 00:09 | SSO 154° | 1.6 | 2.7 | 14.0 | 23.5 | 1017 |
| 00:00 | SSO 168° | 1.6 | 2.7 | 14.0 | 23.5 | 1017 |
Nearby