| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 15:45 | NO 45° | 2.9 | 13.0 | 13.0 | 29.1 | 1021 | 34 |
| 15:40 | NNO 22° | 3.3 | 13.0 | 13.0 | 29.0 | 1021 | 34 |
| 15:35 | ONO 67° | 3.5 | 13.0 | 13.0 | 29.2 | 1021 | 34 |
| 15:30 | NW 315° | 4.7 | 13.0 | 13.0 | 28.7 | 1021 | 35 |
| 15:25 | NO 45° | 6.0 | 13.0 | 13.0 | 28.5 | 1021 | 34 |
| 15:20 | N 0° | 4.3 | 13.0 | 13.0 | 28.5 | 1021 | 35 |
| 15:15 | NNO 22° | 6.0 | 13.0 | 13.0 | 28.5 | 1021 | 35 |
| 15:10 | NNO 22° | 9.5 | 13.0 | 13.0 | 28.5 | 1021 | 34 |
| 15:05 | N 0° | 6.0 | 13.0 | 13.0 | 29.3 | 1021 | 34 |
| 15:00 | NO 45° | 3.9 | 13.0 | 13.0 | 29.3 | 1021 | 34 |
| 14:55 | NO 45° | 4.5 | 13.0 | 13.0 | 28.9 | 1021 | 34 |
| 14:50 | W 270° | 5.3 | 13.0 | 13.0 | 28.5 | 1021 | 34 |
| 14:45 | NNO 22° | 5.8 | 13.0 | 13.0 | 28.2 | 1021 | 34 |
| 14:24 | N 0° | 9.1 | 13.0 | 13.0 | 28.8 | 1021 | 34 |
| 14:19 | ONO 67° | 6.0 | 13.0 | 13.0 | 28.4 | 1021 | 35 |
Supported by: Pljusak