| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 15:35 | ONO 67° | 5.1 | 9.9 | 9.9 | 23.4 | 6.6 | 1023 | 56 |
| 15:20 | NO 45° | 5.1 | 9.9 | 9.9 | 23.3 | 6.6 | 1023 | 59 |
| 15:05 | ONO 67° | 4.1 | 9.9 | 9.9 | 23.3 | 6.6 | 1023 | 58 |
| 14:51 | NNW 337° | 5.1 | 9.9 | 9.9 | 22.7 | 6.6 | 1023 | 64 |
| 14:35 | NNO 22° | 4.1 | 9.9 | 9.9 | 23.0 | 6.6 | 1023 | 61 |
| 14:20 | NNO 22° | 8.9 | 9.9 | 9.9 | 23.2 | 6.6 | 1022 | 60 |
Supported by: Pljusak