| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 20:53 | N 0° | 0.9 | 0.9 | 14.8 | 23.1 | 63 |
| 20:43 | N 0° | 0.0 | 0.9 | 14.8 | 23.9 | 62 |
| 20:33 | N 0° | 0.0 | 1.7 | 14.8 | 24.8 | 58 |
| 20:23 | ONO 67° | 0.0 | 1.7 | 14.8 | 25.5 | 56 |
| 20:13 | NO 45° | 0.0 | 1.7 | 14.8 | 25.9 | 53 |
| 20:03 | NO 45° | 0.0 | 1.7 | 14.8 | 25.9 | 52 |
| 19:43 | ONO 67° | 0.9 | 3.5 | 14.8 | 26.6 | 52 |
| 19:33 | OSO 112° | 0.9 | 2.6 | 14.8 | 26.6 | 53 |
| 19:23 | SO 135° | 0.9 | 1.7 | 14.8 | 26.6 | 52 |
| 19:13 | O 90° | 0.9 | 1.7 | 14.8 | 26.7 | 53 |
| 19:03 | ONO 67° | 0.9 | 1.7 | 14.8 | 25.9 | 54 |
| 18:53 | O 90° | 0.9 | 1.7 | 14.8 | 26.0 | 57 |
| 18:43 | SSO 157° | 0.0 | 1.7 | 14.8 | 25.9 | 57 |
| 18:33 | SSO 157° | 0.9 | 1.7 | 14.8 | 25.8 | 57 |
| 18:23 | SO 135° | 0.0 | 1.7 | 14.8 | 25.8 | 56 |
| 18:13 | SSW 202° | 0.0 | 1.7 | 14.8 | 25.9 | 55 |
| 18:03 | SSW 202° | 0.9 | 2.6 | 14.8 | 25.9 | 56 |
| 17:53 | WSW 247° | 0.9 | 1.7 | 14.8 | 26.0 | 54 |
| 17:43 | NW 315° | 0.9 | 2.6 | 14.8 | 25.9 | 52 |
| 17:33 | NW 315° | 2.6 | 3.5 | 14.8 | 25.6 | 56 |
| 17:23 | NNW 337° | 3.5 | 9.6 | 14.8 | 25.7 | 58 |
| 17:13 | N 0° | 1.7 | 7.8 | 14.8 | 26.8 | 50 |
| 17:03 | ONO 67° | 3.5 | 7.8 | 14.8 | 28.6 | 46 |
| 16:53 | WNW 292° | 2.6 | 6.1 | 14.8 | 30.3 | 37 |
| 16:43 | W 270° | 1.7 | 3.5 | 14.8 | 29.6 | 39 |
| 16:33 | OSO 112° | 0.9 | 3.5 | 14.8 | 27.6 | 48 |
| 16:23 | S 180° | 1.7 | 3.5 | 14.8 | 26.8 | 47 |
| 16:13 | NNW 337° | 0.9 | 2.6 | 14.8 | 25.5 | 51 |
| 16:03 | ONO 67° | 0.9 | 5.2 | 14.8 | 24.1 | 53 |
| 15:53 | SO 135° | 1.7 | 4.3 | 14.8 | 23.3 | 55 |
| 15:43 | NW 315° | 4.3 | 14.8 | 14.8 | 23.7 | 54 |
| 15:33 | NW 315° | 7.8 | 14.8 | 14.8 | 23.3 | 55 |
| 15:23 | NW 315° | 7.8 | 13.9 | 13.9 | 23.8 | 54 |
| 15:13 | NNW 337° | 5.2 | 13.0 | 13.0 | 26.2 | 48 |
| 15:03 | NW 315° | 1.7 | 6.1 | 9.6 | 29.6 | 40 |
| 14:53 | NW 315° | 1.7 | 5.2 | 9.6 | 28.8 | 45 |
| 14:43 | WNW 292° | 1.7 | 3.5 | 9.6 | 27.1 | 57 |
| 14:33 | NW 315° | 3.5 | 7.8 | 9.6 | 25.6 | 59 |
| 14:23 | NNO 22° | 0.9 | 2.6 | 9.6 | 28.4 | 51 |
| 14:13 | ONO 67° | 0.9 | 3.5 | 9.6 | 29.4 | 42 |
| 14:03 | NNW 337° | 1.7 | 4.3 | 9.6 | 31.2 | 36 |
| 13:53 | NNW 337° | 1.7 | 4.3 | 9.6 | 30.9 | 35 |
| 13:43 | O 90° | 3.5 | 9.6 | 9.6 | 30.1 | 38 |
| 13:33 | N 0° | 1.7 | 4.3 | 7.8 | 31.4 | 37 |
| 13:23 | ONO 67° | 1.7 | 3.5 | 7.8 | 30.2 | 39 |
| 13:13 | NW 315° | 2.6 | 6.1 | 7.8 | 29.9 | 37 |
| 13:03 | NW 315° | 0.9 | 4.3 | 7.8 | 29.4 | 35 |
| 12:53 | SW 225° | 1.7 | 4.3 | 7.8 | 30.1 | 33 |
| 12:43 | NW 315° | 2.6 | 6.1 | 7.8 | 29.6 | 36 |
| 12:33 | NW 315° | 0.9 | 3.5 | 7.8 | 29.7 | 39 |
| 12:23 | SW 225° | 0.9 | 2.6 | 7.8 | 29.4 | 41 |
| 12:13 | SSW 202° | 0.9 | 2.6 | 7.8 | 28.8 | 42 |
| 12:03 | ONO 67° | 0.9 | 3.5 | 7.8 | 28.7 | 43 |
| 11:53 | ONO 67° | 0.9 | 3.5 | 7.8 | 28.1 | 47 |
| 11:43 | ONO 67° | 1.7 | 3.5 | 7.8 | 27.8 | 49 |
| 11:33 | S 180° | 1.7 | 4.3 | 7.8 | 27.2 | 47 |
| 11:23 | ONO 67° | 1.7 | 2.6 | 7.8 | 26.6 | 50 |
| 11:13 | O 90° | 0.9 | 3.5 | 7.8 | 26.6 | 51 |
| 11:03 | ONO 67° | 1.7 | 3.5 | 7.8 | 26.4 | 54 |
| 10:53 | NO 45° | 0.9 | 3.5 | 7.8 | 25.6 | 56 |
| 10:43 | NO 45° | 0.9 | 4.3 | 7.8 | 25.4 | 56 |
| 10:33 | NO 45° | 0.9 | 2.6 | 7.8 | 25.0 | 56 |
| 10:23 | O 90° | 0.9 | 3.5 | 7.8 | 24.5 | 58 |
| 10:13 | NNW 337° | 0.9 | 4.3 | 7.8 | 24.6 | 59 |
| 10:03 | NNW 337° | 1.7 | 5.2 | 7.8 | 23.9 | 58 |
| 09:53 | NW 315° | 1.7 | 3.5 | 7.8 | 23.7 | 59 |
| 09:43 | ONO 67° | 0.9 | 2.6 | 7.8 | 23.9 | 60 |
| 09:33 | NO 45° | 0.9 | 1.7 | 7.8 | 23.6 | 60 |
| 09:23 | ONO 67° | 0.9 | 2.6 | 7.8 | 22.9 | 62 |
| 09:13 | NW 315° | 1.7 | 6.1 | 7.8 | 22.3 | 61 |
| 09:03 | NNW 337° | 1.7 | 4.3 | 7.8 | 22.2 | 62 |
| 08:53 | NO 45° | 0.9 | 2.6 | 7.8 | 21.8 | 64 |
| 08:43 | NO 45° | 0.9 | 2.6 | 7.8 | 21.3 | 65 |
| 08:33 | ONO 67° | 0.9 | 2.6 | 7.8 | 20.9 | 65 |
| 08:23 | NO 45° | 0.0 | 1.7 | 7.8 | 20.2 | 67 |
| 08:13 | NO 45° | 0.0 | 1.7 | 7.8 | 19.6 | 69 |
| 08:03 | NO 45° | 0.0 | 1.7 | 7.8 | 18.9 | 73 |
| 07:53 | N 0° | 0.0 | 1.7 | 7.8 | 18.3 | 77 |
| 07:43 | NNO 22° | 0.0 | 1.7 | 7.8 | 17.8 | 79 |
| 07:33 | NO 45° | 0.0 | 1.7 | 7.8 | 17.3 | 79 |
| 07:23 | N 0° | 0.0 | 1.7 | 7.8 | 17.0 | 79 |
| 07:13 | NNW 337° | 0.0 | 1.7 | 7.8 | 16.8 | 79 |
| 07:03 | ONO 67° | 0.0 | 1.7 | 7.8 | 16.7 | 79 |
| 06:53 | NNW 337° | 0.9 | 2.6 | 7.8 | 16.7 | 79 |
| 06:43 | NNW 337° | 0.9 | 3.5 | 7.8 | 16.6 | 79 |
| 06:33 | W 270° | 3.5 | 7.8 | 7.8 | 16.5 | 80 |
| 06:23 | W 270° | 5.2 | 7.8 | 7.8 | 16.2 | 80 |
| 06:13 | WSW 247° | 3.5 | 6.1 | 6.1 | 16.0 | 79 |
| 06:03 | WSW 247° | 0.9 | 2.6 | 2.6 | 15.9 | 79 |
| 05:53 | ONO 67° | 0.0 | 1.7 | 2.6 | 15.9 | 79 |
| 05:43 | ONO 67° | 0.9 | 2.6 | 2.6 | 15.9 | 78 |
| 05:33 | ONO 67° | 0.9 | 2.6 | 2.6 | 15.8 | 78 |
| 05:23 | NW 315° | 0.9 | 1.7 | 1.7 | 15.8 | 78 |
| 05:13 | SSO 157° | 0.0 | 1.7 | 1.7 | 15.7 | 77 |
| 05:03 | SSO 157° | 0.0 | 0.9 | 1.7 | 15.8 | 77 |
| 04:53 | SSO 157° | 0.0 | 1.7 | 1.7 | 15.8 | 76 |
| 04:43 | SSO 157° | 0.0 | 1.7 | 1.7 | 15.7 | 76 |
| 04:33 | SO 135° | 0.9 | 1.7 | 1.7 | 15.8 | 76 |
| 04:23 | NNW 337° | 0.0 | 1.7 | 1.7 | 15.7 | 75 |
| 04:13 | NNW 337° | 0.9 | 1.7 | 1.7 | 15.7 | 75 |
| 04:03 | O 90° | 0.9 | 1.7 | 1.7 | 15.8 | 75 |
| 03:53 | O 90° | 0.0 | 0.9 | 1.7 | 15.9 | 75 |
| 03:43 | N 0° | 0.0 | 1.7 | 1.7 | 16.1 | 75 |
| 03:33 | NNW 337° | 0.0 | 1.7 | 1.7 | 16.1 | 75 |
| 03:23 | NNW 337° | 0.0 | 1.7 | 1.7 | 16.2 | 75 |
| 03:13 | NW 315° | 0.0 | 1.7 | 1.7 | 16.3 | 75 |
| 03:03 | 0.0 | 0.0 | 0.0 | 16.3 | 75 | |
| 02:43 | NW 315° | 0.0 | 1.7 | 12.1 | 16.4 | 75 |
| 02:33 | NNW 337° | 0.0 | 1.7 | 12.1 | 16.4 | 74 |
| 02:23 | NNW 337° | 0.0 | 1.7 | 12.1 | 16.5 | 74 |
| 02:13 | NNW 337° | 0.0 | 1.7 | 12.1 | 16.6 | 74 |
| 02:03 | OSO 112° | 0.0 | 1.7 | 12.1 | 16.7 | 74 |
| 01:53 | OSO 112° | 0.9 | 1.7 | 12.1 | 16.9 | 74 |
| 01:43 | NW 315° | 0.0 | 1.7 | 12.1 | 17.1 | 74 |
| 01:33 | NNW 337° | 0.0 | 1.7 | 12.1 | 17.2 | 74 |
| 01:23 | NNW 337° | 0.0 | 1.7 | 12.1 | 17.3 | 74 |
| 01:13 | N 0° | 0.0 | 1.7 | 12.1 | 17.5 | 74 |
| 01:03 | S 180° | 0.0 | 1.7 | 12.1 | 17.7 | 74 |
| 00:53 | NW 315° | 0.0 | 1.7 | 12.1 | 17.7 | 74 |
| 00:43 | N 0° | 0.0 | 1.7 | 12.1 | 17.9 | 74 |
| 00:33 | NNW 337° | 0.9 | 2.6 | 12.1 | 17.9 | 74 |
| 00:23 | NNW 337° | 0.0 | 1.7 | 12.1 | 17.9 | 74 |
| 00:14 | NW 315° | 0.0 | 0.9 | 12.1 | 17.9 | 74 |
| 00:03 | WNW 292° | 0.0 | 1.7 | 12.1 | 18.3 | 74 |
Nearby
Viganj
495 km
Agira – Ätna Panorama
662 km
Karpathos Harbour
707 km
Devils Bay, Meltemi, Karpathos
709 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
709 km
Chicken Bay 2, Karpathos
710 km
Chicken Bay, Karpathos
710 km
Ilovik, Marina
758 km
Veli Lošinj, Rovenska
765 km
Veli Lošinj, Marina
765 km