| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:32 | O 90° | 4.3 | 12.1 | 17.4 | 28.2 | 46 |
| 17:22 | O 90° | 6.1 | 13.0 | 17.4 | 28.2 | 46 |
| 17:12 | SSO 157° | 6.1 | 13.0 | 17.4 | 28.1 | 45 |
| 17:02 | SSW 202° | 4.3 | 15.7 | 17.4 | 27.7 | 47 |
| 16:52 | SO 135° | 4.3 | 13.9 | 17.4 | 28.5 | 47 |
| 16:42 | OSO 112° | 6.1 | 13.9 | 17.4 | 28.4 | 48 |
| 16:32 | SO 135° | 4.3 | 13.0 | 17.4 | 28.4 | 49 |
| 16:22 | SO 135° | 4.3 | 9.6 | 17.4 | 28.2 | 50 |
| 16:12 | OSO 112° | 5.2 | 13.9 | 17.4 | 28.3 | 49 |
| 16:02 | OSO 112° | 4.3 | 11.3 | 17.4 | 28.5 | 48 |
| 15:52 | S 180° | 4.3 | 10.4 | 17.4 | 28.8 | 47 |
| 15:42 | S 180° | 4.3 | 10.4 | 17.4 | 29.2 | 45 |
| 15:32 | OSO 112° | 5.2 | 12.1 | 17.4 | 28.7 | 46 |
| 15:22 | OSO 112° | 4.3 | 10.4 | 17.4 | 29.2 | 46 |
| 15:12 | S 180° | 3.5 | 8.7 | 17.4 | 29.2 | 47 |
| 15:02 | SO 135° | 4.3 | 10.4 | 17.4 | 29.0 | 49 |
| 14:52 | O 90° | 5.2 | 13.0 | 17.4 | 28.7 | 49 |
| 14:42 | OSO 112° | 4.3 | 11.3 | 17.4 | 28.7 | 48 |
| 14:32 | O 90° | 4.3 | 12.1 | 17.4 | 28.8 | 49 |
| 14:22 | SO 135° | 5.2 | 13.0 | 17.4 | 28.3 | 51 |
| 14:12 | SO 135° | 4.3 | 14.8 | 17.4 | 28.3 | 51 |
| 14:02 | OSO 112° | 5.2 | 13.9 | 17.4 | 27.8 | 51 |
| 13:52 | O 90° | 4.3 | 11.3 | 17.4 | 28.2 | 52 |
| 13:42 | OSO 112° | 5.2 | 12.1 | 17.4 | 27.8 | 52 |
| 13:32 | OSO 112° | 5.2 | 13.0 | 17.4 | 28.0 | 53 |
| 13:22 | SO 135° | 4.3 | 11.3 | 17.4 | 27.7 | 52 |
| 13:12 | OSO 112° | 5.2 | 15.7 | 17.4 | 28.0 | 51 |
| 13:02 | SO 135° | 5.2 | 13.9 | 17.4 | 27.4 | 51 |
| 12:52 | OSO 112° | 5.2 | 13.9 | 17.4 | 27.9 | 49 |
| 12:42 | O 90° | 5.2 | 13.0 | 17.4 | 28.1 | 49 |
| 12:32 | O 90° | 5.2 | 11.3 | 17.4 | 28.2 | 49 |
| 12:22 | OSO 112° | 6.1 | 16.5 | 17.4 | 28.2 | 47 |
| 12:12 | S 180° | 5.2 | 16.5 | 17.4 | 28.6 | 46 |
| 12:02 | SSO 157° | 3.5 | 12.1 | 17.4 | 28.3 | 46 |
| 11:52 | SSO 157° | 6.1 | 17.4 | 17.4 | 28.2 | 46 |
| 11:42 | SSO 157° | 3.5 | 11.3 | 16.5 | 28.4 | 46 |
| 11:32 | O 90° | 5.2 | 15.7 | 16.5 | 28.1 | 46 |
| 11:22 | ONO 67° | 3.5 | 10.4 | 16.5 | 28.0 | 48 |
| 11:12 | O 90° | 3.5 | 9.6 | 16.5 | 28.2 | 48 |
| 11:02 | NO 45° | 3.5 | 10.4 | 16.5 | 28.3 | 48 |
| 10:52 | O 90° | 5.2 | 16.5 | 16.5 | 28.0 | 47 |
| 10:42 | SO 135° | 4.3 | 12.1 | 15.7 | 28.1 | 48 |
| 10:32 | O 90° | 6.1 | 15.7 | 15.7 | 27.9 | 48 |
| 10:22 | O 90° | 4.3 | 11.3 | 13.0 | 27.8 | 48 |
| 10:12 | ONO 67° | 3.5 | 13.0 | 13.0 | 27.9 | 49 |
| 10:02 | ONO 67° | 3.5 | 11.3 | 12.1 | 27.7 | 49 |
| 09:52 | OSO 112° | 4.3 | 12.1 | 12.1 | 27.7 | 49 |
| 09:42 | SSW 202° | 3.5 | 9.6 | 9.6 | 27.3 | 51 |
| 09:32 | O 90° | 3.5 | 9.6 | 9.6 | 27.3 | 50 |
| 09:22 | S 180° | 2.6 | 6.1 | 7.0 | 26.8 | 52 |
| 09:12 | O 90° | 0.9 | 4.3 | 7.0 | 26.2 | 53 |
| 09:02 | O 90° | 0.9 | 3.5 | 7.0 | 26.2 | 53 |
| 08:52 | O 90° | 0.9 | 3.5 | 7.0 | 25.9 | 53 |
| 08:42 | O 90° | 0.0 | 1.7 | 7.0 | 25.7 | 53 |
| 08:32 | O 90° | 0.9 | 4.3 | 7.0 | 25.4 | 54 |
| 08:22 | O 90° | 0.9 | 3.5 | 7.0 | 25.5 | 52 |
| 08:12 | O 90° | 0.9 | 3.5 | 7.0 | 25.1 | 54 |
| 08:02 | O 90° | 0.9 | 4.3 | 7.0 | 23.8 | 58 |
| 07:52 | O 90° | 0.0 | 4.3 | 7.0 | 23.7 | 58 |
| 07:42 | O 90° | 2.6 | 7.0 | 7.0 | 23.3 | 58 |
| 07:32 | ONO 67° | 0.9 | 3.5 | 5.2 | 22.9 | 56 |
| 07:22 | ONO 67° | 0.9 | 2.6 | 5.2 | 23.0 | 57 |
| 07:12 | NW 315° | 1.7 | 5.2 | 5.2 | 22.4 | 58 |
| 07:02 | NO 45° | 0.9 | 4.3 | 4.3 | 21.6 | 60 |
| 06:52 | NO 45° | 0.9 | 2.6 | 4.3 | 21.9 | 59 |
| 06:42 | NO 45° | 1.7 | 2.6 | 4.3 | 21.9 | 57 |
| 06:32 | NO 45° | 0.9 | 1.7 | 4.3 | 21.7 | 58 |
| 06:22 | NO 45° | 0.0 | 0.9 | 4.3 | 21.7 | 59 |
| 06:12 | NO 45° | 0.0 | 2.6 | 4.3 | 21.8 | 57 |
| 06:02 | NO 45° | 0.9 | 1.7 | 4.3 | 22.0 | 57 |
| 05:52 | NO 45° | 0.0 | 1.7 | 4.3 | 21.9 | 57 |
| 05:42 | NO 45° | 0.9 | 2.6 | 4.3 | 22.3 | 55 |
| 05:32 | NO 45° | 0.0 | 1.7 | 4.3 | 22.2 | 56 |
| 05:22 | NO 45° | 0.0 | 1.7 | 4.3 | 22.1 | 57 |
| 05:12 | NO 45° | 1.7 | 3.5 | 4.3 | 22.6 | 55 |
| 05:02 | NO 45° | 0.9 | 2.6 | 4.3 | 22.6 | 55 |
| 04:52 | NO 45° | 0.9 | 2.6 | 4.3 | 22.5 | 55 |
| 04:42 | NO 45° | 0.9 | 2.6 | 4.3 | 22.1 | 56 |
| 04:32 | NO 45° | 0.9 | 2.6 | 4.3 | 22.1 | 57 |
| 04:22 | NO 45° | 0.0 | 0.9 | 4.3 | 22.1 | 56 |
| 04:12 | NO 45° | 0.0 | 2.6 | 4.3 | 22.4 | 55 |
| 04:02 | NO 45° | 0.0 | 1.7 | 4.3 | 22.6 | 54 |
| 03:52 | NO 45° | 0.9 | 2.6 | 4.3 | 22.2 | 56 |
| 03:42 | NO 45° | 0.0 | 1.7 | 4.3 | 22.4 | 55 |
| 03:32 | NO 45° | 0.9 | 3.5 | 4.3 | 22.6 | 54 |
| 03:22 | NO 45° | 1.7 | 3.5 | 4.3 | 21.7 | 57 |
| 03:12 | NO 45° | 0.9 | 3.5 | 4.3 | 21.8 | 58 |
| 03:02 | NO 45° | 1.7 | 4.3 | 4.3 | 22.2 | 55 |
| 02:42 | NO 45° | 0.9 | 2.6 | 20.8 | 22.1 | 56 |
| 02:32 | NO 45° | 0.9 | 2.6 | 20.8 | 22.4 | 56 |
| 02:22 | NO 45° | 0.0 | 1.7 | 20.8 | 22.3 | 56 |
| 02:12 | NO 45° | 0.9 | 3.5 | 20.8 | 22.2 | 56 |
| 02:02 | NO 45° | 0.0 | 2.6 | 20.8 | 22.6 | 56 |
| 01:52 | NO 45° | 0.9 | 3.5 | 20.8 | 22.9 | 54 |
| 01:42 | NO 45° | 0.9 | 3.5 | 20.8 | 22.4 | 57 |
| 01:32 | NO 45° | 0.9 | 2.6 | 20.8 | 22.5 | 58 |
| 01:22 | NO 45° | 0.9 | 3.5 | 20.8 | 22.6 | 58 |
| 01:12 | ONO 67° | 1.7 | 4.3 | 20.8 | 22.6 | 58 |
| 01:02 | ONO 67° | 1.7 | 2.6 | 20.8 | 22.6 | 59 |
| 00:53 | ONO 67° | 0.9 | 2.6 | 20.8 | 22.5 | 59 |
| 00:43 | ONO 67° | 1.7 | 5.2 | 20.8 | 22.7 | 60 |
| 00:33 | ONO 67° | 0.0 | 2.6 | 20.8 | 22.7 | 60 |
| 00:23 | ONO 67° | 0.9 | 3.5 | 20.8 | 22.4 | 61 |
| 00:13 | ONO 67° | 0.0 | 2.6 | 20.8 | 22.5 | 61 |
| 00:03 | ONO 67° | 0.0 | 2.6 | 20.8 | 22.6 | 61 |
Nearby
Chicken Bay 2, Karpathos
260 km
Chicken Bay, Karpathos
260 km
Devils Bay, Meltemi, Karpathos
261 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
261 km
Karpathos Harbour
267 km
Agira – Ätna Panorama
912 km
Viganj
1056 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
1094 km
Ilovik, Marina
1315 km
Veli Lošinj, Rovenska
1322 km