| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 19:23 | W 270° | 2.6 | 6.1 | 12.1 | 23.5 | 73 |
| 19:13 | WNW 292° | 3.5 | 7.8 | 12.1 | 23.5 | 75 |
| 19:03 | WNW 292° | 4.3 | 8.7 | 12.1 | 23.8 | 74 |
| 18:53 | WNW 292° | 2.6 | 5.2 | 12.1 | 24.1 | 72 |
| 18:43 | WNW 292° | 1.7 | 5.2 | 12.1 | 24.6 | 69 |
| 18:33 | WNW 292° | 3.5 | 9.6 | 12.1 | 24.9 | 67 |
| 18:23 | WNW 292° | 4.3 | 9.6 | 12.1 | 25.7 | 63 |
| 18:13 | SW 225° | 4.3 | 9.6 | 12.1 | 26.7 | 62 |
| 18:03 | SW 225° | 4.3 | 8.7 | 12.1 | 26.3 | 63 |
| 17:53 | WNW 292° | 2.6 | 5.2 | 12.1 | 25.9 | 66 |
| 17:43 | W 270° | 1.7 | 6.1 | 12.1 | 26.4 | 62 |
| 17:33 | WNW 292° | 3.5 | 7.0 | 12.1 | 26.2 | 63 |
| 17:23 | WNW 292° | 1.7 | 5.2 | 12.1 | 26.3 | 66 |
| 17:13 | WNW 292° | 5.2 | 8.7 | 12.1 | 25.8 | 66 |
| 17:03 | N 0° | 3.5 | 7.0 | 12.1 | 26.2 | 66 |
| 16:53 | WNW 292° | 4.3 | 12.1 | 12.1 | 28.2 | 60 |
| 16:43 | ONO 67° | 1.7 | 5.2 | 9.6 | 30.1 | 53 |
| 16:33 | O 90° | 5.2 | 8.7 | 9.6 | 31.9 | 52 |
| 16:23 | WNW 292° | 1.7 | 6.1 | 9.6 | 31.8 | 54 |
| 16:13 | WNW 292° | 2.6 | 6.1 | 9.6 | 31.9 | 49 |
| 16:03 | NW 315° | 2.6 | 6.1 | 9.6 | 31.9 | 52 |
| 15:53 | WNW 292° | 2.6 | 6.1 | 9.6 | 30.9 | 54 |
| 15:43 | WNW 292° | 1.7 | 4.3 | 9.6 | 30.7 | 54 |
| 15:33 | WNW 292° | 1.7 | 4.3 | 9.6 | 29.8 | 54 |
| 15:23 | WNW 292° | 2.6 | 6.1 | 9.6 | 30.3 | 50 |
| 15:13 | WNW 292° | 3.5 | 7.0 | 9.6 | 31.2 | 51 |
| 15:03 | SW 225° | 2.6 | 7.0 | 9.6 | 31.5 | 48 |
| 14:53 | SW 225° | 2.6 | 7.0 | 9.6 | 31.8 | 46 |
| 14:43 | WNW 292° | 4.3 | 7.8 | 9.6 | 31.1 | 51 |
| 14:33 | WNW 292° | 4.3 | 7.0 | 9.6 | 31.4 | 52 |
| 14:23 | NW 315° | 3.5 | 9.6 | 9.6 | 31.1 | 55 |
| 14:13 | NW 315° | 5.2 | 8.7 | 8.7 | 30.7 | 57 |
| 14:03 | NW 315° | 4.3 | 7.8 | 8.7 | 31.1 | 58 |
| 13:53 | NW 315° | 4.3 | 7.0 | 8.7 | 30.7 | 64 |
| 13:43 | NW 315° | 3.5 | 7.0 | 8.7 | 30.1 | 63 |
| 13:33 | NW 315° | 4.3 | 7.8 | 8.7 | 29.1 | 61 |
| 13:23 | NW 315° | 4.3 | 8.7 | 8.7 | 30.1 | 65 |
| 13:13 | NW 315° | 4.3 | 8.7 | 8.7 | 29.8 | 68 |
| 13:03 | NW 315° | 4.3 | 8.7 | 8.7 | 28.7 | 66 |
| 12:53 | N 0° | 3.5 | 7.0 | 7.8 | 28.3 | 68 |
| 12:43 | N 0° | 4.3 | 7.8 | 7.8 | 28.7 | 65 |
| 12:33 | N 0° | 3.5 | 5.2 | 7.0 | 28.6 | 66 |
| 12:23 | NW 315° | 2.6 | 6.1 | 7.0 | 28.1 | 70 |
| 12:13 | N 0° | 2.6 | 6.1 | 7.0 | 27.6 | 71 |
| 12:03 | NW 315° | 2.6 | 6.1 | 7.0 | 27.1 | 70 |
| 11:53 | NW 315° | 3.5 | 7.0 | 7.0 | 26.4 | 71 |
| 11:43 | NW 315° | 2.6 | 5.2 | 5.2 | 26.3 | 75 |
| 11:33 | NNO 22° | 1.7 | 5.2 | 5.2 | 26.4 | 74 |
| 11:23 | NNO 22° | 1.7 | 3.5 | 5.2 | 26.0 | 75 |
| 11:13 | N 0° | 0.9 | 4.3 | 5.2 | 25.3 | 77 |
| 11:03 | NNO 22° | 1.7 | 3.5 | 5.2 | 24.8 | 78 |
| 10:53 | NW 315° | 0.9 | 3.5 | 5.2 | 24.2 | 79 |
| 10:43 | WNW 292° | 1.7 | 5.2 | 5.2 | 23.5 | 79 |
| 10:33 | SW 225° | 0.9 | 3.5 | 4.3 | 23.6 | 80 |
| 10:23 | SW 225° | 1.7 | 4.3 | 4.3 | 22.6 | 82 |
| 10:13 | SW 225° | 0.9 | 3.5 | 4.3 | 22.3 | 85 |
| 10:03 | SSW 202° | 1.7 | 4.3 | 4.3 | 21.5 | 88 |
| 09:53 | WSW 247° | 0.9 | 3.5 | 4.3 | 21.1 | 91 |
| 09:43 | WNW 292° | 0.9 | 4.3 | 4.3 | 21.1 | 90 |
| 09:33 | 0.0 | 0.0 | 0.0 | 20.2 | 91 | |
| 09:23 | 0.0 | 0.0 | 0.0 | 19.8 | 91 | |
| 09:13 | 0.0 | 0.0 | 0.0 | 19.4 | 92 | |
| 09:03 | 0.0 | 0.0 | 0.0 | 19.1 | 92 | |
| 08:53 | 0.0 | 0.0 | 0.0 | 18.7 | 93 | |
| 08:43 | 0.0 | 0.0 | 0.0 | 18.8 | 93 | |
| 08:33 | 0.0 | 0.0 | 0.0 | 18.7 | 94 | |
| 08:23 | 0.0 | 0.0 | 0.0 | 18.3 | 94 | |
| 08:13 | 0.0 | 0.0 | 0.0 | 18.0 | 94 | |
| 08:03 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 07:53 | 0.0 | 0.0 | 0.0 | 17.6 | 93 | |
| 07:43 | 0.0 | 0.0 | 0.0 | 17.6 | 93 | |
| 07:33 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 07:23 | 0.0 | 0.0 | 0.0 | 17.6 | 93 | |
| 07:13 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 07:03 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 06:53 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 06:43 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 06:33 | 0.0 | 0.0 | 0.0 | 17.8 | 93 | |
| 06:23 | 0.0 | 0.0 | 0.0 | 17.6 | 93 | |
| 06:13 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 06:03 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 05:53 | 0.0 | 0.0 | 0.0 | 17.6 | 93 | |
| 05:43 | 0.0 | 0.0 | 0.0 | 17.5 | 93 | |
| 05:33 | 0.0 | 0.0 | 0.0 | 17.4 | 93 | |
| 05:23 | 0.0 | 0.0 | 0.0 | 17.5 | 93 | |
| 05:13 | 0.0 | 0.0 | 0.0 | 17.5 | 93 | |
| 05:03 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 04:53 | 0.0 | 0.0 | 0.0 | 17.7 | 93 | |
| 04:43 | 0.0 | 0.0 | 0.0 | 17.3 | 93 | |
| 04:33 | 0.0 | 0.0 | 0.0 | 17.1 | 93 | |
| 04:23 | 0.0 | 0.0 | 0.0 | 17.0 | 93 | |
| 04:13 | 0.0 | 0.0 | 0.0 | 16.9 | 93 | |
| 04:03 | 0.0 | 0.0 | 0.0 | 16.7 | 93 | |
| 03:53 | 0.0 | 0.0 | 0.0 | 16.6 | 93 | |
| 03:43 | 0.0 | 0.0 | 0.0 | 16.7 | 93 | |
| 03:33 | 0.0 | 0.0 | 0.0 | 16.6 | 93 | |
| 03:23 | 0.0 | 0.0 | 0.0 | 16.5 | 93 | |
| 03:13 | 0.0 | 0.0 | 0.0 | 16.9 | 93 | |
| 03:03 | 0.0 | 0.0 | 0.0 | 17.1 | 93 | |
| 02:43 | 0.0 | 0.0 | 13.0 | 17.0 | 93 | |
| 02:33 | 0.0 | 0.0 | 13.0 | 16.7 | 93 | |
| 02:23 | 0.0 | 0.0 | 13.0 | 16.4 | 93 | |
| 02:03 | 0.0 | 0.0 | 13.0 | 16.8 | 93 | |
| 01:53 | 0.0 | 0.0 | 13.0 | 16.8 | 93 | |
| 01:43 | 0.0 | 0.0 | 13.0 | 16.5 | 92 | |
| 01:33 | 0.0 | 0.0 | 13.0 | 16.9 | 93 | |
| 01:23 | 0.0 | 0.0 | 13.0 | 16.9 | 93 | |
| 01:13 | 0.0 | 0.0 | 13.0 | 16.9 | 92 | |
| 01:03 | 0.0 | 0.0 | 13.0 | 17.5 | 93 | |
| 00:54 | 0.0 | 0.0 | 13.0 | 17.1 | 92 | |
| 00:44 | 0.0 | 0.0 | 13.0 | 17.4 | 92 | |
| 00:34 | 0.0 | 0.0 | 13.0 | 17.6 | 93 | |
| 00:24 | 0.0 | 0.0 | 13.0 | 17.2 | 92 | |
| 00:14 | 0.0 | 0.0 | 13.0 | 17.6 | 92 | |
| 00:04 | 0.0 | 0.0 | 13.0 | 17.6 | 92 |
Nearby
Viganj
477 km
Agira – Ätna Panorama
591 km
Karpathos Harbour
732 km
Devils Bay, Meltemi, Karpathos
734 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
734 km
Chicken Bay 2, Karpathos
734 km
Chicken Bay, Karpathos
734 km
Ilovik, Marina
738 km
Veli Lošinj, Rovenska
745 km
Veli Lošinj, Marina
746 km