| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 15:59 | S 180° | 3.5 | 7.8 | 12.1 | 27.9 | 54 |
| 15:50 | S 180° | 3.5 | 8.7 | 12.1 | 27.7 | 52 |
| 15:39 | SSW 202° | 4.3 | 8.7 | 12.1 | 29.2 | 51 |
| 15:30 | SSW 202° | 4.3 | 8.7 | 12.1 | 28.9 | 50 |
| 15:19 | SSW 202° | 3.5 | 7.0 | 12.1 | 28.5 | 56 |
| 15:09 | SSW 202° | 7.0 | 10.4 | 12.1 | 27.7 | 58 |
| 15:00 | ONO 67° | 2.6 | 7.0 | 12.1 | 26.8 | 57 |
| 14:50 | ONO 67° | 2.6 | 7.8 | 12.1 | 27.0 | 49 |
| 14:39 | NO 45° | 4.3 | 9.6 | 12.1 | 27.8 | 49 |
| 14:29 | NNO 22° | 6.1 | 10.4 | 12.1 | 27.4 | 49 |
| 14:20 | NO 45° | 6.1 | 12.1 | 12.1 | 25.8 | 53 |
| 14:09 | NO 45° | 5.2 | 11.3 | 11.3 | 26.8 | 54 |
| 14:00 | NO 45° | 1.7 | 10.4 | 10.4 | 27.7 | 50 |
| 13:49 | ONO 67° | 1.7 | 5.2 | 9.6 | 27.8 | 52 |
| 13:40 | OSO 112° | 3.5 | 7.8 | 9.6 | 28.3 | 49 |
| 13:29 | NNO 22° | 3.5 | 7.8 | 9.6 | 27.6 | 51 |
| 13:20 | NO 45° | 3.5 | 8.7 | 9.6 | 28.2 | 47 |
| 13:10 | ONO 67° | 3.5 | 7.8 | 9.6 | 27.9 | 50 |
| 12:59 | O 90° | 4.3 | 7.8 | 9.6 | 27.8 | 48 |
| 12:49 | ONO 67° | 3.5 | 8.7 | 9.6 | 28.0 | 51 |
| 12:39 | ONO 67° | 3.5 | 9.6 | 9.6 | 28.3 | 53 |
| 12:30 | ONO 67° | 3.5 | 7.8 | 7.8 | 28.1 | 54 |
| 12:19 | O 90° | 3.5 | 7.8 | 7.8 | 27.4 | 54 |
| 12:10 | WSW 247° | 1.7 | 4.3 | 7.8 | 27.6 | 54 |
| 11:59 | N 0° | 2.6 | 5.2 | 7.8 | 27.3 | 56 |
| 11:50 | ONO 67° | 2.6 | 5.2 | 7.8 | 26.8 | 54 |
| 11:39 | O 90° | 1.7 | 5.2 | 7.8 | 26.6 | 55 |
| 11:30 | OSO 112° | 1.7 | 6.1 | 7.8 | 26.6 | 56 |
| 11:19 | SSO 157° | 1.7 | 7.8 | 7.8 | 26.3 | 56 |
| 11:09 | SSW 202° | 1.7 | 3.5 | 7.0 | 25.9 | 57 |
| 10:59 | NO 45° | 1.7 | 5.2 | 7.0 | 25.9 | 58 |
| 10:50 | ONO 67° | 1.7 | 5.2 | 7.0 | 25.6 | 59 |
| 10:39 | ONO 67° | 1.7 | 6.1 | 7.0 | 25.1 | 59 |
| 10:30 | NO 45° | 0.9 | 3.5 | 7.0 | 25.2 | 60 |
| 10:19 | SW 225° | 0.9 | 3.5 | 7.0 | 24.8 | 63 |
| 10:09 | NW 315° | 1.7 | 3.5 | 7.0 | 24.7 | 61 |
| 10:00 | NNW 337° | 1.7 | 3.5 | 7.0 | 24.7 | 63 |
| 09:50 | ONO 67° | 0.9 | 2.6 | 7.0 | 24.2 | 68 |
| 09:39 | NW 315° | 1.7 | 3.5 | 7.0 | 23.9 | 67 |
| 09:29 | NW 315° | 1.7 | 3.5 | 7.0 | 23.7 | 69 |
| 09:20 | NW 315° | 0.9 | 2.6 | 7.0 | 23.3 | 69 |
| 09:09 | O 90° | 0.9 | 4.3 | 7.0 | 23.0 | 71 |
| 08:59 | S 180° | 0.9 | 3.5 | 7.0 | 22.7 | 72 |
| 08:49 | NNW 337° | 0.9 | 1.7 | 7.0 | 22.9 | 69 |
| 08:40 | NNW 337° | 0.9 | 3.5 | 7.0 | 22.1 | 72 |
| 08:29 | NNW 337° | 1.7 | 4.3 | 7.0 | 21.4 | 74 |
| 08:19 | NNW 337° | 2.6 | 5.2 | 7.0 | 20.4 | 78 |
| 08:10 | NW 315° | 2.6 | 4.3 | 7.0 | 20.2 | 78 |
| 07:59 | WNW 292° | 1.7 | 4.3 | 7.0 | 19.8 | 80 |
| 07:49 | NW 315° | 2.6 | 5.2 | 7.0 | 19.1 | 82 |
| 07:39 | WNW 292° | 2.6 | 5.2 | 7.0 | 18.8 | 83 |
| 07:30 | WNW 292° | 2.6 | 4.3 | 7.0 | 18.9 | 83 |
| 07:19 | WNW 292° | 1.7 | 3.5 | 7.0 | 18.3 | 85 |
| 07:10 | NW 315° | 0.9 | 2.6 | 7.0 | 17.8 | 87 |
| 06:59 | WNW 292° | 1.7 | 3.5 | 7.0 | 17.1 | 88 |
| 06:50 | NW 315° | 1.7 | 4.3 | 7.0 | 17.0 | 88 |
| 06:39 | NW 315° | 2.6 | 6.1 | 7.0 | 16.8 | 88 |
| 06:30 | NW 315° | 3.5 | 7.0 | 7.0 | 16.9 | 87 |
| 06:19 | NW 315° | 1.7 | 3.5 | 6.1 | 17.4 | 85 |
| 06:09 | W 270° | 2.6 | 3.5 | 6.1 | 18.0 | 84 |
| 05:59 | W 270° | 1.7 | 3.5 | 6.1 | 18.2 | 83 |
| 05:50 | SSW 202° | 1.7 | 5.2 | 6.1 | 18.6 | 82 |
| 05:39 | S 180° | 0.9 | 2.6 | 6.1 | 19.2 | 80 |
| 05:29 | S 180° | 0.0 | 1.7 | 6.1 | 19.7 | 80 |
| 05:20 | NW 315° | 0.0 | 1.7 | 6.1 | 18.7 | 82 |
| 05:09 | NW 315° | 1.7 | 3.5 | 6.1 | 18.5 | 82 |
| 05:00 | NW 315° | 1.7 | 2.6 | 6.1 | 18.4 | 82 |
| 04:49 | NW 315° | 2.6 | 4.3 | 6.1 | 18.3 | 83 |
| 04:40 | WNW 292° | 1.7 | 3.5 | 6.1 | 18.1 | 85 |
| 04:29 | WNW 292° | 3.5 | 6.1 | 6.1 | 18.1 | 85 |
| 04:20 | WNW 292° | 3.5 | 5.2 | 5.2 | 17.8 | 86 |
| 04:09 | WNW 292° | 3.5 | 5.2 | 5.2 | 17.9 | 85 |
| 03:59 | WNW 292° | 1.7 | 3.5 | 5.2 | 18.0 | 85 |
| 03:49 | WNW 292° | 1.7 | 4.3 | 5.2 | 18.1 | 85 |
| 03:39 | WNW 292° | 2.6 | 4.3 | 5.2 | 18.1 | 84 |
| 03:29 | WNW 292° | 1.7 | 3.5 | 5.2 | 18.1 | 84 |
| 03:19 | NW 315° | 2.6 | 4.3 | 5.2 | 18.1 | 84 |
| 03:10 | NW 315° | 2.6 | 5.2 | 5.2 | 18.1 | 84 |
| 02:50 | WNW 292° | 3.5 | 5.2 | 13.0 | 17.8 | 86 |
| 02:39 | WNW 292° | 3.5 | 6.1 | 13.0 | 17.9 | 85 |
| 02:30 | WNW 292° | 3.5 | 5.2 | 13.0 | 17.8 | 86 |
| 02:19 | WNW 292° | 3.5 | 6.1 | 13.0 | 17.9 | 85 |
| 02:09 | WNW 292° | 3.5 | 5.2 | 13.0 | 18.0 | 85 |
| 01:59 | WNW 292° | 1.7 | 3.5 | 13.0 | 18.0 | 85 |
| 01:50 | NW 315° | 1.7 | 3.5 | 13.0 | 18.3 | 84 |
| 01:39 | NW 315° | 1.7 | 4.3 | 13.0 | 18.3 | 84 |
| 01:30 | WNW 292° | 0.9 | 2.6 | 13.0 | 18.5 | 83 |
| 01:19 | NW 315° | 1.7 | 2.6 | 13.0 | 18.8 | 83 |
| 01:10 | WNW 292° | 1.7 | 3.5 | 13.0 | 18.8 | 83 |
| 01:00 | WNW 292° | 1.7 | 4.3 | 13.0 | 18.9 | 83 |
| 00:50 | WNW 292° | 2.6 | 3.5 | 13.0 | 18.8 | 83 |
| 00:39 | WNW 292° | 2.6 | 4.3 | 13.0 | 18.6 | 83 |
| 00:29 | WNW 292° | 2.6 | 4.3 | 13.0 | 18.7 | 83 |
| 00:20 | WNW 292° | 1.7 | 3.5 | 13.0 | 18.8 | 83 |
| 00:09 | WNW 292° | 3.5 | 6.1 | 13.0 | 19.0 | 82 |
| 00:00 | WNW 292° | 4.3 | 6.1 | 13.0 | 19.3 | 81 |
Nearby
Viganj
490 km
Agira – Ätna Panorama
689 km
Karpathos Harbour
714 km
Devils Bay, Meltemi, Karpathos
716 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
717 km
Chicken Bay 2, Karpathos
717 km
Chicken Bay, Karpathos
717 km
Ilovik, Marina
753 km
Veli Lošinj, Rovenska
759 km
Veli Lošinj, Marina
760 km