| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:31 | NNW 337° | 1.7 | 4.3 | 12.1 | 34.2 | 45 |
| 17:21 | S 180° | 2.6 | 6.1 | 12.1 | 33.9 | 45 |
| 17:11 | SO 135° | 4.3 | 7.0 | 12.1 | 33.7 | 45 |
| 17:01 | SO 135° | 5.2 | 9.6 | 12.1 | 34.2 | 44 |
| 16:51 | SW 225° | 3.5 | 6.1 | 12.1 | 34.8 | 42 |
| 16:41 | SSO 157° | 5.2 | 11.3 | 12.1 | 34.3 | 43 |
| 16:31 | S 180° | 5.2 | 8.7 | 12.1 | 34.4 | 42 |
| 16:21 | S 180° | 6.1 | 10.4 | 12.1 | 34.2 | 42 |
| 16:11 | SSW 202° | 5.2 | 9.6 | 12.1 | 34.4 | 42 |
| 16:01 | SSW 202° | 4.3 | 8.7 | 12.1 | 34.3 | 43 |
| 15:51 | SW 225° | 5.2 | 8.7 | 12.1 | 34.2 | 43 |
| 15:41 | SW 225° | 5.2 | 9.6 | 12.1 | 34.3 | 43 |
| 15:31 | SW 225° | 5.2 | 11.3 | 12.1 | 34.1 | 44 |
| 15:21 | SSW 202° | 6.1 | 10.4 | 12.1 | 33.8 | 46 |
| 15:11 | SW 225° | 6.1 | 11.3 | 12.1 | 33.7 | 46 |
| 15:01 | SW 225° | 5.2 | 10.4 | 12.1 | 33.6 | 46 |
| 14:51 | SW 225° | 6.1 | 9.6 | 12.1 | 33.3 | 47 |
| 14:41 | S 180° | 6.1 | 11.3 | 12.1 | 32.6 | 50 |
| 14:31 | SSO 157° | 7.0 | 10.4 | 12.1 | 31.6 | 56 |
| 14:21 | SSO 157° | 7.0 | 12.1 | 12.1 | 31.6 | 55 |
| 14:11 | S 180° | 7.8 | 10.4 | 11.3 | 31.4 | 54 |
| 14:01 | SSO 157° | 7.0 | 11.3 | 11.3 | 31.4 | 54 |
| 13:51 | SSO 157° | 7.0 | 10.4 | 10.4 | 30.9 | 56 |
| 13:41 | SSO 157° | 7.0 | 10.4 | 10.4 | 30.9 | 55 |
| 13:31 | SSO 157° | 5.2 | 8.7 | 8.7 | 30.8 | 60 |
| 13:21 | SSO 157° | 5.2 | 7.8 | 7.8 | 31.1 | 57 |
| 13:11 | SSO 157° | 5.2 | 7.8 | 7.8 | 31.4 | 53 |
| 13:01 | SSO 157° | 5.2 | 7.8 | 7.8 | 31.4 | 52 |
| 12:51 | SSO 157° | 4.3 | 7.8 | 7.8 | 31.1 | 57 |
| 12:41 | SSO 157° | 4.3 | 7.0 | 7.0 | 31.2 | 55 |
| 12:31 | SSO 157° | 3.5 | 5.2 | 6.1 | 31.3 | 52 |
| 12:21 | SSO 157° | 3.5 | 6.1 | 6.1 | 31.1 | 54 |
| 12:11 | SSO 157° | 3.5 | 5.2 | 6.1 | 31.3 | 53 |
| 12:01 | SSO 157° | 2.6 | 5.2 | 6.1 | 31.2 | 49 |
| 11:51 | SSO 157° | 2.6 | 4.3 | 6.1 | 31.2 | 50 |
| 11:41 | SSO 157° | 3.5 | 5.2 | 6.1 | 30.8 | 51 |
| 11:31 | SSO 157° | 3.5 | 6.1 | 6.1 | 30.4 | 51 |
| 11:21 | SSO 157° | 3.5 | 6.1 | 6.1 | 30.4 | 51 |
| 11:11 | SSO 157° | 3.5 | 5.2 | 5.2 | 30.5 | 52 |
| 11:01 | SO 135° | 2.6 | 5.2 | 5.2 | 30.6 | 53 |
| 10:51 | SSO 157° | 2.6 | 4.3 | 5.2 | 30.3 | 52 |
| 10:41 | SSO 157° | 2.6 | 5.2 | 5.2 | 30.2 | 55 |
| 10:31 | SSO 157° | 1.7 | 4.3 | 4.3 | 30.2 | 58 |
| 10:21 | SO 135° | 2.6 | 3.5 | 4.3 | 30.0 | 55 |
| 10:11 | SO 135° | 2.6 | 4.3 | 4.3 | 30.2 | 53 |
| 09:41 | SSO 157° | 1.7 | 4.3 | 4.3 | 30.1 | 54 |
| 09:31 | SO 135° | 1.7 | 4.3 | 4.3 | 30.1 | 58 |
| 09:01 | N 0° | 1.7 | 2.6 | 3.5 | 29.2 | 52 |
| 08:51 | SO 135° | 0.9 | 3.5 | 3.5 | 29.1 | 54 |
| 08:41 | SSO 157° | 0.9 | 1.7 | 3.5 | 28.8 | 54 |
| 08:31 | SSO 157° | 0.9 | 2.6 | 3.5 | 28.1 | 54 |
| 08:21 | SSO 157° | 0.9 | 2.6 | 3.5 | 27.5 | 56 |
| 08:11 | SO 135° | 1.7 | 2.6 | 3.5 | 26.8 | 58 |
| 08:01 | SSO 157° | 0.9 | 1.7 | 3.5 | 26.1 | 61 |
| 07:51 | SSO 157° | 0.9 | 1.7 | 3.5 | 25.9 | 62 |
| 07:41 | SSO 157° | 0.0 | 1.7 | 3.5 | 25.8 | 65 |
| 07:31 | 0.0 | 0.0 | 3.5 | 25.8 | 66 | |
| 07:21 | SSO 157° | 0.0 | 1.7 | 3.5 | 25.8 | 66 |
| 07:11 | SSO 157° | 0.0 | 1.7 | 3.5 | 25.9 | 67 |
| 06:41 | SSO 157° | 0.0 | 0.9 | 3.5 | 26.1 | 59 |
| 06:31 | SSO 157° | 0.9 | 3.5 | 3.5 | 26.2 | 60 |
| 06:01 | SO 135° | 0.9 | 1.7 | 3.5 | 25.9 | 54 |
| 05:51 | SO 135° | 0.0 | 1.7 | 3.5 | 25.9 | 54 |
| 05:21 | 0.0 | 0.0 | 3.5 | 26.0 | 53 | |
| 05:11 | 0.0 | 0.0 | 3.5 | 26.1 | 53 | |
| 05:01 | NO 45° | 0.0 | 0.9 | 3.5 | 26.1 | 53 |
| 04:51 | ONO 67° | 0.0 | 1.7 | 3.5 | 26.2 | 53 |
| 04:41 | 0.0 | 0.0 | 3.5 | 26.2 | 53 | |
| 04:31 | SSO 157° | 0.0 | 0.9 | 3.5 | 26.3 | 53 |
| 04:21 | SSO 157° | 1.7 | 3.5 | 3.5 | 26.4 | 55 |
| 04:11 | SSO 157° | 0.9 | 2.6 | 2.6 | 26.5 | 53 |
| 04:01 | SSO 157° | 1.7 | 2.6 | 2.6 | 26.5 | 52 |
| 03:51 | SO 135° | 0.9 | 1.7 | 2.6 | 26.6 | 52 |
| 03:41 | NNO 22° | 0.0 | 1.7 | 2.6 | 26.6 | 51 |
| 03:31 | N 0° | 0.9 | 2.6 | 2.6 | 26.7 | 51 |
| 03:21 | N 0° | 0.9 | 1.7 | 1.7 | 26.7 | 51 |
| 03:11 | SO 135° | 0.9 | 1.7 | 1.7 | 26.7 | 51 |
| 03:01 | SW 225° | 0.0 | 0.9 | 0.9 | 26.8 | 50 |
| 02:41 | SO 135° | 0.9 | 2.6 | 20.0 | 27.2 | 52 |
| 02:11 | OSO 112° | 0.9 | 1.7 | 20.0 | 27.6 | 48 |
| 02:01 | S 180° | 0.9 | 3.5 | 20.0 | 27.7 | 47 |
| 01:51 | NNW 337° | 0.9 | 3.5 | 20.0 | 27.8 | 47 |
| 01:41 | N 0° | 2.6 | 5.2 | 20.0 | 27.8 | 46 |
| 01:31 | N 0° | 0.9 | 2.6 | 20.0 | 27.9 | 46 |
| 01:21 | N 0° | 3.5 | 7.8 | 20.0 | 27.9 | 45 |
| 01:11 | N 0° | 4.3 | 7.8 | 20.0 | 27.7 | 45 |
| 01:01 | SSW 202° | 1.7 | 5.2 | 20.0 | 27.1 | 46 |
| 00:52 | SW 225° | 0.0 | 1.7 | 20.0 | 27.1 | 47 |
| 00:41 | SO 135° | 0.9 | 1.7 | 20.0 | 27.2 | 47 |
| 00:31 | S 180° | 0.9 | 2.6 | 20.0 | 27.2 | 47 |
| 00:21 | S 180° | 0.9 | 3.5 | 20.0 | 27.2 | 46 |
| 00:11 | SO 135° | 0.0 | 2.6 | 20.0 | 27.2 | 45 |
| 00:01 | SO 135° | 0.9 | 1.7 | 20.0 | 27.2 | 44 |
Nearby
Karpathos Harbour
102 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
111 km
Devils Bay, Meltemi, Karpathos
111 km
Chicken Bay 2, Karpathos
112 km
Chicken Bay, Karpathos
112 km
Viganj
1212 km
Agira – Ätna Panorama
1218 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
1400 km
Ilovik, Marina
1475 km
Veli Lošinj, Rovenska
1481 km