| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:29 | SW 225° | 1.7 | 4.3 | 10.4 | 31.0 | 48 |
| 17:19 | WNW 292° | 1.7 | 4.3 | 10.4 | 31.8 | 49 |
| 17:09 | NW 315° | 1.7 | 4.3 | 10.4 | 31.3 | 45 |
| 16:59 | NNW 337° | 2.6 | 5.2 | 10.4 | 30.9 | 56 |
| 16:49 | WNW 292° | 2.6 | 6.1 | 10.4 | 30.4 | 55 |
| 16:39 | WNW 292° | 2.6 | 7.0 | 10.4 | 30.0 | 55 |
| 16:29 | WNW 292° | 3.5 | 8.7 | 10.4 | 28.7 | 60 |
| 16:19 | WNW 292° | 5.2 | 8.7 | 10.4 | 28.8 | 59 |
| 16:09 | WNW 292° | 5.2 | 8.7 | 10.4 | 29.0 | 57 |
| 15:59 | WNW 292° | 4.3 | 7.8 | 10.4 | 29.2 | 58 |
| 15:49 | NO 45° | 1.7 | 3.5 | 10.4 | 30.7 | 56 |
| 15:39 | NO 45° | 0.9 | 2.6 | 10.4 | 30.3 | 60 |
| 15:29 | N 0° | 0.9 | 2.6 | 10.4 | 29.7 | 59 |
| 15:19 | NNW 337° | 2.6 | 5.2 | 10.4 | 29.6 | 58 |
| 15:09 | N 0° | 2.6 | 6.1 | 10.4 | 30.2 | 57 |
| 14:59 | NNW 337° | 0.9 | 2.6 | 10.4 | 29.8 | 62 |
| 14:49 | NNW 337° | 0.9 | 2.6 | 10.4 | 29.4 | 66 |
| 14:39 | NNW 337° | 0.9 | 2.6 | 10.4 | 28.7 | 68 |
| 14:29 | N 0° | 2.6 | 7.0 | 10.4 | 27.2 | 70 |
| 14:19 | NNO 22° | 4.3 | 10.4 | 10.4 | 28.1 | 65 |
| 14:09 | NNO 22° | 1.7 | 3.5 | 5.2 | 31.6 | 58 |
| 13:59 | NO 45° | 0.9 | 3.5 | 5.2 | 30.8 | 60 |
| 13:49 | NO 45° | 0.9 | 3.5 | 5.2 | 31.9 | 51 |
| 13:39 | NO 45° | 0.9 | 2.6 | 5.2 | 32.5 | 43 |
| 13:29 | NO 45° | 0.9 | 2.6 | 5.2 | 32.6 | 43 |
| 13:19 | NO 45° | 1.7 | 3.5 | 5.2 | 33.7 | 41 |
| 13:09 | NNW 337° | 2.6 | 4.3 | 5.2 | 32.7 | 48 |
| 12:59 | NW 315° | 0.9 | 3.5 | 5.2 | 32.8 | 49 |
| 12:49 | NW 315° | 1.7 | 4.3 | 5.2 | 32.0 | 43 |
| 12:39 | NW 315° | 0.9 | 1.7 | 5.2 | 32.2 | 44 |
| 12:29 | S 180° | 0.9 | 2.6 | 5.2 | 31.9 | 42 |
| 12:19 | SSW 202° | 0.9 | 2.6 | 5.2 | 31.9 | 43 |
| 12:09 | SSW 202° | 0.9 | 3.5 | 5.2 | 31.9 | 43 |
| 11:59 | WSW 247° | 0.9 | 2.6 | 5.2 | 31.6 | 47 |
| 11:39 | NW 315° | 1.7 | 3.5 | 5.2 | 30.5 | 51 |
| 11:29 | NW 315° | 1.7 | 3.5 | 5.2 | 30.3 | 49 |
| 11:19 | WSW 247° | 0.9 | 3.5 | 5.2 | 30.4 | 49 |
| 10:59 | SW 225° | 0.9 | 2.6 | 5.2 | 29.7 | 49 |
| 10:49 | SW 225° | 0.9 | 2.6 | 5.2 | 29.8 | 51 |
| 10:39 | SSW 202° | 0.9 | 3.5 | 5.2 | 29.4 | 53 |
| 10:29 | SSW 202° | 0.9 | 2.6 | 5.2 | 29.2 | 51 |
| 10:19 | SO 135° | 0.9 | 2.6 | 5.2 | 28.8 | 52 |
| 10:09 | SO 135° | 0.9 | 2.6 | 5.2 | 28.8 | 52 |
| 09:59 | SO 135° | 1.7 | 4.3 | 5.2 | 27.9 | 55 |
| 09:49 | SO 135° | 0.9 | 2.6 | 5.2 | 27.9 | 56 |
| 09:39 | SO 135° | 0.9 | 3.5 | 5.2 | 27.6 | 59 |
| 09:29 | SO 135° | 0.9 | 3.5 | 5.2 | 27.3 | 59 |
| 09:19 | SO 135° | 0.9 | 1.7 | 5.2 | 27.0 | 60 |
| 09:09 | SO 135° | 0.9 | 2.6 | 5.2 | 26.8 | 63 |
| 08:59 | SO 135° | 0.9 | 1.7 | 5.2 | 26.4 | 59 |
| 08:49 | SO 135° | 0.0 | 0.9 | 5.2 | 25.9 | 61 |
| 08:39 | SO 135° | 0.9 | 2.6 | 5.2 | 25.8 | 63 |
| 08:29 | SO 135° | 0.9 | 2.6 | 5.2 | 25.4 | 66 |
| 08:19 | SO 135° | 0.0 | 1.7 | 5.2 | 24.8 | 72 |
| 08:09 | SO 135° | 0.0 | 1.7 | 5.2 | 24.3 | 72 |
| 07:59 | SO 135° | 0.9 | 2.6 | 5.2 | 23.4 | 77 |
| 07:49 | SO 135° | 2.6 | 3.5 | 5.2 | 22.5 | 79 |
| 07:39 | SO 135° | 2.6 | 4.3 | 5.2 | 21.6 | 82 |
| 07:29 | O 90° | 0.0 | 1.7 | 5.2 | 21.5 | 82 |
| 07:19 | O 90° | 0.9 | 2.6 | 5.2 | 21.1 | 84 |
| 07:09 | NW 315° | 0.9 | 2.6 | 5.2 | 19.9 | 88 |
| 06:59 | NNW 337° | 0.9 | 2.6 | 5.2 | 20.1 | 87 |
| 06:49 | 0.0 | 0.0 | 5.2 | 19.8 | 85 | |
| 06:39 | 0.0 | 0.0 | 5.2 | 19.2 | 86 | |
| 06:29 | 0.0 | 0.0 | 5.2 | 18.6 | 89 | |
| 06:19 | 0.0 | 0.0 | 5.2 | 18.4 | 89 | |
| 06:09 | WNW 292° | 0.0 | 0.9 | 5.2 | 18.8 | 87 |
| 05:59 | WNW 292° | 0.0 | 1.7 | 5.2 | 18.8 | 87 |
| 05:49 | WNW 292° | 0.0 | 0.9 | 5.2 | 18.7 | 87 |
| 05:39 | 0.0 | 0.0 | 5.2 | 18.9 | 89 | |
| 05:29 | WNW 292° | 0.0 | 0.9 | 5.2 | 18.6 | 88 |
| 05:19 | WNW 292° | 0.0 | 1.7 | 5.2 | 18.9 | 88 |
| 05:09 | WNW 292° | 0.0 | 0.9 | 5.2 | 19.4 | 86 |
| 04:59 | WNW 292° | 0.9 | 1.7 | 5.2 | 19.4 | 86 |
| 04:49 | WNW 292° | 1.7 | 2.6 | 5.2 | 19.4 | 86 |
| 04:39 | WNW 292° | 0.9 | 2.6 | 5.2 | 19.6 | 86 |
| 04:29 | WNW 292° | 1.7 | 3.5 | 5.2 | 19.7 | 85 |
| 04:19 | WNW 292° | 1.7 | 4.3 | 5.2 | 19.7 | 85 |
| 04:09 | SO 135° | 0.9 | 2.6 | 5.2 | 19.9 | 85 |
| 03:59 | SO 135° | 0.0 | 0.9 | 5.2 | 19.6 | 86 |
| 03:49 | SO 135° | 0.0 | 2.6 | 5.2 | 20.0 | 85 |
| 03:39 | SO 135° | 0.9 | 5.2 | 5.2 | 19.9 | 85 |
| 03:29 | 0.0 | 0.0 | 2.6 | 19.8 | 87 | |
| 03:19 | SSW 202° | 0.0 | 0.9 | 2.6 | 20.6 | 83 |
| 03:09 | SSW 202° | 0.9 | 2.6 | 2.6 | 20.9 | 83 |
| 02:49 | 0.0 | 0.0 | 7.8 | 20.1 | 86 | |
| 02:39 | SSW 202° | 0.0 | 0.9 | 7.8 | 20.4 | 85 |
| 02:29 | SSW 202° | 0.9 | 2.6 | 7.8 | 20.6 | 85 |
| 02:19 | SSW 202° | 0.9 | 2.6 | 7.8 | 21.1 | 81 |
| 02:09 | 0.0 | 0.0 | 7.8 | 20.8 | 83 | |
| 01:59 | SSW 202° | 0.0 | 0.9 | 7.8 | 20.9 | 83 |
| 01:49 | SSW 202° | 0.0 | 0.9 | 7.8 | 21.3 | 79 |
| 01:39 | SSW 202° | 0.9 | 2.6 | 7.8 | 22.1 | 76 |
| 01:29 | SSW 202° | 0.9 | 2.6 | 7.8 | 21.8 | 78 |
| 01:19 | SSW 202° | 0.0 | 0.9 | 7.8 | 22.4 | 76 |
| 01:09 | SSW 202° | 0.9 | 2.6 | 7.8 | 22.4 | 75 |
| 00:59 | 0.0 | 0.0 | 7.8 | 22.6 | 75 | |
| 00:49 | 0.0 | 0.0 | 7.8 | 22.9 | 72 | |
| 00:39 | SSW 202° | 0.0 | 1.7 | 7.8 | 23.8 | 70 |
| 00:29 | ONO 67° | 0.0 | 1.7 | 7.8 | 23.6 | 70 |
| 00:19 | ONO 67° | 0.0 | 1.7 | 7.8 | 24.2 | 68 |
| 00:09 | 0.0 | 0.0 | 7.8 | 24.2 | 68 |
Nearby
Viganj
613 km
Karpathos Harbour
677 km
Devils Bay, Meltemi, Karpathos
682 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
682 km
Chicken Bay 2, Karpathos
683 km
Chicken Bay, Karpathos
683 km
Ilovik, Marina
863 km
Veli Lošinj, Rovenska
869 km
Veli Lošinj, Marina
869 km
Mali Lošinj Panorama
871 km