| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 16:20 | NNO 22° | 0.9 | 2.6 | 9.6 | 22.4 | 87 | |
| 16:10 | NNO 22° | 0.9 | 2.6 | 9.6 | 21.8 | 87 | |
| 16:00 | NNO 22° | 0.0 | 1.7 | 9.6 | 21.6 | 84 | |
| 15:50 | NNO 22° | 0.0 | 1.7 | 9.6 | 21.8 | 83 | |
| 15:40 | NNO 22° | 0.9 | 4.3 | 9.6 | 22.3 | 79 | |
| 15:30 | NO 45° | 0.9 | 2.6 | 9.6 | 23.2 | 76 | |
| 15:20 | NO 45° | 0.0 | 2.6 | 9.6 | 24.6 | 1.2 | 70 |
| 15:10 | NNO 22° | 2.6 | 6.1 | 9.6 | 26.4 | 1.6 | 63 |
| 15:00 | NO 45° | 2.6 | 9.6 | 9.6 | 29.9 | 52 | |
| 14:50 | NNO 22° | 1.7 | 5.2 | 7.0 | 31.2 | 41 | |
| 14:40 | N 0° | 1.7 | 6.1 | 7.0 | 31.5 | 42 | |
| 14:30 | O 90° | 1.7 | 5.2 | 7.0 | 31.4 | 43 | |
| 14:20 | N 0° | 1.7 | 4.3 | 7.0 | 31.8 | 40 | |
| 14:10 | NNW 337° | 1.7 | 5.2 | 7.0 | 31.5 | 41 | |
| 14:00 | N 0° | 0.9 | 5.2 | 7.0 | 31.7 | 40 | |
| 13:50 | NNW 337° | 1.7 | 6.1 | 7.0 | 31.4 | 41 | |
| 13:40 | WNW 292° | 1.7 | 4.3 | 7.0 | 30.5 | 43 | |
| 13:30 | WNW 292° | 0.9 | 3.5 | 7.0 | 30.5 | 43 | |
| 13:20 | W 270° | 0.9 | 4.3 | 7.0 | 30.8 | 42 | |
| 13:10 | SO 135° | 3.5 | 7.0 | 7.0 | 31.1 | 41 | |
| 13:00 | ONO 67° | 1.7 | 5.2 | 6.1 | 31.1 | 43 | |
| 12:50 | O 90° | 1.7 | 5.2 | 6.1 | 30.6 | 45 | |
| 12:40 | ONO 67° | 2.6 | 6.1 | 6.1 | 30.2 | 46 | |
| 12:30 | O 90° | 2.6 | 5.2 | 6.1 | 29.8 | 46 | |
| 12:20 | O 90° | 2.6 | 6.1 | 6.1 | 29.8 | 47 | |
| 12:10 | O 90° | 1.7 | 4.3 | 5.2 | 29.8 | 47 | |
| 12:00 | O 90° | 1.7 | 5.2 | 5.2 | 29.6 | 48 | |
| 11:50 | O 90° | 1.7 | 4.3 | 5.2 | 29.6 | 49 | |
| 11:40 | O 90° | 1.7 | 5.2 | 5.2 | 29.3 | 50 | |
| 11:30 | WNW 292° | 0.9 | 3.5 | 4.3 | 29.1 | 51 | |
| 11:20 | WNW 292° | 0.9 | 4.3 | 4.3 | 28.8 | 51 | |
| 11:10 | WNW 292° | 1.7 | 4.3 | 4.3 | 28.6 | 51 | |
| 11:00 | WSW 247° | 0.9 | 2.6 | 3.5 | 28.1 | 54 | |
| 10:50 | WSW 247° | 0.9 | 2.6 | 3.5 | 27.6 | 58 | |
| 10:40 | WSW 247° | 1.7 | 3.5 | 3.5 | 26.9 | 61 | |
| 10:30 | WSW 247° | 0.9 | 2.6 | 3.5 | 26.4 | 62 | |
| 10:20 | WSW 247° | 0.9 | 2.6 | 3.5 | 25.9 | 63 | |
| 10:10 | WSW 247° | 0.9 | 2.6 | 3.5 | 25.3 | 65 | |
| 10:00 | WSW 247° | 0.9 | 2.6 | 3.5 | 24.8 | 68 | |
| 09:50 | WSW 247° | 0.9 | 2.6 | 3.5 | 24.3 | 70 | |
| 09:40 | WSW 247° | 0.9 | 2.6 | 3.5 | 23.9 | 69 | |
| 09:30 | WSW 247° | 0.9 | 2.6 | 3.5 | 23.3 | 72 | |
| 09:20 | WSW 247° | 0.9 | 3.5 | 3.5 | 22.9 | 74 | |
| 09:10 | WSW 247° | 0.0 | 1.7 | 2.6 | 22.2 | 76 | |
| 09:00 | WSW 247° | 0.0 | 1.7 | 2.6 | 21.7 | 78 | |
| 08:50 | WSW 247° | 0.0 | 1.7 | 2.6 | 21.2 | 80 | |
| 08:40 | WSW 247° | 0.0 | 1.7 | 2.6 | 20.7 | 82 | |
| 08:30 | WSW 247° | 0.9 | 2.6 | 2.6 | 20.2 | 82 | |
| 08:20 | WSW 247° | 0.0 | 1.7 | 1.7 | 19.6 | 85 | |
| 08:10 | WSW 247° | 0.9 | 1.7 | 1.7 | 19.1 | 87 | |
| 08:00 | WSW 247° | 0.0 | 1.7 | 1.7 | 18.6 | 88 | |
| 07:50 | WSW 247° | 0.0 | 0.9 | 1.7 | 17.9 | 91 | |
| 07:40 | WSW 247° | 0.0 | 0.9 | 1.7 | 17.4 | 92 | |
| 07:30 | WSW 247° | 0.0 | 0.9 | 1.7 | 16.9 | 93 | |
| 07:20 | WSW 247° | 0.0 | 0.9 | 1.7 | 16.6 | 93 | |
| 07:10 | WSW 247° | 0.0 | 0.9 | 1.7 | 16.3 | 93 | |
| 07:00 | 0.0 | 0.0 | 1.7 | 16.1 | 93 | ||
| 06:50 | 0.0 | 0.0 | 1.7 | 16.0 | 93 | ||
| 06:40 | WSW 247° | 0.0 | 0.9 | 1.7 | 15.8 | 93 | |
| 06:30 | WSW 247° | 0.0 | 0.9 | 1.7 | 15.7 | 92 | |
| 06:20 | WSW 247° | 0.0 | 0.9 | 1.7 | 15.6 | 92 | |
| 06:10 | WSW 247° | 0.0 | 0.9 | 1.7 | 15.5 | 92 | |
| 06:00 | WSW 247° | 0.0 | 1.7 | 1.7 | 15.4 | 92 | |
| 05:50 | WSW 247° | 0.0 | 1.7 | 1.7 | 15.4 | 92 | |
| 05:40 | WSW 247° | 0.0 | 1.7 | 1.7 | 15.5 | 93 | |
| 05:30 | WSW 247° | 0.0 | 0.9 | 1.7 | 15.3 | 92 | |
| 05:20 | WSW 247° | 0.0 | 0.9 | 1.7 | 15.2 | 92 | |
| 05:10 | WSW 247° | 0.0 | 0.9 | 1.7 | 14.8 | 91 | |
| 05:00 | WSW 247° | 0.0 | 1.7 | 1.7 | 14.7 | 91 | |
| 04:50 | 0.0 | 0.0 | 0.9 | 14.7 | 91 | ||
| 04:40 | WSW 247° | 0.0 | 0.9 | 0.9 | 14.7 | 91 | |
| 04:30 | 0.0 | 0.0 | 0.9 | 14.7 | 91 | ||
| 04:20 | WSW 247° | 0.0 | 0.9 | 0.9 | 14.7 | 91 | |
| 04:10 | 0.0 | 0.0 | 0.0 | 14.7 | 90 | ||
| 04:00 | 0.0 | 0.0 | 0.0 | 14.7 | 90 | ||
| 03:50 | 0.0 | 0.0 | 0.0 | 14.8 | 90 | ||
| 03:40 | 0.0 | 0.0 | 0.0 | 14.9 | 89 | ||
| 03:30 | 0.0 | 0.0 | 0.0 | 14.9 | 89 | ||
| 03:20 | 0.0 | 0.0 | 0.0 | 15.1 | 89 | ||
| 03:10 | 0.0 | 0.0 | 0.0 | 15.2 | 89 | ||
| 03:00 | 0.0 | 0.0 | 0.0 | 15.2 | 88 | ||
| 02:40 | 0.0 | 0.0 | 9.6 | 15.4 | 88 | ||
| 02:30 | 0.0 | 0.0 | 9.6 | 15.6 | 88 | ||
| 02:20 | WSW 247° | 0.0 | 0.9 | 9.6 | 15.7 | 88 | |
| 02:10 | 0.0 | 0.0 | 9.6 | 15.8 | 88 | ||
| 02:00 | WSW 247° | 0.0 | 1.7 | 9.6 | 15.9 | 88 | |
| 01:50 | 0.0 | 0.0 | 9.6 | 16.1 | 88 | ||
| 01:40 | 0.0 | 0.0 | 9.6 | 16.2 | 87 | ||
| 01:30 | 0.0 | 0.0 | 9.6 | 16.4 | 87 | ||
| 01:20 | 0.0 | 0.0 | 9.6 | 16.6 | 87 | ||
| 01:10 | 0.0 | 0.0 | 9.6 | 16.7 | 87 | ||
| 01:00 | 0.0 | 0.0 | 9.6 | 16.8 | 87 | ||
| 00:50 | 0.0 | 0.0 | 9.6 | 17.0 | 86 | ||
| 00:40 | 0.0 | 0.0 | 9.6 | 17.2 | 85 | ||
| 00:30 | 0.0 | 0.0 | 9.6 | 17.4 | 85 | ||
| 00:20 | 0.0 | 0.0 | 9.6 | 17.6 | 85 | ||
| 00:10 | WSW 247° | 0.0 | 0.9 | 9.6 | 17.8 | 85 | |
| 00:00 | 0.0 | 0.0 | 9.6 | 18.1 | 84 |
Nearby
Viganj
483 km
Agira – Ätna Panorama
657 km
Karpathos Harbour
718 km
Devils Bay, Meltemi, Karpathos
720 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
720 km
Chicken Bay 2, Karpathos
721 km
Chicken Bay, Karpathos
721 km
Ilovik, Marina
747 km
Veli Lošinj, Rovenska
753 km
Veli Lošinj, Marina
754 km