| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 22:12 | NNW 337° | 4.3 | 8.7 | 21.7 | 29.3 | 46 |
| 22:02 | NNW 337° | 5.2 | 11.3 | 21.7 | 29.2 | 46 |
| 21:42 | NW 315° | 5.2 | 10.4 | 21.7 | 29.1 | 47 |
| 21:32 | NW 315° | 4.3 | 13.0 | 21.7 | 29.1 | 47 |
| 21:22 | NW 315° | 4.3 | 12.1 | 21.7 | 29.2 | 47 |
| 21:12 | NW 315° | 3.5 | 8.7 | 21.7 | 29.3 | 47 |
| 21:02 | NNW 337° | 4.3 | 11.3 | 21.7 | 29.4 | 46 |
| 20:52 | NNW 337° | 4.3 | 12.1 | 21.7 | 29.7 | 46 |
| 20:42 | W 270° | 6.1 | 10.4 | 21.7 | 29.9 | 45 |
| 20:32 | NNW 337° | 4.3 | 9.6 | 21.7 | 30.2 | 45 |
| 20:22 | NNW 337° | 5.2 | 10.4 | 21.7 | 30.4 | 44 |
| 20:12 | NNW 337° | 4.3 | 9.6 | 21.7 | 30.6 | 43 |
| 20:02 | NNW 337° | 4.3 | 9.6 | 21.7 | 30.7 | 44 |
| 19:42 | NNW 337° | 6.1 | 11.3 | 21.7 | 31.1 | 42 |
| 19:32 | NNW 337° | 5.2 | 13.9 | 21.7 | 31.2 | 43 |
| 19:22 | N 0° | 6.1 | 11.3 | 21.7 | 31.2 | 42 |
| 19:12 | NNO 22° | 7.0 | 15.7 | 21.7 | 31.7 | 40 |
| 19:02 | NNO 22° | 7.8 | 13.9 | 21.7 | 31.7 | 39 |
| 18:52 | N 0° | 7.0 | 12.1 | 21.7 | 31.8 | 40 |
| 18:42 | N 0° | 8.7 | 14.8 | 21.7 | 31.8 | 39 |
| 18:32 | NNO 22° | 8.7 | 14.8 | 21.7 | 31.9 | 39 |
| 18:22 | N 0° | 7.8 | 14.8 | 21.7 | 32.0 | 39 |
| 18:12 | NNO 22° | 9.6 | 17.4 | 21.7 | 32.1 | 39 |
| 18:02 | NNW 337° | 7.8 | 14.8 | 21.7 | 32.3 | 39 |
| 17:52 | N 0° | 7.0 | 17.4 | 21.7 | 32.3 | 39 |
| 17:42 | NNW 337° | 7.8 | 15.7 | 21.7 | 32.3 | 39 |
| 17:32 | N 0° | 7.8 | 15.7 | 21.7 | 32.3 | 39 |
| 17:22 | NNW 337° | 7.8 | 17.4 | 21.7 | 32.6 | 38 |
| 17:12 | NNW 337° | 8.7 | 19.1 | 21.7 | 32.3 | 39 |
| 17:02 | NNW 337° | 8.7 | 16.5 | 21.7 | 32.3 | 39 |
| 16:52 | NNW 337° | 7.8 | 16.5 | 21.7 | 32.7 | 40 |
| 16:42 | NNW 337° | 8.7 | 16.5 | 21.7 | 32.4 | 39 |
| 16:32 | NNW 337° | 8.7 | 16.5 | 21.7 | 32.6 | 39 |
| 16:22 | NNW 337° | 7.8 | 16.5 | 21.7 | 32.7 | 39 |
| 16:12 | NNW 337° | 9.6 | 17.4 | 21.7 | 32.7 | 38 |
| 16:02 | NNW 337° | 10.4 | 19.1 | 21.7 | 32.7 | 39 |
| 15:52 | NNW 337° | 8.7 | 18.3 | 21.7 | 32.7 | 39 |
| 15:42 | NNW 337° | 7.8 | 17.4 | 21.7 | 32.7 | 40 |
| 15:32 | NNW 337° | 9.6 | 17.4 | 21.7 | 32.8 | 39 |
| 15:22 | NNW 337° | 9.6 | 16.5 | 21.7 | 32.7 | 39 |
| 15:12 | NW 315° | 7.8 | 17.4 | 21.7 | 32.9 | 38 |
| 15:02 | NNW 337° | 8.7 | 16.5 | 21.7 | 32.8 | 38 |
| 14:52 | NNW 337° | 7.0 | 13.0 | 21.7 | 33.1 | 38 |
| 14:42 | NNO 22° | 8.7 | 20.0 | 21.7 | 33.0 | 38 |
| 14:32 | N 0° | 8.7 | 13.9 | 21.7 | 33.1 | 37 |
| 14:22 | NNO 22° | 9.6 | 15.7 | 21.7 | 33.2 | 36 |
| 14:12 | NNO 22° | 8.7 | 16.5 | 21.7 | 33.2 | 37 |
| 14:02 | NNO 22° | 9.6 | 15.7 | 21.7 | 33.1 | 36 |
| 13:52 | NNO 22° | 10.4 | 18.3 | 21.7 | 32.8 | 36 |
| 13:42 | NNO 22° | 11.3 | 19.1 | 21.7 | 32.8 | 35 |
| 13:32 | N 0° | 11.3 | 18.3 | 21.7 | 32.6 | 36 |
| 13:22 | N 0° | 13.0 | 20.0 | 21.7 | 32.2 | 37 |
| 13:12 | N 0° | 13.0 | 20.8 | 21.7 | 32.3 | 35 |
| 13:02 | N 0° | 12.1 | 20.8 | 21.7 | 32.4 | 35 |
| 12:52 | N 0° | 13.0 | 21.7 | 21.7 | 32.2 | 36 |
| 12:42 | N 0° | 13.9 | 20.8 | 21.7 | 32.1 | 36 |
| 12:32 | N 0° | 12.1 | 21.7 | 21.7 | 32.1 | 36 |
| 12:22 | N 0° | 12.1 | 20.0 | 20.0 | 32.1 | 35 |
| 12:12 | N 0° | 12.1 | 17.4 | 20.0 | 32.1 | 37 |
| 12:02 | N 0° | 12.1 | 20.0 | 20.0 | 32.1 | 38 |
| 11:52 | N 0° | 11.3 | 20.0 | 20.0 | 31.8 | 37 |
| 11:42 | N 0° | 11.3 | 18.3 | 20.0 | 31.8 | 36 |
| 11:32 | N 0° | 10.4 | 19.1 | 20.0 | 31.8 | 37 |
| 11:22 | N 0° | 9.6 | 15.7 | 20.0 | 31.7 | 38 |
| 11:12 | NNW 337° | 11.3 | 18.3 | 20.0 | 31.4 | 38 |
| 11:02 | N 0° | 12.1 | 20.0 | 20.0 | 31.3 | 39 |
| 10:52 | NNW 337° | 8.7 | 15.7 | 19.1 | 31.3 | 40 |
| 10:42 | NNW 337° | 8.7 | 17.4 | 19.1 | 31.0 | 42 |
| 10:32 | NNW 337° | 8.7 | 15.7 | 19.1 | 30.8 | 45 |
| 10:22 | NNW 337° | 9.6 | 18.3 | 19.1 | 30.4 | 45 |
| 10:12 | NNW 337° | 7.8 | 15.7 | 19.1 | 30.6 | 46 |
| 10:02 | NNW 337° | 8.7 | 19.1 | 19.1 | 30.2 | 46 |
| 09:52 | NNW 337° | 8.7 | 16.5 | 17.4 | 29.9 | 47 |
| 09:42 | NNW 337° | 8.7 | 15.7 | 17.4 | 29.7 | 48 |
| 09:32 | NNW 337° | 8.7 | 16.5 | 17.4 | 29.6 | 49 |
| 09:22 | NNW 337° | 8.7 | 14.8 | 17.4 | 29.3 | 50 |
| 09:12 | NNW 337° | 10.4 | 17.4 | 17.4 | 29.2 | 49 |
| 09:02 | NNW 337° | 8.7 | 15.7 | 17.4 | 29.3 | 48 |
| 08:52 | NNW 337° | 6.1 | 13.0 | 17.4 | 29.2 | 49 |
| 08:42 | NNW 337° | 7.8 | 16.5 | 17.4 | 29.1 | 50 |
| 08:32 | NW 315° | 6.1 | 13.9 | 17.4 | 28.7 | 51 |
| 08:22 | NNW 337° | 6.1 | 13.0 | 17.4 | 28.6 | 51 |
| 08:12 | NW 315° | 7.0 | 13.9 | 17.4 | 28.3 | 51 |
| 08:02 | NW 315° | 6.1 | 15.7 | 17.4 | 28.1 | 51 |
| 07:52 | NNW 337° | 7.8 | 16.5 | 17.4 | 27.7 | 53 |
| 07:42 | NNW 337° | 8.7 | 14.8 | 17.4 | 27.3 | 54 |
| 07:32 | NNW 337° | 9.6 | 17.4 | 17.4 | 27.0 | 54 |
| 07:22 | NNW 337° | 7.8 | 15.7 | 16.5 | 26.8 | 55 |
| 07:12 | WNW 292° | 7.0 | 16.5 | 16.5 | 26.6 | 56 |
| 07:02 | NNW 337° | 7.0 | 16.5 | 16.5 | 26.6 | 55 |
| 06:52 | WNW 292° | 7.0 | 13.0 | 14.8 | 26.5 | 55 |
| 06:42 | NW 315° | 7.0 | 11.3 | 14.8 | 26.4 | 55 |
| 06:32 | NW 315° | 7.0 | 13.0 | 14.8 | 26.5 | 53 |
| 06:22 | NW 315° | 7.0 | 14.8 | 14.8 | 26.4 | 52 |
| 06:12 | NNW 337° | 6.1 | 13.0 | 13.0 | 26.3 | 52 |
| 06:02 | NW 315° | 4.3 | 12.1 | 12.1 | 26.1 | 53 |
| 05:52 | WNW 292° | 3.5 | 7.8 | 8.7 | 25.5 | 54 |
| 05:42 | NNW 337° | 2.6 | 8.7 | 8.7 | 25.1 | 55 |
| 05:32 | NNW 337° | 1.7 | 8.7 | 8.7 | 23.3 | 60 |
| 05:22 | WSW 247° | 1.7 | 4.3 | 6.1 | 21.9 | 64 |
| 05:12 | WNW 292° | 0.9 | 3.5 | 6.1 | 21.7 | 59 |
| 05:02 | WSW 247° | 1.7 | 3.5 | 6.1 | 21.2 | 60 |
| 04:52 | WSW 247° | 1.7 | 3.5 | 6.1 | 21.7 | 57 |
| 04:42 | WSW 247° | 2.6 | 6.1 | 6.1 | 21.4 | 58 |
| 04:32 | WSW 247° | 2.6 | 6.1 | 6.1 | 21.4 | 58 |
| 04:22 | WSW 247° | 2.6 | 3.5 | 6.1 | 21.1 | 59 |
| 04:12 | SW 225° | 2.6 | 4.3 | 6.1 | 21.2 | 59 |
| 04:02 | SW 225° | 3.5 | 5.2 | 6.1 | 21.0 | 59 |
| 03:52 | WSW 247° | 2.6 | 4.3 | 6.1 | 21.2 | 59 |
| 03:42 | WSW 247° | 2.6 | 4.3 | 6.1 | 21.4 | 59 |
| 03:32 | WSW 247° | 2.6 | 4.3 | 6.1 | 21.4 | 59 |
| 03:22 | WSW 247° | 2.6 | 3.5 | 6.1 | 21.3 | 59 |
| 03:12 | WSW 247° | 2.6 | 3.5 | 6.1 | 21.3 | 60 |
| 03:02 | WSW 247° | 3.5 | 6.1 | 6.1 | 21.3 | 60 |
| 02:42 | WSW 247° | 0.9 | 3.5 | 16.5 | 20.7 | 62 |
| 02:32 | WSW 247° | 1.7 | 3.5 | 16.5 | 20.6 | 61 |
| 02:22 | WSW 247° | 0.9 | 2.6 | 16.5 | 20.9 | 61 |
| 02:12 | WSW 247° | 1.7 | 2.6 | 16.5 | 20.9 | 60 |
| 02:02 | SW 225° | 2.6 | 3.5 | 16.5 | 21.3 | 59 |
| 01:52 | WSW 247° | 0.0 | 2.6 | 16.5 | 21.3 | 58 |
| 01:42 | WSW 247° | 0.9 | 2.6 | 16.5 | 21.9 | 56 |
| 01:32 | WSW 247° | 0.9 | 2.6 | 16.5 | 22.7 | 54 |
| 01:22 | WSW 247° | 1.7 | 3.5 | 16.5 | 22.3 | 56 |
| 01:12 | WSW 247° | 0.9 | 6.1 | 16.5 | 23.3 | 53 |
| 01:02 | W 270° | 0.0 | 1.7 | 16.5 | 23.1 | 53 |
| 00:53 | NW 315° | 0.9 | 2.6 | 16.5 | 23.3 | 53 |
| 00:42 | NNW 337° | 0.9 | 2.6 | 16.5 | 23.8 | 52 |
| 00:32 | SW 225° | 2.6 | 5.2 | 16.5 | 24.1 | 51 |
| 00:22 | WSW 247° | 1.7 | 4.3 | 16.5 | 24.4 | 50 |
| 00:12 | WSW 247° | 0.9 | 2.6 | 16.5 | 25.6 | 50 |
| 00:02 | NW 315° | 1.7 | 4.3 | 16.5 | 26.2 | 54 |
Nearby
Karpathos Harbour
454 km
Devils Bay, Meltemi, Karpathos
457 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
457 km
Chicken Bay 2, Karpathos
457 km
Chicken Bay, Karpathos
457 km
Viganj
747 km
Agira – Ätna Panorama
799 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
975 km
Ilovik, Marina
1010 km
Veli Lošinj, Rovenska
1017 km