| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 23:16 | NW 315° | 0.9 | 2.6 | 13.9 | 27.2 | 63 | |
| 23:06 | NNO 22° | 0.9 | 2.6 | 13.9 | 27.2 | 63 | |
| 22:56 | NNW 337° | 0.9 | 3.5 | 13.9 | 27.4 | 64 | |
| 22:36 | WSW 247° | 0.0 | 0.9 | 13.9 | 28.1 | 64 | |
| 22:26 | SSW 202° | 0.9 | 5.2 | 13.9 | 28.3 | 63 | |
| 22:06 | WNW 292° | 1.7 | 5.2 | 13.9 | 28.7 | 60 | |
| 21:56 | SW 225° | 2.6 | 7.8 | 13.9 | 28.8 | 59 | |
| 21:36 | NO 45° | 0.0 | 2.6 | 13.9 | 28.7 | 61 | |
| 21:26 | ONO 67° | 0.9 | 2.6 | 13.9 | 28.8 | 61 | |
| 21:16 | SO 135° | 0.9 | 2.6 | 13.9 | 28.8 | 60 | |
| 21:06 | SO 135° | 0.0 | 0.9 | 13.9 | 29.0 | 61 | |
| 20:56 | SO 135° | 0.0 | 1.7 | 13.9 | 29.2 | 60 | |
| 20:46 | SO 135° | 0.0 | 1.7 | 13.9 | 29.2 | 59 | |
| 20:36 | OSO 112° | 0.0 | 0.9 | 13.9 | 29.3 | 60 | |
| 20:26 | OSO 112° | 0.0 | 1.7 | 13.9 | 29.2 | 59 | |
| 20:16 | S 180° | 0.0 | 0.9 | 13.9 | 29.3 | 56 | |
| 20:06 | S 180° | 0.0 | 0.9 | 13.9 | 29.7 | 55 | |
| 19:56 | SSO 157° | 0.9 | 3.5 | 13.9 | 31.3 | 49 | |
| 19:36 | SO 135° | 1.7 | 4.3 | 13.9 | 32.1 | 50 | |
| 19:26 | S 180° | 0.9 | 3.5 | 13.9 | 32.4 | 49 | |
| 19:16 | SO 135° | 0.9 | 3.5 | 13.9 | 32.4 | 53 | |
| 19:06 | S 180° | 0.9 | 3.5 | 13.9 | 32.3 | 51 | |
| 18:56 | S 180° | 1.7 | 3.5 | 13.9 | 32.2 | 53 | |
| 18:46 | S 180° | 1.7 | 6.1 | 13.9 | 31.7 | 53 | |
| 18:36 | S 180° | 0.9 | 3.5 | 13.9 | 30.9 | 57 | |
| 18:26 | SSO 157° | 1.7 | 4.3 | 13.9 | 29.8 | 58 | |
| 18:16 | SO 135° | 0.9 | 3.5 | 13.9 | 29.0 | 64 | |
| 18:06 | SSO 157° | 0.9 | 2.6 | 13.9 | 28.4 | 72 | |
| 17:56 | SSO 157° | 0.9 | 2.6 | 13.9 | 27.9 | 73 | |
| 17:46 | N 0° | 0.9 | 1.7 | 13.9 | 26.3 | 80 | |
| 17:36 | SSW 202° | 0.9 | 2.6 | 13.9 | 25.1 | 81 | |
| 17:26 | SSO 157° | 0.9 | 5.2 | 13.9 | 25.1 | 75 | |
| 17:16 | SSW 202° | 2.6 | 13.0 | 13.9 | 26.8 | 1.2 | 67 |
| 17:06 | S 180° | 3.5 | 13.9 | 13.9 | 30.8 | 3.4 | 59 |
| 16:56 | WSW 247° | 2.6 | 7.0 | 8.7 | 35.1 | 42 | |
| 16:46 | SW 225° | 1.7 | 7.0 | 8.7 | 35.0 | 43 | |
| 16:36 | SW 225° | 3.5 | 7.0 | 8.7 | 34.6 | 44 | |
| 16:26 | WSW 247° | 3.5 | 7.0 | 8.7 | 34.9 | 48 | |
| 16:16 | SW 225° | 3.5 | 7.0 | 8.7 | 34.8 | 42 | |
| 16:06 | SW 225° | 2.6 | 7.0 | 8.7 | 34.6 | 44 | |
| 15:56 | WSW 247° | 2.6 | 7.8 | 8.7 | 34.1 | 46 | |
| 15:46 | SW 225° | 1.7 | 6.1 | 8.7 | 34.4 | 45 | |
| 15:36 | SW 225° | 2.6 | 7.8 | 8.7 | 35.0 | 42 | |
| 15:26 | SW 225° | 3.5 | 7.0 | 8.7 | 35.1 | 42 | |
| 15:16 | SW 225° | 2.6 | 7.0 | 8.7 | 34.9 | 45 | |
| 15:06 | SW 225° | 2.6 | 8.7 | 8.7 | 35.1 | 44 | |
| 14:56 | SW 225° | 3.5 | 8.7 | 8.7 | 34.6 | 44 | |
| 14:46 | SW 225° | 2.6 | 7.8 | 8.7 | 34.4 | 46 | |
| 14:36 | SW 225° | 3.5 | 7.8 | 8.7 | 34.2 | 47 | |
| 14:26 | SW 225° | 3.5 | 7.8 | 8.7 | 33.8 | 47 | |
| 14:16 | SW 225° | 3.5 | 7.0 | 8.7 | 33.9 | 47 | |
| 14:06 | SW 225° | 2.6 | 8.7 | 8.7 | 33.8 | 51 | |
| 13:56 | SW 225° | 3.5 | 7.8 | 7.8 | 33.8 | 50 | |
| 13:46 | SW 225° | 2.6 | 6.1 | 7.0 | 33.8 | 49 | |
| 13:36 | SW 225° | 3.5 | 7.0 | 7.0 | 33.8 | 48 | |
| 13:26 | SW 225° | 2.6 | 7.0 | 7.0 | 33.6 | 50 | |
| 13:16 | SW 225° | 2.6 | 7.0 | 7.0 | 33.6 | 47 | |
| 13:06 | SW 225° | 2.6 | 5.2 | 7.0 | 32.9 | 49 | |
| 12:56 | SW 225° | 2.6 | 6.1 | 7.0 | 32.6 | 48 | |
| 12:46 | SW 225° | 2.6 | 6.1 | 7.0 | 32.6 | 49 | |
| 12:36 | WSW 247° | 2.6 | 6.1 | 7.0 | 32.7 | 49 | |
| 12:26 | SW 225° | 2.6 | 6.1 | 7.0 | 31.7 | 48 | |
| 12:16 | SW 225° | 2.6 | 4.3 | 7.0 | 31.5 | 53 | |
| 12:06 | SSW 202° | 3.5 | 6.1 | 7.0 | 31.3 | 54 | |
| 11:56 | SW 225° | 1.7 | 5.2 | 7.0 | 31.2 | 53 | |
| 11:46 | SW 225° | 2.6 | 7.0 | 7.0 | 30.7 | 51 | |
| 11:36 | WSW 247° | 2.6 | 6.1 | 6.1 | 30.9 | 54 | |
| 11:26 | SSW 202° | 1.7 | 6.1 | 6.1 | 30.3 | 53 | |
| 11:16 | SW 225° | 2.6 | 5.2 | 6.1 | 30.0 | 54 | |
| 11:06 | SSW 202° | 2.6 | 6.1 | 6.1 | 29.8 | 55 | |
| 10:56 | SW 225° | 2.6 | 6.1 | 6.1 | 29.6 | 55 | |
| 10:46 | SW 225° | 1.7 | 6.1 | 6.1 | 29.6 | 56 | |
| 10:36 | SW 225° | 1.7 | 3.5 | 5.2 | 29.2 | 56 | |
| 10:26 | SSW 202° | 1.7 | 3.5 | 5.2 | 28.7 | 59 | |
| 10:16 | SW 225° | 2.6 | 5.2 | 5.2 | 28.3 | 60 | |
| 10:06 | WSW 247° | 1.7 | 3.5 | 5.2 | 28.1 | 61 | |
| 09:56 | WSW 247° | 1.7 | 5.2 | 5.2 | 27.5 | 64 | |
| 09:46 | SW 225° | 1.7 | 5.2 | 5.2 | 27.4 | 64 | |
| 09:36 | SW 225° | 1.7 | 3.5 | 4.3 | 27.3 | 66 | |
| 09:26 | WNW 292° | 1.7 | 3.5 | 4.3 | 27.5 | 66 | |
| 09:16 | SW 225° | 1.7 | 3.5 | 4.3 | 27.3 | 67 | |
| 09:06 | SSW 202° | 1.7 | 3.5 | 4.3 | 27.1 | 68 | |
| 08:56 | SW 225° | 1.7 | 4.3 | 4.3 | 26.8 | 68 | |
| 08:46 | W 270° | 1.7 | 4.3 | 4.3 | 26.6 | 68 | |
| 08:36 | WSW 247° | 0.9 | 3.5 | 4.3 | 26.5 | 66 | |
| 08:26 | SW 225° | 1.7 | 4.3 | 4.3 | 26.0 | 66 | |
| 08:16 | SW 225° | 1.7 | 4.3 | 4.3 | 26.3 | 67 | |
| 08:06 | OSO 112° | 0.9 | 1.7 | 2.6 | 25.9 | 69 | |
| 07:56 | OSO 112° | 0.9 | 2.6 | 2.6 | 25.6 | 69 | |
| 07:46 | SSW 202° | 0.0 | 0.9 | 2.6 | 25.1 | 65 | |
| 07:36 | SSW 202° | 0.0 | 1.7 | 2.6 | 24.5 | 65 | |
| 07:26 | S 180° | 0.0 | 1.7 | 2.6 | 23.2 | 69 | |
| 07:16 | S 180° | 0.9 | 2.6 | 2.6 | 22.9 | 69 | |
| 07:06 | S 180° | 0.0 | 2.6 | 2.6 | 22.7 | 69 | |
| 06:56 | S 180° | 0.0 | 1.7 | 2.6 | 22.6 | 68 | |
| 06:46 | S 180° | 0.0 | 0.9 | 2.6 | 22.6 | 68 | |
| 06:36 | S 180° | 0.0 | 2.6 | 2.6 | 22.6 | 67 | |
| 06:26 | 0.0 | 0.0 | 1.7 | 22.5 | 65 | ||
| 06:16 | NO 45° | 0.0 | 0.9 | 1.7 | 22.4 | 65 | |
| 06:06 | 0.0 | 0.0 | 1.7 | 22.3 | 65 | ||
| 05:56 | NO 45° | 0.0 | 0.9 | 1.7 | 22.3 | 65 | |
| 05:46 | NO 45° | 0.0 | 1.7 | 1.7 | 22.3 | 65 | |
| 05:36 | NO 45° | 0.9 | 1.7 | 1.7 | 22.2 | 66 | |
| 05:26 | NO 45° | 0.9 | 1.7 | 1.7 | 22.3 | 65 | |
| 05:16 | NO 45° | 0.0 | 0.9 | 1.7 | 22.3 | 64 | |
| 05:06 | NO 45° | 0.0 | 0.9 | 1.7 | 22.4 | 64 | |
| 04:56 | NO 45° | 0.0 | 0.9 | 1.7 | 22.6 | 63 | |
| 04:46 | NO 45° | 0.0 | 0.9 | 1.7 | 22.7 | 63 | |
| 04:36 | NO 45° | 0.0 | 0.9 | 1.7 | 22.8 | 63 | |
| 04:26 | NO 45° | 0.9 | 1.7 | 1.7 | 22.8 | 64 | |
| 04:16 | NNW 337° | 0.9 | 1.7 | 1.7 | 22.6 | 63 | |
| 04:06 | NNW 337° | 0.0 | 0.9 | 1.7 | 22.2 | 64 | |
| 03:56 | NNO 22° | 0.9 | 1.7 | 1.7 | 21.9 | 64 | |
| 03:46 | NO 45° | 0.0 | 1.7 | 1.7 | 21.8 | 65 | |
| 03:36 | 0.0 | 0.0 | 1.7 | 21.9 | 64 | ||
| 03:26 | 0.0 | 0.0 | 1.7 | 22.1 | 63 | ||
| 03:16 | 0.0 | 0.0 | 1.7 | 22.2 | 63 | ||
| 03:06 | NO 45° | 0.0 | 1.7 | 1.7 | 22.4 | 62 | |
| 02:56 | 0.0 | 0.0 | 9.6 | 22.6 | 62 | ||
| 02:36 | 0.0 | 0.0 | 9.6 | 23.1 | 60 | ||
| 02:26 | 0.0 | 0.0 | 9.6 | 23.3 | 59 | ||
| 02:16 | 0.0 | 0.0 | 9.6 | 23.5 | 59 | ||
| 02:06 | 0.0 | 0.0 | 9.6 | 23.7 | 59 | ||
| 01:56 | 0.0 | 0.0 | 9.6 | 23.9 | 59 | ||
| 01:46 | 0.0 | 0.0 | 9.6 | 24.1 | 59 | ||
| 01:36 | 0.0 | 0.0 | 9.6 | 24.1 | 58 | ||
| 01:26 | NO 45° | 0.0 | 1.7 | 9.6 | 24.1 | 58 | |
| 01:16 | NO 45° | 0.0 | 1.7 | 9.6 | 24.1 | 56 | |
| 01:06 | NO 45° | 0.0 | 0.9 | 9.6 | 24.2 | 55 | |
| 00:56 | 0.0 | 0.0 | 9.6 | 24.3 | 56 | ||
| 00:46 | 0.0 | 0.0 | 9.6 | 24.4 | 56 | ||
| 00:36 | 0.0 | 0.0 | 9.6 | 24.5 | 55 | ||
| 00:26 | 0.0 | 0.0 | 9.6 | 24.6 | 54 | ||
| 00:16 | NO 45° | 0.0 | 0.9 | 9.6 | 24.7 | 53 | |
| 00:06 | ONO 67° | 0.9 | 1.7 | 9.6 | 24.8 | 53 |
Nearby
Viganj
555 km
Karpathos Harbour
674 km
Devils Bay, Meltemi, Karpathos
678 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
678 km
Chicken Bay 2, Karpathos
679 km
Chicken Bay, Karpathos
679 km
Agira – Ätna Panorama
797 km
Ilovik, Marina
814 km
Veli Lošinj, Rovenska
820 km
Veli Lošinj, Marina
821 km