Roussospiti, Rethymno, Rethymno, Crete

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Feuchte (%)
17:33 NNO 22° 2.6 10.4 11.3 26.6 60
17:22 NW 315° 2.6 8.7 11.3 26.7 60
17:02 NO 45° 2.6 9.6 11.3 26.9 58
16:53 NNO 22° 3.5 10.4 11.3 27.0 58
16:42 NNO 22° 2.6 10.4 11.3 27.2 58
16:32 NW 315° 3.5 10.4 11.3 27.4 57
16:22 NNW 337° 2.6 7.8 11.3 27.5 57
16:12 NNW 337° 2.6 9.6 11.3 27.3 58
16:03 NNO 22° 3.5 9.6 11.3 27.2 57
15:52 NNO 22° 2.6 8.7 11.3 27.7 55
15:42 N 3.5 9.6 11.3 27.8 54
15:33 N 3.5 9.6 11.3 28.1 52
15:23 NNW 337° 3.5 9.6 11.3 28.0 51
15:12 NNW 337° 3.5 8.7 11.3 28.0 50
15:02 N 3.5 9.6 11.3 28.2 53
14:53 NNW 337° 2.6 9.6 11.3 28.1 52
14:43 NNW 337° 3.5 9.6 11.3 28.0 52
14:32 NNO 22° 2.6 10.4 11.3 27.9 54
14:22 NNW 337° 2.6 7.0 11.3 28.1 53
14:12 N 2.6 8.7 11.3 27.9 55
14:03 NNW 337° 1.7 8.7 11.3 28.0 57
13:52 NNO 22° 2.6 9.6 11.3 27.6 57
13:42 NNW 337° 3.5 7.8 11.3 27.7 56
13:33 NW 315° 3.5 10.4 11.3 27.8 55
13:23 NNW 337° 3.5 8.7 11.3 28.2 53
13:12 NNO 22° 2.6 9.6 11.3 28.4 54
13:03 NO 45° 2.6 8.7 11.3 28.4 53
12:52 N 2.6 8.7 11.3 28.6 53
12:43 NNO 22° 2.6 9.6 11.3 29.0 51
12:33 N 1.7 6.1 11.3 28.6 51
12:23 NNW 337° 2.6 9.6 11.3 28.2 51
12:13 NNO 22° 3.5 9.6 11.3 28.3 50
12:02 N 2.6 8.7 11.3 28.1 51
11:52 NNW 337° 3.5 9.6 11.3 28.1 50
11:42 NNW 337° 3.5 8.7 11.3 28.2 50
11:33 NNO 22° 3.5 9.6 11.3 28.2 49
11:23 N 2.6 11.3 11.3 28.4 49
11:12 N 3.5 9.6 9.6 28.1 48
11:03 NNO 22° 2.6 8.7 9.6 28.2 46
10:52 NNO 22° 2.6 9.6 9.6 27.9 48
10:43 NNW 337° 2.6 9.6 9.6 27.6 51
10:33 NNW 337° 1.7 5.2 9.6 27.2 53
10:23 NNW 337° 1.7 7.0 9.6 26.9 54
10:13 ONO 67° 1.7 7.0 9.6 27.1 54
10:03 NNO 22° 1.7 7.8 9.6 27.2 53
09:53 NNO 22° 2.6 9.6 9.6 27.4 52
09:43 NW 315° 2.6 8.7 9.6 27.2 53
09:32 N 1.7 7.0 9.6 27.3 52
09:22 N 2.6 7.8 9.6 27.2 51
09:13 NNW 337° 2.6 7.0 9.6 27.1 51
09:02 NNW 337° 1.7 7.0 9.6 26.7 51
08:53 NNW 337° 2.6 7.8 9.6 26.5 51
08:42 NNW 337° 1.7 9.6 9.6 26.3 52
08:32 NW 315° 2.6 9.6 9.6 25.9 52
08:23 NNW 337° 2.6 9.6 9.6 25.9 52
08:13 WNW 292° 1.7 3.5 5.2 25.8 52
08:03 NNW 337° 0.9 3.5 5.2 25.7 52
07:52 NNW 337° 0.9 3.5 5.2 25.4 53
07:42 NW 315° 0.9 2.6 5.2 25.1 54
07:33 NW 315° 0.0 1.7 5.2 24.7 56
07:23 NW 315° 0.9 3.5 5.2 24.3 56
07:12 WNW 292° 0.9 3.5 5.2 23.9 57
07:02 WNW 292° 0.9 5.2 5.2 23.7 57
06:52 W 270° 0.9 4.3 5.2 23.3 58
06:43 W 270° 0.0 3.5 5.2 23.1 59
06:33 WNW 292° 0.9 3.5 5.2 22.9 59
06:23 WNW 292° 0.0 3.5 5.2 22.9 59
06:13 WNW 292° 0.0 3.5 5.2 22.8 59
06:02 NNW 337° 0.0 1.7 5.2 22.8 59
05:52 N 0.0 0.9 5.2 22.9 58
05:42 NW 315° 0.0 1.7 5.2 22.9 58
05:33 NW 315° 0.9 3.5 5.2 22.9 59
05:22 NNW 337° 0.0 0.9 5.2 22.8 59
05:12 NNW 337° 0.0 0.9 5.2 22.9 59
05:03 NW 315° 0.0 1.7 5.2 22.9 58
04:53 WNW 292° 0.0 0.9 5.2 23.0 58
04:42 WNW 292° 0.0 2.6 5.2 23.1 58
04:32 WNW 292° 0.9 4.3 5.2 23.1 58
04:22 WNW 292° 0.0 2.6 5.2 23.1 58
04:13 NW 315° 0.0 0.9 5.2 23.1 58
04:03 WNW 292° 0.9 3.5 5.2 23.1 58
03:52 W 270° 0.0 1.7 5.2 23.1 58
03:42 W 270° 0.0 0.9 5.2 23.1 59
03:32 W 270° 0.9 5.2 5.2 23.1 59
03:22 W 270° 0.9 5.2 5.2 22.8 59
03:12 SSW 202° 0.0 2.6 2.6 22.5 60
03:02 SSW 202° 0.0 2.6 2.6 22.4 61
02:42 SSO 157° 0.9 2.6 8.7 22.3 61
02:32 SSO 157° 0.9 3.5 8.7 22.2 62
02:23 SO 135° 0.9 3.5 8.7 22.3 62
02:13 SSO 157° 0.9 3.5 8.7 22.3 61
02:03 SO 135° 1.7 3.5 8.7 22.4 60
01:52 S 180° 0.9 1.7 8.7 22.6 60
01:43 S 180° 0.0 1.7 8.7 22.6 59
01:33 S 180° 0.0 0.9 8.7 22.7 58
01:22 0.0 0.0 8.7 22.8 58
01:12 S 180° 0.0 1.7 8.7 22.7 58
01:02 S 180° 0.0 1.7 8.7 22.7 58
00:53 SSW 202° 0.9 2.6 8.7 22.8 57
00:44 SSW 202° 0.0 1.7 8.7 22.9 57
00:33 0.0 0.0 8.7 23.1 56
00:24 NNO 22° 0.0 1.7 8.7 23.0 56
00:14 0.0 0.0 8.7 23.0 56
Nearby