| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 19:22 | OSO 112° | 1.7 | 3.5 | 14.8 | 23.9 | 77 | |
| 19:12 | O 90° | 1.7 | 3.5 | 14.8 | 24.1 | 75 | |
| 19:02 | O 90° | 4.3 | 8.7 | 14.8 | 24.2 | 75 | |
| 18:52 | O 90° | 5.2 | 7.8 | 14.8 | 24.8 | 73 | |
| 18:42 | ONO 67° | 2.6 | 7.0 | 14.8 | 25.0 | 73 | |
| 18:32 | O 90° | 5.2 | 10.4 | 14.8 | 24.9 | 72 | |
| 18:22 | W 270° | 2.6 | 11.3 | 14.8 | 25.3 | 68 | |
| 18:12 | ONO 67° | 2.6 | 7.0 | 14.8 | 25.1 | 72 | |
| 18:02 | O 90° | 5.2 | 9.6 | 14.8 | 25.0 | 72 | |
| 17:52 | OSO 112° | 4.3 | 11.3 | 14.8 | 26.0 | 68 | |
| 17:42 | WSW 247° | 3.5 | 11.3 | 14.8 | 25.9 | 65 | |
| 17:32 | O 90° | 2.6 | 5.2 | 14.8 | 25.3 | 72 | |
| 17:22 | SW 225° | 4.3 | 8.7 | 14.8 | 25.6 | 71 | |
| 17:12 | SW 225° | 7.0 | 13.9 | 14.8 | 25.8 | 64 | |
| 17:02 | SW 225° | 7.8 | 14.8 | 14.8 | 25.4 | 66 | |
| 16:52 | SO 135° | 2.6 | 7.8 | 13.0 | 26.1 | 0.2 | 75 |
| 16:42 | NO 45° | 4.3 | 13.0 | 13.0 | 28.6 | 63 | |
| 16:32 | NNO 22° | 1.7 | 7.0 | 10.4 | 30.3 | 50 | |
| 16:22 | N 0° | 2.6 | 5.2 | 10.4 | 30.9 | 49 | |
| 16:12 | WNW 292° | 2.6 | 6.1 | 10.4 | 31.5 | 46 | |
| 16:02 | W 270° | 3.5 | 7.8 | 10.4 | 31.4 | 47 | |
| 15:52 | NW 315° | 2.6 | 7.0 | 10.4 | 31.6 | 50 | |
| 15:42 | NO 45° | 2.6 | 8.7 | 10.4 | 32.2 | 43 | |
| 15:32 | NW 315° | 2.6 | 7.0 | 10.4 | 32.1 | 44 | |
| 15:22 | OSO 112° | 2.6 | 7.0 | 10.4 | 31.8 | 47 | |
| 15:12 | W 270° | 1.7 | 5.2 | 10.4 | 32.1 | 46 | |
| 15:02 | W 270° | 3.5 | 10.4 | 10.4 | 31.3 | 48 | |
| 14:52 | W 270° | 1.7 | 4.3 | 9.6 | 31.2 | 48 | |
| 14:42 | SW 225° | 1.7 | 3.5 | 9.6 | 30.0 | 53 | |
| 14:32 | W 270° | 1.7 | 6.1 | 9.6 | 30.5 | 47 | |
| 14:22 | WNW 292° | 4.3 | 8.7 | 9.6 | 31.4 | 46 | |
| 14:12 | NW 315° | 2.6 | 8.7 | 9.6 | 31.6 | 49 | |
| 14:02 | W 270° | 3.5 | 8.7 | 9.6 | 31.1 | 48 | |
| 13:52 | N 0° | 2.6 | 8.7 | 9.6 | 31.2 | 51 | |
| 13:42 | NO 45° | 2.6 | 7.0 | 9.6 | 30.7 | 53 | |
| 13:32 | NW 315° | 3.5 | 7.8 | 9.6 | 30.7 | 46 | |
| 13:22 | WNW 292° | 1.7 | 7.0 | 9.6 | 30.1 | 55 | |
| 13:12 | NO 45° | 3.5 | 6.1 | 9.6 | 30.1 | 54 | |
| 13:02 | ONO 67° | 2.6 | 5.2 | 9.6 | 29.9 | 60 | |
| 12:52 | ONO 67° | 3.5 | 9.6 | 9.6 | 29.6 | 62 | |
| 12:42 | N 0° | 2.6 | 5.2 | 7.0 | 30.0 | 63 | |
| 12:32 | NW 315° | 1.7 | 3.5 | 7.0 | 28.7 | 63 | |
| 12:22 | W 270° | 1.7 | 5.2 | 7.0 | 27.6 | 69 | |
| 12:12 | NW 315° | 1.7 | 6.1 | 7.0 | 27.8 | 69 | |
| 12:02 | NW 315° | 1.7 | 5.2 | 7.0 | 27.0 | 71 | |
| 11:52 | NW 315° | 0.9 | 2.6 | 7.0 | 26.9 | 73 | |
| 11:42 | N 0° | 1.7 | 6.1 | 7.0 | 26.1 | 73 | |
| 11:32 | NNW 337° | 1.7 | 4.3 | 7.0 | 25.7 | 74 | |
| 11:22 | WNW 292° | 1.7 | 4.3 | 7.0 | 25.3 | 76 | |
| 11:12 | W 270° | 1.7 | 7.0 | 7.0 | 24.8 | 77 | |
| 11:02 | NNW 337° | 2.6 | 7.0 | 7.0 | 24.7 | 78 | |
| 10:52 | NW 315° | 1.7 | 6.1 | 6.1 | 24.2 | 77 | |
| 10:42 | NW 315° | 1.7 | 3.5 | 3.5 | 23.4 | 79 | |
| 10:32 | W 270° | 1.7 | 3.5 | 3.5 | 22.9 | 80 | |
| 10:22 | WNW 292° | 1.7 | 3.5 | 3.5 | 22.4 | 82 | |
| 10:02 | NW 315° | 1.7 | 3.5 | 3.5 | 21.3 | 86 | |
| 09:52 | WNW 292° | 1.7 | 3.5 | 3.5 | 21.2 | 89 | |
| 09:42 | WNW 292° | 1.7 | 3.5 | 3.5 | 20.2 | 91 | |
| 09:32 | N 0° | 0.9 | 2.6 | 3.5 | 20.2 | 89 | |
| 09:22 | N 0° | 0.9 | 2.6 | 3.5 | 20.6 | 88 | |
| 09:12 | NW 315° | 0.9 | 1.7 | 3.5 | 19.4 | 92 | |
| 09:02 | N 0° | 0.9 | 2.6 | 3.5 | 18.3 | 95 | |
| 08:52 | NO 45° | 0.9 | 2.6 | 3.5 | 17.7 | 96 | |
| 08:42 | NO 45° | 0.9 | 2.6 | 3.5 | 17.1 | 97 | |
| 08:32 | ONO 67° | 0.9 | 3.5 | 3.5 | 16.7 | 97 | |
| 08:22 | NO 45° | 1.7 | 2.6 | 3.5 | 16.4 | 97 | |
| 08:12 | NO 45° | 0.9 | 2.6 | 3.5 | 16.0 | 97 | |
| 08:02 | NO 45° | 0.0 | 1.7 | 3.5 | 15.4 | 97 | |
| 07:52 | NNO 22° | 0.9 | 1.7 | 3.5 | 14.9 | 97 | |
| 07:42 | NNO 22° | 0.9 | 2.6 | 3.5 | 14.9 | 97 | |
| 07:32 | SW 225° | 0.9 | 2.6 | 3.5 | 14.7 | 97 | |
| 07:22 | O 90° | 1.7 | 3.5 | 3.5 | 14.6 | 97 | |
| 07:12 | NNW 337° | 0.9 | 1.7 | 3.5 | 14.3 | 97 | |
| 07:02 | NNW 337° | 0.0 | 1.7 | 3.5 | 13.9 | 97 | |
| 06:52 | NNW 337° | 0.9 | 1.7 | 3.5 | 13.4 | 97 | |
| 06:42 | WNW 292° | 0.9 | 1.7 | 3.5 | 13.6 | 97 | |
| 06:32 | WNW 292° | 0.0 | 1.7 | 3.5 | 13.6 | 97 | |
| 06:22 | ONO 67° | 0.0 | 1.7 | 3.5 | 13.3 | 97 | |
| 06:12 | O 90° | 0.9 | 2.6 | 3.5 | 13.3 | 96 | |
| 06:02 | O 90° | 0.9 | 2.6 | 3.5 | 13.6 | 96 | |
| 05:52 | 0.0 | 0.0 | 3.5 | 13.7 | 97 | ||
| 05:42 | 0.0 | 0.0 | 3.5 | 13.6 | 97 | ||
| 05:32 | 0.0 | 0.0 | 3.5 | 13.5 | 96 | ||
| 05:22 | 0.0 | 0.0 | 3.5 | 13.9 | 97 | ||
| 05:12 | 0.0 | 0.0 | 3.5 | 13.9 | 96 | ||
| 05:02 | 0.0 | 0.0 | 3.5 | 14.3 | 96 | ||
| 04:52 | 0.0 | 0.0 | 3.5 | 14.3 | 97 | ||
| 04:42 | 0.0 | 0.0 | 3.5 | 14.3 | 96 | ||
| 04:32 | 0.0 | 0.0 | 3.5 | 14.3 | 97 | ||
| 04:22 | 0.0 | 0.0 | 3.5 | 14.4 | 96 | ||
| 04:12 | 0.0 | 0.0 | 3.5 | 14.4 | 96 | ||
| 04:02 | SO 135° | 0.9 | 3.5 | 3.5 | 15.0 | 97 | |
| 03:52 | SO 135° | 0.0 | 1.7 | 3.5 | 14.8 | 97 | |
| 03:42 | SO 135° | 0.9 | 1.7 | 3.5 | 14.9 | 97 | |
| 03:32 | O 90° | 0.9 | 1.7 | 3.5 | 14.8 | 96 | |
| 03:22 | O 90° | 0.9 | 3.5 | 3.5 | 15.1 | 96 | |
| 03:12 | SO 135° | 0.0 | 1.7 | 2.6 | 15.2 | 96 | |
| 03:02 | SSW 202° | 0.9 | 2.6 | 2.6 | 15.4 | 96 | |
| 02:42 | OSO 112° | 0.9 | 2.6 | 17.4 | 15.6 | 96 | |
| 02:32 | OSO 112° | 0.9 | 1.7 | 17.4 | 16.1 | 97 | |
| 02:22 | NO 45° | 0.9 | 2.6 | 17.4 | 16.0 | 96 | |
| 02:12 | O 90° | 1.7 | 3.5 | 17.4 | 16.1 | 96 | |
| 02:02 | SW 225° | 0.9 | 2.6 | 17.4 | 16.2 | 97 | |
| 01:52 | NO 45° | 1.7 | 3.5 | 17.4 | 15.9 | 96 | |
| 01:42 | O 90° | 0.9 | 3.5 | 17.4 | 16.3 | 96 | |
| 01:32 | SSW 202° | 0.9 | 3.5 | 17.4 | 16.3 | 96 | |
| 01:22 | ONO 67° | 0.9 | 2.6 | 17.4 | 16.3 | 96 | |
| 01:12 | 0.0 | 0.0 | 17.4 | 16.5 | 0.2 | 96 | |
| 01:02 | 0.0 | 0.0 | 17.4 | 16.7 | 96 | ||
| 00:52 | 0.0 | 0.0 | 17.4 | 16.8 | 96 | ||
| 00:42 | SSO 157° | 0.0 | 1.7 | 17.4 | 16.8 | 96 | |
| 00:32 | SSO 157° | 0.0 | 1.7 | 17.4 | 16.9 | 96 | |
| 00:22 | SSO 157° | 0.0 | 1.7 | 17.4 | 17.1 | 96 | |
| 00:13 | 0.0 | 0.0 | 17.4 | 17.2 | 96 | ||
| 00:02 | O 90° | 0.0 | 0.9 | 17.4 | 17.4 | 96 |
Nearby
Viganj
494 km
Agira – Ätna Panorama
588 km
Karpathos Harbour
718 km
Devils Bay, Meltemi, Karpathos
719 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
719 km
Chicken Bay 2, Karpathos
720 km
Chicken Bay, Karpathos
720 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
750 km
Ilovik, Marina
755 km
Veli Lošinj, Rovenska
762 km