| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 16:02 | NNO 22° | 7.8 | 14.8 | 24.4 | 32.8 | 38 |
| 15:52 | NNO 22° | 8.7 | 14.8 | 24.4 | 32.4 | 38 |
| 15:42 | N 0° | 8.7 | 13.9 | 24.4 | 33.0 | 37 |
| 15:32 | N 0° | 7.8 | 13.0 | 24.4 | 32.8 | 38 |
| 15:22 | NNO 22° | 7.8 | 15.7 | 24.4 | 32.8 | 37 |
| 15:12 | N 0° | 12.1 | 18.3 | 24.4 | 32.7 | 37 |
| 15:02 | NNO 22° | 8.7 | 19.1 | 24.4 | 32.8 | 38 |
| 14:52 | N 0° | 8.7 | 14.8 | 24.4 | 32.6 | 38 |
| 14:42 | N 0° | 10.4 | 19.1 | 24.4 | 32.3 | 38 |
| 14:32 | N 0° | 11.3 | 19.1 | 24.4 | 32.4 | 37 |
| 14:22 | N 0° | 10.4 | 20.0 | 24.4 | 32.6 | 38 |
| 14:12 | N 0° | 10.4 | 17.4 | 24.4 | 32.6 | 37 |
| 14:02 | NNW 337° | 13.0 | 20.0 | 24.4 | 32.5 | 37 |
| 13:52 | N 0° | 11.3 | 17.4 | 24.4 | 32.3 | 38 |
| 13:42 | N 0° | 12.1 | 19.1 | 24.4 | 32.4 | 39 |
| 13:32 | N 0° | 11.3 | 19.1 | 24.4 | 32.4 | 38 |
| 13:22 | N 0° | 12.1 | 19.1 | 24.4 | 31.9 | 39 |
| 13:12 | N 0° | 13.0 | 20.0 | 24.4 | 32.2 | 38 |
| 13:02 | NNW 337° | 12.1 | 20.8 | 24.4 | 32.1 | 39 |
| 12:52 | N 0° | 11.3 | 20.8 | 24.4 | 31.8 | 39 |
| 12:42 | N 0° | 10.4 | 20.0 | 24.4 | 32.2 | 39 |
| 12:32 | N 0° | 11.3 | 21.7 | 24.4 | 31.9 | 40 |
| 12:22 | N 0° | 12.1 | 19.1 | 24.4 | 31.7 | 40 |
| 12:12 | N 0° | 13.0 | 24.4 | 24.4 | 31.6 | 40 |
| 12:02 | N 0° | 11.3 | 20.8 | 20.8 | 31.7 | 40 |
| 11:52 | N 0° | 11.3 | 19.1 | 20.0 | 31.4 | 41 |
| 11:42 | N 0° | 11.3 | 17.4 | 20.0 | 31.4 | 42 |
| 11:32 | N 0° | 12.1 | 18.3 | 20.0 | 31.2 | 42 |
| 11:22 | N 0° | 11.3 | 20.0 | 20.0 | 31.1 | 42 |
| 11:12 | N 0° | 10.4 | 20.0 | 20.0 | 31.2 | 42 |
| 11:02 | N 0° | 10.4 | 17.4 | 19.1 | 30.8 | 43 |
| 10:52 | N 0° | 10.4 | 17.4 | 19.1 | 30.8 | 43 |
| 10:42 | N 0° | 10.4 | 19.1 | 19.1 | 30.8 | 44 |
| 10:32 | N 0° | 10.4 | 16.5 | 18.3 | 30.7 | 43 |
| 10:22 | N 0° | 10.4 | 18.3 | 18.3 | 30.7 | 43 |
| 10:12 | N 0° | 9.6 | 16.5 | 17.4 | 30.5 | 44 |
| 10:02 | N 0° | 8.7 | 15.7 | 17.4 | 30.3 | 45 |
| 09:52 | N 0° | 9.6 | 17.4 | 17.4 | 30.1 | 45 |
| 09:42 | NNW 337° | 9.6 | 17.4 | 17.4 | 29.9 | 44 |
| 09:32 | NNW 337° | 9.6 | 15.7 | 15.7 | 29.9 | 46 |
| 09:22 | NNW 337° | 10.4 | 15.7 | 15.7 | 29.6 | 45 |
| 09:12 | NNW 337° | 9.6 | 14.8 | 15.7 | 29.6 | 46 |
| 09:02 | NNW 337° | 9.6 | 15.7 | 15.7 | 29.2 | 47 |
| 08:52 | NW 315° | 7.8 | 11.3 | 13.0 | 28.7 | 51 |
| 08:42 | WNW 292° | 8.7 | 13.0 | 13.0 | 27.9 | 53 |
| 08:32 | WNW 292° | 8.7 | 13.0 | 13.0 | 27.5 | 54 |
| 08:22 | WNW 292° | 7.8 | 11.3 | 11.3 | 27.2 | 55 |
| 08:12 | WNW 292° | 6.1 | 9.6 | 9.6 | 27.0 | 54 |
| 08:02 | WNW 292° | 6.1 | 8.7 | 8.7 | 26.6 | 56 |
| 07:52 | WNW 292° | 2.6 | 8.7 | 8.7 | 25.8 | 57 |
| 07:42 | W 270° | 0.0 | 1.7 | 6.1 | 24.3 | 59 |
| 07:32 | NW 315° | 0.0 | 1.7 | 6.1 | 22.8 | 62 |
| 07:22 | 0.0 | 0.0 | 6.1 | 21.7 | 64 | |
| 07:12 | SO 135° | 0.9 | 2.6 | 6.1 | 20.5 | 66 |
| 07:02 | OSO 112° | 1.7 | 3.5 | 6.1 | 19.8 | 67 |
| 06:52 | 0.0 | 0.0 | 6.1 | 19.8 | 67 | |
| 06:42 | 0.0 | 0.0 | 6.1 | 19.8 | 66 | |
| 06:32 | 0.0 | 0.0 | 6.1 | 19.1 | 68 | |
| 06:22 | 0.0 | 0.0 | 6.1 | 19.5 | 65 | |
| 06:12 | WNW 292° | 0.0 | 0.9 | 6.1 | 20.2 | 65 |
| 06:02 | WNW 292° | 0.9 | 2.6 | 6.1 | 20.2 | 65 |
| 05:52 | NW 315° | 1.7 | 3.5 | 6.1 | 18.9 | 68 |
| 05:42 | N 0° | 1.7 | 2.6 | 6.1 | 18.8 | 68 |
| 05:32 | NNW 337° | 0.9 | 3.5 | 6.1 | 18.7 | 68 |
| 05:22 | 0.0 | 0.0 | 6.1 | 19.3 | 67 | |
| 05:12 | 0.0 | 0.0 | 6.1 | 19.6 | 66 | |
| 05:02 | 0.0 | 0.0 | 6.1 | 19.6 | 66 | |
| 04:52 | SSW 202° | 0.9 | 2.6 | 6.1 | 19.1 | 67 |
| 04:42 | SW 225° | 2.6 | 3.5 | 6.1 | 18.8 | 68 |
| 04:32 | SW 225° | 2.6 | 4.3 | 6.1 | 19.3 | 67 |
| 04:22 | SW 225° | 3.5 | 5.2 | 6.1 | 19.6 | 65 |
| 04:12 | SSW 202° | 2.6 | 4.3 | 6.1 | 19.7 | 66 |
| 04:02 | SSW 202° | 2.6 | 4.3 | 6.1 | 19.9 | 65 |
| 03:52 | S 180° | 1.7 | 6.1 | 6.1 | 20.2 | 64 |
| 03:42 | S 180° | 3.5 | 6.1 | 6.1 | 20.2 | 64 |
| 03:32 | S 180° | 2.6 | 5.2 | 5.2 | 19.7 | 67 |
| 03:22 | SSW 202° | 1.7 | 4.3 | 5.2 | 20.2 | 66 |
| 03:12 | S 180° | 3.5 | 5.2 | 5.2 | 20.7 | 63 |
| 03:02 | SSW 202° | 2.6 | 5.2 | 5.2 | 20.6 | 64 |
| 02:42 | SSW 202° | 1.7 | 3.5 | 18.3 | 20.4 | 65 |
| 02:32 | SSW 202° | 2.6 | 4.3 | 18.3 | 20.8 | 62 |
| 02:22 | SSW 202° | 3.5 | 5.2 | 18.3 | 20.6 | 63 |
| 02:12 | S 180° | 2.6 | 5.2 | 18.3 | 20.2 | 66 |
| 02:02 | SSW 202° | 1.7 | 4.3 | 18.3 | 20.6 | 65 |
| 01:52 | SSW 202° | 2.6 | 5.2 | 18.3 | 20.8 | 64 |
| 01:42 | SSW 202° | 3.5 | 5.2 | 18.3 | 20.9 | 64 |
| 01:32 | SSO 157° | 1.7 | 6.1 | 18.3 | 21.4 | 62 |
| 01:22 | SSO 157° | 0.9 | 4.3 | 18.3 | 21.1 | 62 |
| 01:12 | SSO 157° | 0.9 | 3.5 | 18.3 | 20.9 | 64 |
| 01:02 | SSO 157° | 1.7 | 4.3 | 18.3 | 21.5 | 62 |
| 00:52 | SO 135° | 2.6 | 3.5 | 18.3 | 22.3 | 60 |
| 00:43 | S 180° | 0.0 | 1.7 | 18.3 | 22.4 | 59 |
| 00:32 | WSW 247° | 0.0 | 1.7 | 18.3 | 22.2 | 60 |
| 00:22 | SSW 202° | 0.0 | 2.6 | 18.3 | 21.9 | 60 |
| 00:12 | SSW 202° | 0.9 | 2.6 | 18.3 | 21.3 | 63 |
| 00:02 | SW 225° | 1.7 | 2.6 | 18.3 | 21.7 | 62 |
Nearby
Karpathos Harbour
469 km
Devils Bay, Meltemi, Karpathos
471 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
471 km
Chicken Bay 2, Karpathos
472 km
Chicken Bay, Karpathos
472 km
Viganj
733 km
Agira – Ätna Panorama
774 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
950 km
Ilovik, Marina
996 km
Veli Lošinj, Rovenska
1003 km