| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 22:11 | N 0° | 0.0 | 4.3 | 32.1 | 24.8 | 74 | |
| 22:01 | SO 135° | 0.0 | 1.7 | 32.1 | 25.2 | 74 | |
| 21:41 | SO 135° | 0.9 | 2.6 | 32.1 | 25.9 | 72 | |
| 21:31 | SO 135° | 0.9 | 3.5 | 32.1 | 26.3 | 70 | |
| 21:21 | SO 135° | 1.7 | 3.5 | 32.1 | 26.4 | 68 | |
| 21:11 | SO 135° | 0.9 | 3.5 | 32.1 | 26.6 | 68 | |
| 21:01 | N 0° | 0.0 | 3.5 | 32.1 | 26.9 | 66 | |
| 20:51 | N 0° | 2.6 | 5.2 | 32.1 | 27.1 | 63 | |
| 20:41 | NNO 22° | 2.6 | 7.0 | 32.1 | 26.9 | 63 | |
| 20:31 | NO 45° | 0.0 | 2.6 | 32.1 | 26.6 | 65 | |
| 20:21 | NNO 22° | 0.9 | 4.3 | 32.1 | 26.5 | 65 | |
| 20:11 | NO 45° | 0.9 | 2.6 | 32.1 | 26.2 | 65 | |
| 20:01 | NNO 22° | 2.6 | 6.1 | 32.1 | 25.9 | 66 | |
| 19:41 | NNO 22° | 1.7 | 6.1 | 32.1 | 25.2 | 72 | |
| 19:31 | NNO 22° | 1.7 | 4.3 | 32.1 | 24.8 | 77 | |
| 19:21 | NNW 337° | 0.9 | 4.3 | 32.1 | 24.3 | 80 | |
| 19:11 | NNW 337° | 3.5 | 6.1 | 32.1 | 23.9 | 80 | |
| 19:01 | NNW 337° | 1.7 | 4.3 | 32.1 | 23.7 | 81 | |
| 18:51 | WNW 292° | 3.5 | 7.0 | 32.1 | 23.6 | 79 | |
| 18:41 | NNW 337° | 2.6 | 7.8 | 32.1 | 23.9 | 77 | |
| 18:31 | N 0° | 6.1 | 13.0 | 32.1 | 24.6 | 0.4 | 74 |
| 18:21 | NO 45° | 10.4 | 20.8 | 32.1 | 25.6 | 0.4 | 70 |
| 18:11 | NO 45° | 19.1 | 27.8 | 32.1 | 25.8 | 65 | |
| 18:01 | NO 45° | 16.5 | 32.1 | 32.1 | 27.2 | 58 | |
| 17:51 | SO 135° | 3.5 | 8.7 | 13.0 | 31.1 | 54 | |
| 17:41 | SSO 157° | 1.7 | 7.0 | 13.0 | 32.6 | 51 | |
| 17:31 | S 180° | 1.7 | 5.2 | 13.0 | 33.7 | 42 | |
| 17:21 | S 180° | 2.6 | 7.0 | 13.0 | 33.9 | 45 | |
| 17:11 | ONO 67° | 2.6 | 7.0 | 13.0 | 34.4 | 38 | |
| 17:01 | ONO 67° | 3.5 | 13.0 | 13.0 | 34.3 | 42 | |
| 16:51 | WSW 247° | 0.9 | 3.5 | 10.4 | 34.1 | 42 | |
| 16:41 | WSW 247° | 0.9 | 3.5 | 10.4 | 33.6 | 44 | |
| 16:31 | SW 225° | 1.7 | 4.3 | 10.4 | 33.6 | 44 | |
| 16:21 | SSW 202° | 1.7 | 5.2 | 10.4 | 32.8 | 47 | |
| 16:11 | SSO 157° | 0.9 | 4.3 | 10.4 | 32.0 | 50 | |
| 16:01 | OSO 112° | 0.9 | 3.5 | 10.4 | 32.0 | 52 | |
| 15:51 | OSO 112° | 0.9 | 2.6 | 10.4 | 30.8 | 54 | |
| 15:41 | N 0° | 1.7 | 5.2 | 10.4 | 31.1 | 50 | |
| 15:31 | NNO 22° | 2.6 | 7.0 | 10.4 | 30.9 | 50 | |
| 15:21 | NNO 22° | 5.2 | 9.6 | 10.4 | 30.8 | 50 | |
| 15:11 | NNO 22° | 5.2 | 9.6 | 10.4 | 31.3 | 50 | |
| 15:01 | NNO 22° | 5.2 | 10.4 | 10.4 | 32.2 | 46 | |
| 14:51 | ONO 67° | 4.3 | 8.7 | 10.4 | 32.1 | 48 | |
| 14:41 | O 90° | 3.5 | 7.0 | 10.4 | 31.9 | 45 | |
| 14:31 | OSO 112° | 2.6 | 7.0 | 10.4 | 32.4 | 44 | |
| 14:21 | OSO 112° | 2.6 | 7.8 | 10.4 | 33.4 | 41 | |
| 14:11 | OSO 112° | 3.5 | 8.7 | 10.4 | 34.2 | 41 | |
| 14:01 | OSO 112° | 2.6 | 8.7 | 10.4 | 34.3 | 42 | |
| 13:51 | OSO 112° | 3.5 | 9.6 | 10.4 | 34.1 | 41 | |
| 13:41 | SO 135° | 3.5 | 9.6 | 10.4 | 33.9 | 42 | |
| 13:31 | OSO 112° | 3.5 | 8.7 | 10.4 | 33.7 | 41 | |
| 13:21 | SO 135° | 1.7 | 5.2 | 10.4 | 32.8 | 43 | |
| 13:11 | OSO 112° | 2.6 | 5.2 | 10.4 | 33.2 | 43 | |
| 13:01 | SSO 157° | 2.6 | 7.0 | 10.4 | 33.4 | 44 | |
| 12:51 | SSO 157° | 3.5 | 7.8 | 10.4 | 33.2 | 44 | |
| 12:41 | SSO 157° | 4.3 | 7.8 | 10.4 | 33.1 | 46 | |
| 12:31 | S 180° | 3.5 | 7.8 | 10.4 | 32.6 | 49 | |
| 12:21 | S 180° | 4.3 | 8.7 | 10.4 | 32.5 | 50 | |
| 12:11 | S 180° | 4.3 | 9.6 | 10.4 | 32.8 | 48 | |
| 12:01 | SSO 157° | 4.3 | 9.6 | 10.4 | 32.2 | 48 | |
| 11:51 | SSO 157° | 5.2 | 10.4 | 10.4 | 32.2 | 46 | |
| 11:41 | SSO 157° | 3.5 | 8.7 | 10.4 | 32.7 | 47 | |
| 11:31 | SO 135° | 3.5 | 7.0 | 10.4 | 32.3 | 46 | |
| 11:21 | SSO 157° | 4.3 | 7.8 | 10.4 | 31.6 | 49 | |
| 11:11 | SSO 157° | 4.3 | 7.0 | 10.4 | 31.9 | 48 | |
| 11:01 | S 180° | 3.5 | 8.7 | 10.4 | 31.4 | 50 | |
| 10:51 | SSO 157° | 3.5 | 7.8 | 10.4 | 30.8 | 54 | |
| 10:41 | SSO 157° | 1.7 | 8.7 | 10.4 | 31.8 | 51 | |
| 10:31 | SO 135° | 1.7 | 4.3 | 10.4 | 31.8 | 45 | |
| 10:21 | NNO 22° | 2.6 | 7.0 | 10.4 | 31.8 | 45 | |
| 10:11 | NNO 22° | 2.6 | 7.0 | 10.4 | 31.6 | 44 | |
| 10:01 | NNO 22° | 3.5 | 7.0 | 10.4 | 31.4 | 45 | |
| 09:51 | NNO 22° | 4.3 | 7.8 | 10.4 | 31.2 | 46 | |
| 09:41 | N 0° | 4.3 | 7.8 | 10.4 | 31.2 | 45 | |
| 09:31 | N 0° | 4.3 | 9.6 | 10.4 | 30.8 | 47 | |
| 09:21 | N 0° | 4.3 | 8.7 | 10.4 | 30.7 | 47 | |
| 09:11 | N 0° | 5.2 | 9.6 | 10.4 | 30.6 | 47 | |
| 09:01 | N 0° | 6.1 | 9.6 | 10.4 | 30.4 | 48 | |
| 08:51 | N 0° | 5.2 | 9.6 | 10.4 | 30.2 | 49 | |
| 08:41 | NNO 22° | 3.5 | 7.8 | 10.4 | 29.9 | 50 | |
| 08:31 | NNO 22° | 4.3 | 7.8 | 10.4 | 29.7 | 51 | |
| 08:21 | N 0° | 4.3 | 8.7 | 10.4 | 29.6 | 51 | |
| 08:11 | N 0° | 4.3 | 7.0 | 10.4 | 29.2 | 52 | |
| 08:01 | N 0° | 3.5 | 7.0 | 10.4 | 28.7 | 53 | |
| 07:51 | NNO 22° | 3.5 | 7.8 | 10.4 | 28.2 | 54 | |
| 07:41 | N 0° | 3.5 | 7.0 | 10.4 | 27.7 | 56 | |
| 07:31 | N 0° | 4.3 | 7.8 | 10.4 | 27.2 | 57 | |
| 07:21 | N 0° | 5.2 | 9.6 | 10.4 | 26.6 | 59 | |
| 07:11 | N 0° | 5.2 | 10.4 | 10.4 | 25.7 | 62 | |
| 07:01 | NNW 337° | 2.6 | 7.8 | 7.8 | 24.2 | 67 | |
| 06:51 | NW 315° | 0.0 | 2.6 | 4.3 | 23.2 | 71 | |
| 06:41 | NW 315° | 0.0 | 2.6 | 4.3 | 22.8 | 73 | |
| 06:31 | NW 315° | 1.7 | 3.5 | 4.3 | 22.1 | 75 | |
| 06:21 | NW 315° | 1.7 | 4.3 | 4.3 | 21.3 | 78 | |
| 06:11 | WNW 292° | 0.9 | 2.6 | 3.5 | 21.2 | 78 | |
| 06:01 | WNW 292° | 0.0 | 1.7 | 3.5 | 21.4 | 77 | |
| 05:51 | WNW 292° | 0.9 | 3.5 | 3.5 | 21.6 | 77 | |
| 05:41 | WNW 292° | 0.0 | 0.9 | 2.6 | 21.8 | 77 | |
| 05:31 | WNW 292° | 0.0 | 0.9 | 2.6 | 22.0 | 77 | |
| 05:21 | WNW 292° | 0.0 | 0.9 | 2.6 | 22.0 | 76 | |
| 05:11 | WNW 292° | 0.9 | 1.7 | 2.6 | 22.1 | 76 | |
| 05:01 | WNW 292° | 0.0 | 0.9 | 2.6 | 22.1 | 76 | |
| 04:51 | WNW 292° | 0.9 | 2.6 | 2.6 | 22.1 | 76 | |
| 04:41 | WNW 292° | 0.0 | 2.6 | 2.6 | 22.1 | 76 | |
| 04:31 | WNW 292° | 0.0 | 1.7 | 2.6 | 22.1 | 77 | |
| 04:21 | WNW 292° | 0.9 | 1.7 | 2.6 | 22.1 | 77 | |
| 04:11 | WNW 292° | 0.9 | 1.7 | 2.6 | 22.1 | 77 | |
| 04:01 | WNW 292° | 0.9 | 2.6 | 2.6 | 22.2 | 77 | |
| 03:51 | WNW 292° | 0.9 | 2.6 | 2.6 | 22.4 | 76 | |
| 03:41 | WNW 292° | 0.9 | 2.6 | 2.6 | 22.8 | 75 | |
| 03:31 | WNW 292° | 0.9 | 2.6 | 2.6 | 23.1 | 74 | |
| 03:21 | WNW 292° | 0.9 | 2.6 | 2.6 | 23.4 | 73 | |
| 03:11 | NNW 337° | 0.9 | 2.6 | 2.6 | 24.1 | 71 | |
| 03:01 | NNW 337° | 0.9 | 2.6 | 2.6 | 24.3 | 70 | |
| 02:41 | NW 315° | 0.0 | 2.6 | 15.7 | 24.3 | 69 | |
| 02:31 | NW 315° | 0.9 | 3.5 | 15.7 | 24.1 | 70 | |
| 02:21 | WNW 292° | 1.7 | 3.5 | 15.7 | 23.6 | 70 | |
| 02:11 | WNW 292° | 0.9 | 3.5 | 15.7 | 23.6 | 71 | |
| 02:01 | NW 315° | 1.7 | 3.5 | 15.7 | 23.8 | 71 | |
| 01:51 | NNW 337° | 0.9 | 3.5 | 15.7 | 24.2 | 70 | |
| 01:41 | NNO 22° | 0.0 | 3.5 | 15.7 | 24.2 | 69 | |
| 01:31 | SO 135° | 0.9 | 3.5 | 15.7 | 24.2 | 69 | |
| 01:21 | 0.0 | 0.0 | 15.7 | 24.2 | 67 | ||
| 01:11 | 0.0 | 0.0 | 15.7 | 24.1 | 68 | ||
| 01:01 | NW 315° | 0.9 | 1.7 | 15.7 | 24.2 | 69 | |
| 00:51 | NW 315° | 0.0 | 0.9 | 15.7 | 24.4 | 68 | |
| 00:41 | 0.0 | 0.0 | 15.7 | 24.6 | 67 | ||
| 00:31 | NW 315° | 0.0 | 0.9 | 15.7 | 24.7 | 65 | |
| 00:21 | NW 315° | 0.0 | 0.9 | 15.7 | 24.9 | 65 | |
| 00:12 | NW 315° | 0.0 | 1.7 | 15.7 | 25.4 | 64 | |
| 00:01 | NW 315° | 0.0 | 0.9 | 15.7 | 26.1 | 63 |
Nearby
Viganj
640 km
Karpathos Harbour
645 km
Devils Bay, Meltemi, Karpathos
650 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
650 km
Chicken Bay 2, Karpathos
651 km
Chicken Bay, Karpathos
651 km
Ilovik, Marina
892 km
Veli Lošinj, Rovenska
898 km
Veli Lošinj, Marina
898 km
Mali Lošinj Panorama
900 km