| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:40 | NO 45° | 9.6 | 19.1 | 24.4 | 26.6 | 54 |
| 17:30 | NO 45° | 8.7 | 21.7 | 24.4 | 26.7 | 54 |
| 17:10 | NO 45° | 10.4 | 24.4 | 24.4 | 26.8 | 54 |
| 17:00 | NO 45° | 10.4 | 15.7 | 21.7 | 26.9 | 53 |
| 16:40 | NO 45° | 7.8 | 16.5 | 21.7 | 27.1 | 54 |
| 16:30 | NO 45° | 7.8 | 17.4 | 21.7 | 27.1 | 55 |
| 15:30 | NO 45° | 7.8 | 21.7 | 21.7 | 27.3 | 55 |
| 15:20 | NO 45° | 6.1 | 20.0 | 20.8 | 27.6 | 55 |
| 15:10 | NO 45° | 7.8 | 20.8 | 20.8 | 27.2 | 54 |
| 14:51 | NO 45° | 6.1 | 6.1 | 20.8 | 26.8 | 57 |
| 14:30 | NO 45° | 7.0 | 8.7 | 20.8 | 27.2 | 57 |
| 14:20 | NO 45° | 8.7 | 20.8 | 20.8 | 26.9 | 57 |
| 14:10 | NO 45° | 9.6 | 17.4 | 20.0 | 27.1 | 57 |
| 14:01 | NO 45° | 7.0 | 16.5 | 20.0 | 27.4 | 56 |
| 13:50 | NO 45° | 7.0 | 17.4 | 20.0 | 27.3 | 56 |
| 13:40 | NO 45° | 7.8 | 10.4 | 20.0 | 26.9 | 57 |
| 13:30 | NO 45° | 7.8 | 18.3 | 20.0 | 26.9 | 57 |
| 13:20 | NO 45° | 7.8 | 17.4 | 20.0 | 26.8 | 56 |
| 13:10 | NO 45° | 7.8 | 16.5 | 20.0 | 27.2 | 54 |
| 13:00 | NO 45° | 9.6 | 16.5 | 20.0 | 27.0 | 50 |
| 12:40 | NO 45° | 6.1 | 17.4 | 20.0 | 27.3 | 52 |
| 12:30 | NO 45° | 3.5 | 6.1 | 20.0 | 26.9 | 52 |
| 12:20 | NO 45° | 5.2 | 9.6 | 20.0 | 27.3 | 52 |
| 12:10 | NO 45° | 7.0 | 16.5 | 20.0 | 27.4 | 53 |
| 12:01 | NO 45° | 7.0 | 16.5 | 20.0 | 27.0 | 53 |
| 11:50 | NO 45° | 8.7 | 18.3 | 20.0 | 26.7 | 49 |
| 11:40 | NO 45° | 1.7 | 2.6 | 20.0 | 26.7 | 54 |
| 11:30 | NO 45° | 4.3 | 10.4 | 20.0 | 26.7 | 54 |
| 11:20 | NO 45° | 7.0 | 16.5 | 20.0 | 26.8 | 54 |
| 11:10 | NO 45° | 5.2 | 12.1 | 20.0 | 26.6 | 54 |
| 11:00 | NO 45° | 7.0 | 18.3 | 20.0 | 26.2 | 56 |
| 10:40 | NO 45° | 6.1 | 17.4 | 20.0 | 26.6 | 55 |
| 10:30 | NO 45° | 6.1 | 16.5 | 20.0 | 26.1 | 54 |
| 10:20 | NO 45° | 7.0 | 15.7 | 20.0 | 25.7 | 58 |
| 10:10 | NO 45° | 5.2 | 10.4 | 20.0 | 26.1 | 56 |
| 10:01 | NO 45° | 5.2 | 13.9 | 20.0 | 26.0 | 58 |
| 09:50 | NO 45° | 3.5 | 11.3 | 20.0 | 26.1 | 57 |
| 09:40 | NO 45° | 4.3 | 9.6 | 20.0 | 25.7 | 58 |
| 09:30 | NO 45° | 5.2 | 12.1 | 20.0 | 25.3 | 60 |
| 09:20 | NO 45° | 5.2 | 17.4 | 20.0 | 25.4 | 60 |
| 09:00 | NO 45° | 6.1 | 12.1 | 20.0 | 24.7 | 62 |
| 08:40 | NO 45° | 3.5 | 7.8 | 20.0 | 24.2 | 64 |
| 08:30 | NO 45° | 5.2 | 14.8 | 20.0 | 24.4 | 64 |
| 08:20 | NO 45° | 7.0 | 15.7 | 20.0 | 24.4 | 63 |
| 08:10 | NO 45° | 7.8 | 17.4 | 20.0 | 24.4 | 62 |
| 08:01 | NO 45° | 6.1 | 20.0 | 20.0 | 24.2 | 60 |
| 07:50 | NO 45° | 5.2 | 12.1 | 15.7 | 24.2 | 62 |
| 07:40 | NO 45° | 1.7 | 2.6 | 15.7 | 23.5 | 64 |
| 07:30 | NO 45° | 1.7 | 4.3 | 15.7 | 23.4 | 65 |
| 07:20 | NO 45° | 1.7 | 7.0 | 15.7 | 23.2 | 64 |
| 07:10 | NO 45° | 2.6 | 7.0 | 15.7 | 23.1 | 64 |
| 07:00 | NO 45° | 3.5 | 15.7 | 15.7 | 22.4 | 71 |
| 06:40 | NO 45° | 3.5 | 4.3 | 13.0 | 22.6 | 72 |
| 06:30 | NO 45° | 3.5 | 8.7 | 13.0 | 22.4 | 72 |
| 06:20 | NO 45° | 4.3 | 12.1 | 13.0 | 22.4 | 73 |
| 06:10 | NO 45° | 2.6 | 5.2 | 13.0 | 22.4 | 73 |
| 06:01 | NO 45° | 1.7 | 3.5 | 13.0 | 22.6 | 70 |
| 05:50 | NO 45° | 1.7 | 5.2 | 13.0 | 22.7 | 67 |
| 05:40 | NO 45° | 0.9 | 2.6 | 13.0 | 22.9 | 62 |
| 05:30 | NO 45° | 2.6 | 13.0 | 13.0 | 22.9 | 62 |
| 05:20 | NO 45° | 3.5 | 12.1 | 12.1 | 23.4 | 61 |
| 05:10 | NO 45° | 5.2 | 12.1 | 12.1 | 23.8 | 59 |
| 05:00 | NO 45° | 3.5 | 7.0 | 7.8 | 23.7 | 58 |
| 04:40 | NO 45° | 3.5 | 7.8 | 7.8 | 23.6 | 57 |
| 04:30 | NO 45° | 1.7 | 1.7 | 4.3 | 22.6 | 60 |
| 04:20 | NO 45° | 0.9 | 1.7 | 4.3 | 22.4 | 60 |
| 04:10 | NO 45° | 0.9 | 1.7 | 4.3 | 22.1 | 60 |
| 04:01 | NO 45° | 0.9 | 4.3 | 4.3 | 21.9 | 61 |
| 03:50 | NO 45° | 0.9 | 2.6 | 3.5 | 21.7 | 61 |
| 03:40 | NO 45° | 0.9 | 2.6 | 3.5 | 21.3 | 63 |
| 03:30 | NO 45° | 0.9 | 3.5 | 3.5 | 21.3 | 62 |
| 03:20 | NO 45° | 0.9 | 2.6 | 2.6 | 21.3 | 62 |
| 03:10 | NO 45° | 0.9 | 2.6 | 2.6 | 21.4 | 64 |
| 03:00 | NO 45° | 0.9 | 2.6 | 2.6 | 21.6 | 62 |
| 02:40 | NO 45° | 1.7 | 1.7 | 20.8 | 22.7 | 59 |
| 02:30 | NO 45° | 1.7 | 4.3 | 20.8 | 22.7 | 59 |
| 02:20 | NO 45° | 1.7 | 5.2 | 20.8 | 22.8 | 57 |
| 02:10 | NO 45° | 2.6 | 5.2 | 20.8 | 23.1 | 57 |
| 02:01 | NO 45° | 1.7 | 5.2 | 20.8 | 22.2 | 60 |
| 01:50 | NO 45° | 1.7 | 3.5 | 20.8 | 21.7 | 62 |
| 01:40 | NO 45° | 0.9 | 1.7 | 20.8 | 21.3 | 64 |
| 01:30 | NO 45° | 0.9 | 3.5 | 20.8 | 21.4 | 64 |
| 01:20 | NO 45° | 0.9 | 3.5 | 20.8 | 21.4 | 63 |
| 01:10 | NO 45° | 1.7 | 3.5 | 20.8 | 21.7 | 63 |
| 01:00 | NO 45° | 1.7 | 4.3 | 20.8 | 22.0 | 62 |
| 00:51 | NO 45° | 2.6 | 7.0 | 20.8 | 21.9 | 62 |
| 00:41 | NO 45° | 1.7 | 6.1 | 20.8 | 21.8 | 61 |
| 00:11 | NO 45° | 1.7 | 5.2 | 20.8 | 20.6 | 66 |
| 00:01 | NO 45° | 0.9 | 2.6 | 20.8 | 20.3 | 68 |
Nearby
Karpathos Harbour
454 km
Devils Bay, Meltemi, Karpathos
457 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
457 km
Chicken Bay 2, Karpathos
458 km
Chicken Bay, Karpathos
458 km
Viganj
748 km
Agira – Ätna Panorama
821 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
995 km
Ilovik, Marina
1011 km
Veli Lošinj, Rovenska
1018 km