| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 19:16 | S 180° | 13.0 | 16.5 | 20.0 | 27.9 | 72 |
| 19:06 | S 180° | 13.0 | 16.5 | 20.0 | 28.1 | 72 |
| 18:56 | S 180° | 13.9 | 17.4 | 20.0 | 28.3 | 72 |
| 18:46 | S 180° | 12.1 | 16.5 | 20.0 | 28.4 | 71 |
| 18:36 | S 180° | 13.9 | 17.4 | 20.0 | 28.3 | 71 |
| 18:26 | S 180° | 13.9 | 18.3 | 20.0 | 28.6 | 69 |
| 18:16 | S 180° | 16.5 | 20.0 | 20.0 | 28.5 | 68 |
| 18:06 | S 180° | 14.8 | 19.1 | 19.1 | 28.7 | 69 |
| 17:56 | S 180° | 14.8 | 19.1 | 19.1 | 28.6 | 69 |
| 17:46 | S 180° | 13.9 | 18.3 | 18.3 | 28.7 | 68 |
| 17:36 | S 180° | 13.0 | 16.5 | 16.5 | 28.7 | 68 |
| 17:26 | S 180° | 12.1 | 15.7 | 16.5 | 28.8 | 68 |
| 17:16 | S 180° | 13.0 | 16.5 | 16.5 | 28.9 | 67 |
| 17:06 | S 180° | 13.0 | 15.7 | 16.5 | 28.7 | 66 |
| 16:56 | S 180° | 13.0 | 15.7 | 16.5 | 29.1 | 64 |
| 16:46 | S 180° | 13.0 | 14.8 | 16.5 | 29.3 | 61 |
| 16:36 | S 180° | 13.0 | 15.7 | 16.5 | 28.8 | 64 |
| 16:26 | S 180° | 12.1 | 14.8 | 16.5 | 29.1 | 60 |
| 16:16 | S 180° | 13.0 | 15.7 | 16.5 | 29.6 | 55 |
| 16:06 | S 180° | 13.0 | 15.7 | 16.5 | 29.8 | 53 |
| 15:56 | S 180° | 13.9 | 16.5 | 16.5 | 29.7 | 54 |
| 15:46 | S 180° | 11.3 | 13.9 | 14.8 | 29.7 | 56 |
| 15:36 | S 180° | 11.3 | 13.9 | 14.8 | 29.8 | 51 |
| 15:26 | S 180° | 12.1 | 14.8 | 14.8 | 29.5 | 59 |
| 15:16 | S 180° | 11.3 | 14.8 | 14.8 | 29.7 | 53 |
| 15:06 | S 180° | 11.3 | 13.9 | 13.9 | 29.4 | 56 |
| 14:56 | S 180° | 10.4 | 13.0 | 13.9 | 28.5 | 58 |
| 14:46 | S 180° | 11.3 | 13.9 | 13.9 | 29.4 | 55 |
| 14:36 | S 180° | 11.3 | 13.9 | 13.9 | 29.3 | 56 |
| 14:26 | S 180° | 9.6 | 11.3 | 13.0 | 28.7 | 59 |
| 14:16 | S 180° | 10.4 | 13.0 | 13.0 | 28.6 | 62 |
| 14:06 | S 180° | 11.3 | 13.0 | 13.0 | 28.8 | 59 |
| 13:56 | SSW 202° | 9.6 | 12.1 | 12.1 | 27.6 | 66 |
| 13:46 | SSW 202° | 8.7 | 11.3 | 12.1 | 27.9 | 63 |
| 13:36 | SSW 202° | 7.0 | 10.4 | 12.1 | 27.4 | 70 |
| 13:26 | S 180° | 8.7 | 10.4 | 12.1 | 28.0 | 62 |
| 13:16 | S 180° | 9.6 | 12.1 | 12.1 | 27.5 | 69 |
| 13:06 | S 180° | 9.6 | 10.4 | 12.1 | 27.3 | 66 |
| 12:56 | S 180° | 9.6 | 11.3 | 12.1 | 27.2 | 68 |
| 12:46 | SSW 202° | 9.6 | 12.1 | 12.1 | 27.1 | 69 |
| 12:36 | SSW 202° | 7.8 | 9.6 | 9.6 | 27.1 | 72 |
| 12:26 | SSW 202° | 7.8 | 9.6 | 9.6 | 26.6 | 71 |
| 12:16 | SSW 202° | 6.1 | 7.8 | 7.8 | 26.6 | 70 |
| 12:06 | SSW 202° | 5.2 | 6.1 | 6.1 | 26.2 | 71 |
| 11:56 | SSW 202° | 3.5 | 5.2 | 6.1 | 26.4 | 73 |
| 11:46 | SSW 202° | 2.6 | 3.5 | 6.1 | 26.5 | 74 |
| 11:36 | SSW 202° | 3.5 | 4.3 | 6.1 | 26.1 | 73 |
| 11:26 | SSW 202° | 4.3 | 5.2 | 6.1 | 25.7 | 73 |
| 11:16 | SSW 202° | 3.5 | 5.2 | 6.1 | 25.5 | 73 |
| 11:06 | SSW 202° | 4.3 | 5.2 | 6.1 | 25.6 | 73 |
| 10:56 | SSW 202° | 2.6 | 4.3 | 6.1 | 25.5 | 73 |
| 10:46 | SW 225° | 2.6 | 4.3 | 6.1 | 25.6 | 73 |
| 10:36 | SSW 202° | 2.6 | 3.5 | 6.1 | 25.6 | 74 |
| 10:26 | SW 225° | 2.6 | 3.5 | 6.1 | 25.3 | 73 |
| 10:16 | SW 225° | 1.7 | 3.5 | 6.1 | 25.3 | 73 |
| 10:06 | 0.0 | 0.0 | 6.1 | 25.2 | 72 | |
| 09:56 | 0.0 | 0.0 | 6.1 | 25.1 | 72 | |
| 09:46 | 0.0 | 0.0 | 6.1 | 25.1 | 70 | |
| 09:36 | 0.0 | 0.0 | 6.1 | 25.1 | 70 | |
| 09:26 | NNW 337° | 0.0 | 0.9 | 6.1 | 25.3 | 69 |
| 09:16 | NNW 337° | 0.0 | 0.9 | 6.1 | 24.9 | 68 |
| 09:06 | 0.0 | 0.0 | 6.1 | 25.0 | 67 | |
| 08:56 | N 0° | 0.9 | 1.7 | 6.1 | 24.9 | 65 |
| 08:46 | N 0° | 0.9 | 1.7 | 6.1 | 24.8 | 65 |
| 08:36 | N 0° | 0.0 | 1.7 | 6.1 | 25.1 | 62 |
| 08:26 | N 0° | 0.9 | 1.7 | 6.1 | 24.8 | 61 |
| 08:16 | N 0° | 0.9 | 1.7 | 6.1 | 24.7 | 62 |
| 08:06 | O 90° | 0.0 | 1.7 | 6.1 | 24.4 | 66 |
| 07:56 | NO 45° | 0.9 | 2.6 | 6.1 | 24.2 | 69 |
| 07:46 | NO 45° | 0.9 | 3.5 | 6.1 | 23.9 | 69 |
| 07:36 | ONO 67° | 0.9 | 4.3 | 6.1 | 23.7 | 69 |
| 07:26 | NO 45° | 0.9 | 2.6 | 6.1 | 23.2 | 70 |
| 07:16 | O 90° | 1.7 | 6.1 | 6.1 | 22.7 | 72 |
| 07:06 | 0.0 | 0.0 | 5.2 | 22.8 | 71 | |
| 06:56 | 0.0 | 0.0 | 5.2 | 22.7 | 70 | |
| 06:46 | 0.0 | 0.0 | 5.2 | 22.8 | 71 | |
| 06:36 | 0.0 | 0.0 | 5.2 | 22.9 | 71 | |
| 06:26 | 0.0 | 0.0 | 5.2 | 23.6 | 70 | |
| 06:16 | 0.0 | 0.0 | 5.2 | 24.1 | 69 | |
| 06:06 | 0.0 | 0.0 | 5.2 | 23.8 | 69 | |
| 05:56 | 0.0 | 0.0 | 5.2 | 22.7 | 72 | |
| 05:46 | 0.0 | 0.0 | 5.2 | 22.4 | 72 | |
| 05:36 | 0.0 | 0.0 | 5.2 | 22.7 | 71 | |
| 05:26 | 0.0 | 0.0 | 5.2 | 22.6 | 70 | |
| 05:16 | 0.0 | 0.0 | 5.2 | 22.8 | 70 | |
| 05:06 | 0.0 | 0.0 | 5.2 | 22.8 | 70 | |
| 04:56 | 0.0 | 0.0 | 5.2 | 23.1 | 69 | |
| 04:46 | 0.0 | 0.0 | 5.2 | 23.0 | 69 | |
| 04:36 | ONO 67° | 0.9 | 3.5 | 5.2 | 22.4 | 70 |
| 04:26 | NO 45° | 0.9 | 3.5 | 5.2 | 22.7 | 68 |
| 04:16 | 0.0 | 0.0 | 5.2 | 23.4 | 67 | |
| 04:06 | 0.0 | 0.0 | 5.2 | 22.9 | 66 | |
| 03:56 | 0.0 | 0.0 | 5.2 | 23.0 | 66 | |
| 03:46 | 0.0 | 0.0 | 5.2 | 23.4 | 65 | |
| 03:36 | ONO 67° | 0.0 | 0.9 | 5.2 | 23.4 | 66 |
| 03:26 | ONO 67° | 1.7 | 3.5 | 5.2 | 22.7 | 69 |
| 03:16 | ONO 67° | 2.6 | 5.2 | 5.2 | 22.7 | 68 |
| 03:06 | O 90° | 3.5 | 5.2 | 5.2 | 22.6 | 68 |
| 02:56 | O 90° | 1.7 | 4.3 | 8.7 | 23.1 | 68 |
| 02:36 | SSO 157° | 1.7 | 2.6 | 8.7 | 24.2 | 68 |
| 02:26 | ONO 67° | 1.7 | 4.3 | 8.7 | 23.6 | 66 |
| 02:16 | ONO 67° | 2.6 | 4.3 | 8.7 | 23.4 | 66 |
| 02:06 | ONO 67° | 2.6 | 4.3 | 8.7 | 23.6 | 65 |
| 01:56 | ONO 67° | 1.7 | 4.3 | 8.7 | 23.4 | 67 |
| 01:46 | ONO 67° | 1.7 | 3.5 | 8.7 | 23.6 | 68 |
| 01:36 | ONO 67° | 2.6 | 3.5 | 8.7 | 23.7 | 67 |
| 01:26 | O 90° | 1.7 | 2.6 | 8.7 | 23.9 | 66 |
| 01:16 | O 90° | 2.6 | 3.5 | 8.7 | 23.9 | 66 |
| 01:06 | 0.0 | 0.0 | 8.7 | 24.0 | 67 | |
| 00:56 | 0.0 | 0.0 | 8.7 | 24.3 | 66 | |
| 00:46 | 0.0 | 0.0 | 8.7 | 24.6 | 65 | |
| 00:36 | 0.0 | 0.0 | 8.7 | 24.8 | 64 | |
| 00:26 | ONO 67° | 0.0 | 0.9 | 8.7 | 24.7 | 63 |
| 00:16 | ONO 67° | 1.7 | 2.6 | 8.7 | 24.2 | 63 |
| 00:06 | ONO 67° | 1.7 | 3.5 | 8.7 | 24.2 | 64 |
Nearby
Devils Bay, Meltemi, Karpathos
462 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
462 km
Chicken Bay 2, Karpathos
462 km
Chicken Bay, Karpathos
462 km
Karpathos Harbour
464 km
Agira – Ätna Panorama
694 km
Viganj
816 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
877 km
Ilovik, Marina
1072 km
Veli Lošinj, Rovenska
1079 km