| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 19:49 | OSO 102° | 1.0 | 1.0 | 8.0 | 1012 | |
| 19:38 | ONO 75° | 1.9 | 1.9 | 8.0 | 1012 | |
| 19:28 | O 80° | 2.1 | 2.9 | 8.0 | 1012 | |
| 19:18 | ONO 59° | 1.9 | 1.9 | 8.0 | 1011 | |
| 19:08 | OSO 112° | 1.0 | 1.0 | 8.0 | 1011 | |
| 18:58 | W 268° | 2.7 | 2.9 | 8.0 | 1011 | |
| 18:48 | OSO 105° | 2.1 | 2.9 | 8.0 | 1011 | |
| 18:38 | NW 306° | 3.5 | 5.1 | 8.0 | 1011 | |
| 18:28 | WNW 292° | 4.1 | 5.1 | 8.0 | 1012 | |
| 18:18 | W 271° | 4.1 | 5.1 | 8.0 | 1012 | |
| 18:08 | NW 310° | 3.9 | 5.1 | 8.0 | 1012 | |
| 17:58 | SO 133° | 1.9 | 1.9 | 8.0 | 1011 | |
| 17:48 | W 266° | 3.3 | 3.9 | 8.0 | 1012 | |
| 17:38 | W 264° | 4.7 | 5.1 | 8.0 | 1012 | |
| 17:28 | W 271° | 4.7 | 6.0 | 8.0 | 1012 | |
| 17:18 | WSW 254° | 4.7 | 5.1 | 8.0 | 1012 | |
| 17:08 | SSW 195° | 5.2 | 7.0 | 8.0 | 1012 | |
| 16:58 | SW 220° | 5.8 | 7.0 | 8.0 | 1012 | |
| 16:49 | SW 214° | 3.7 | 3.9 | 8.0 | 1012 | |
| 16:38 | WNW 284° | 5.2 | 6.0 | 8.0 | 1012 | |
| 16:28 | WSW 257° | 5.2 | 6.0 | 8.0 | 1012 | |
| 16:18 | SSO 163° | 3.5 | 5.1 | 8.0 | 1012 | |
| 16:08 | WNW 300° | 2.3 | 3.9 | 8.0 | 1012 | |
| 15:58 | O 98° | 2.1 | 2.9 | 8.0 | 1012 | |
| 15:48 | SSW 204° | 4.5 | 6.0 | 8.0 | 1012 | |
| 15:38 | SW 236° | 4.7 | 6.0 | 8.0 | 1012 | |
| 15:28 | WSW 254° | 3.7 | 3.9 | 8.0 | 1012 | |
| 15:18 | WSW 255° | 3.9 | 6.0 | 8.0 | 1012 | |
| 15:08 | WNW 295° | 4.3 | 5.1 | 8.0 | 1012 | |
| 14:58 | NNW 341° | 5.2 | 6.0 | 8.0 | 1012 | |
| 14:48 | WNW 291° | 3.5 | 3.9 | 8.0 | 1012 | |
| 14:38 | NW 323° | 5.8 | 7.0 | 8.0 | 1012 | |
| 14:28 | WNW 285° | 4.3 | 6.0 | 8.0 | 1012 | |
| 14:18 | NW 309° | 4.7 | 7.0 | 8.0 | 1012 | |
| 14:08 | W 261° | 3.9 | 5.1 | 8.0 | 1012 | |
| 14:00 | WNW 298° | 5.1 | 6.0 | 8.0 | 1012 | |
| 13:53 | NNW 334° | 6.6 | 8.0 | 8.0 | 1012 | |
| 13:43 | NNW 340° | 5.6 | 7.0 | 8.0 | 1013 | |
| 13:33 | SSO 167° | 3.5 | 5.1 | 8.0 | 1012 | |
| 13:22 | NW 324° | 4.7 | 5.1 | 8.0 | 1013 | |
| 13:13 | NW 304° | 4.5 | 5.1 | 8.0 | 1012 | |
| 13:03 | NNW 345° | 5.2 | 6.0 | 8.0 | 1013 | |
| 12:53 | W 276° | 6.0 | 7.0 | 8.0 | 1013 | |
| 12:43 | N 0° | 4.9 | 6.0 | 8.0 | 1013 | |
| 12:33 | W 262° | 4.3 | 7.0 | 8.0 | 1013 | |
| 12:23 | NW 306° | 1.9 | 2.9 | 8.0 | 1013 | |
| 12:13 | WNW 298° | 7.0 | 8.0 | 8.0 | 1013 | |
| 12:05 | SSW 193° | 3.9 | 6.0 | 8.0 | 1012 | |
| 11:58 | WNW 293° | 5.8 | 8.0 | 8.0 | 1012 | |
| 11:48 | NNW 340° | 3.7 | 5.1 | 7.0 | 1013 | |
| 11:39 | ONO 69° | 5.1 | 7.0 | 7.0 | 1012 | |
| 11:28 | NNW 337° | 2.9 | 5.1 | 7.0 | 1013 | |
| 11:18 | N 351° | 4.9 | 7.0 | 7.0 | 1013 | |
| 11:08 | O 93° | 1.9 | 2.9 | 6.0 | 1013 | |
| 10:58 | N 349° | 4.9 | 6.0 | 6.0 | 1013 | |
| 10:48 | ONO 75° | 3.9 | 5.1 | 5.1 | 1013 | |
| 10:38 | NNW 329° | 4.3 | 5.1 | 5.1 | 1013 | |
| 10:28 | NNO 26° | 4.5 | 5.1 | 5.1 | 1013 | |
| 10:18 | NO 37° | 2.9 | 2.9 | 3.9 | 1013 | |
| 10:08 | NNO 17° | 3.5 | 3.9 | 3.9 | 1012 | |
| 09:58 | ONO 68° | 2.9 | 2.9 | 3.9 | 1013 | |
| 09:48 | N 0° | 3.1 | 3.9 | 3.9 | 1013 | |
| 09:38 | O 95° | 1.0 | 1.0 | 3.9 | 1013 | |
| 09:28 | SO 136° | 0.6 | 1.0 | 3.9 | 1013 | |
| 09:18 | O 100° | 1.0 | 1.0 | 3.9 | 1013 | |
| 09:08 | SW 229° | 1.6 | 1.9 | 3.9 | 1013 | |
| 08:58 | SW 223° | 1.9 | 2.9 | 3.9 | 1013 | |
| 08:48 | SSO 147° | 2.7 | 2.9 | 3.9 | 1012 | |
| 08:38 | SSW 203° | 3.3 | 3.9 | 3.9 | 1013 | |
| 08:29 | NO 50° | 1.9 | 1.9 | 1.9 | 1012 | |
| 08:19 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 08:09 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 07:59 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 07:49 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 07:39 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 07:29 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 07:19 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 07:09 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 06:59 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 06:49 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 06:39 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 06:29 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 06:19 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 06:09 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 05:59 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 05:49 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 05:39 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 05:29 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 05:19 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 05:09 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:59 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:49 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:39 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:29 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:19 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:09 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 04:00 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 03:54 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 03:44 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 03:34 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 03:24 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 03:14 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 03:05 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:59 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:49 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:39 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:29 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:20 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:14 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 02:04 | 0.0 | 0.0 | 0.0 | 1012 | ||
| 01:55 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 01:49 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 01:39 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 01:29 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 01:19 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 01:09 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 00:59 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 00:49 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 00:39 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 00:29 | 0.0 | 0.0 | 8.0 | 1012 | ||
| 00:19 | 0.0 | 0.0 | 8.0 | 1013 | ||
| 00:09 | 0.0 | 0.0 | 8.0 | 1012 |
Nearby