| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 15:00 | W 271° | 8.8 | 0.0 | 8.8 | 19.9 | 1012 |
| 14:00 | W 261° | 7.0 | 0.0 | 7.0 | 19.9 | 1012 |
| 13:00 | W 267° | 5.3 | 0.0 | 5.3 | 19.4 | 1012 |
| 12:00 | W 263° | 4.5 | 0.0 | 4.9 | 18.2 | 1013 |
| 11:00 | W 260° | 4.7 | 0.0 | 4.9 | 17.3 | 1013 |
| 10:00 | W 263° | 4.7 | 0.0 | 4.9 | 16.2 | 1013 |
| 09:00 | SSW 205° | 3.5 | 0.0 | 4.9 | 14.8 | 1013 |
| 08:00 | SSW 207° | 3.3 | 0.0 | 4.9 | 12.5 | 1013 |
| 07:00 | SSW 199° | 3.7 | 0.0 | 4.9 | 12.3 | 1012 |
| 06:00 | SW 236° | 2.3 | 0.0 | 4.9 | 12.5 | 1012 |
| 05:00 | SW 217° | 3.7 | 0.0 | 4.9 | 12.1 | 1012 |
| 04:00 | SW 217° | 3.5 | 0.0 | 4.9 | 11.6 | 1012 |
| 03:00 | SW 223° | 4.9 | 0.0 | 4.9 | 12.0 | 1012 |
| 02:00 | SSW 210° | 4.3 | 0.0 | 5.6 | 12.4 | 1012 |
| 01:00 | SW 226° | 2.5 | 0.0 | 5.6 | 13.1 | 1012 |
| 00:00 | WSW 241° | 4.3 | 0.0 | 5.6 | 14.2 | 1011 |
Nearby