| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 15:00 | SSO 161° | 9.9 | 0.0 | 9.9 | 8.2 | 1,003 |
| 14:00 | SSO 167° | 9.7 | 0.0 | 9.7 | 10.3 | 1,003 |
| 13:00 | SSO 167° | 9.1 | 0.0 | 9.1 | 10.3 | 1,004 |
| 12:00 | S 171° | 8.8 | 0.0 | 8.8 | 9.5 | 1,005 |
| 11:00 | S 176° | 8.2 | 0.0 | 8.2 | 8.7 | 1,005 |
| 10:00 | S 175° | 8.0 | 0.0 | 8.0 | 8.3 | 1,005 |
| 09:00 | S 183° | 8.0 | 0.0 | 8.0 | 7.6 | 1,005 |
| 08:00 | SSW 192° | 7.2 | 0.0 | 7.2 | 6.5 | 1,006 |
| 07:00 | S 186° | 5.1 | 0.0 | 5.6 | 6.0 | 1,006 |
| 06:00 | S 170° | 5.6 | 0.0 | 5.6 | 5.3 | 1,006 |
| 05:00 | SSO 167° | 5.4 | 0.0 | 5.4 | 5.3 | 1,005 |
| 04:00 | SSO 153° | 5.1 | 0.0 | 5.1 | 5.3 | 1,005 |
| 03:00 | SO 146° | 4.9 | 0.0 | 4.9 | 5.5 | 1,005 |
| 02:00 | SO 125° | 3.3 | 0.0 | 8.4 | 5.5 | 1,005 |
| 01:00 | SO 125° | 3.7 | 0.0 | 8.4 | 5.7 | 1,006 |
| 00:00 | SO 125° | 4.5 | 0.0 | 8.4 | 6.2 | 1,006 |
Supported by: Met Norway