| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 21:00 | WSW 244° | 6.2 | 0.0 | 10.3 | 16.8 | 1010 |
| 20:00 | WSW 241° | 7.8 | 0.0 | 10.3 | 17.0 | 1011 |
| 19:00 | WSW 240° | 9.3 | 0.0 | 10.3 | 17.2 | 1011 |
| 18:00 | SW 235° | 10.3 | 0.0 | 10.3 | 18.3 | 1011 |
| 17:00 | SW 234° | 9.7 | 0.0 | 9.7 | 18.8 | 1012 |
| 16:00 | WSW 239° | 9.5 | 0.0 | 9.5 | 19.3 | 1012 |
| 15:00 | WSW 237° | 9.5 | 0.0 | 9.5 | 19.5 | 1012 |
| 14:00 | WSW 240° | 9.5 | 0.0 | 9.5 | 19.5 | 1012 |
| 13:00 | SW 234° | 8.9 | 0.0 | 8.9 | 19.7 | 1012 |
| 12:00 | SW 236° | 6.8 | 0.0 | 6.8 | 19.6 | 1012 |
| 11:00 | NW 308° | 2.7 | 0.0 | 5.8 | 18.6 | 1012 |
| 10:00 | NNW 327° | 3.9 | 0.0 | 5.8 | 17.2 | 1012 |
| 09:00 | NNW 328° | 4.5 | 0.0 | 5.8 | 15.8 | 1012 |
| 08:00 | NW 323° | 5.1 | 0.0 | 5.8 | 14.8 | 1012 |
| 07:00 | NW 319° | 5.8 | 0.0 | 5.8 | 14.2 | 1012 |
| 06:00 | NW 309° | 4.7 | 0.0 | 4.7 | 13.2 | 1011 |
| 05:00 | WNW 287° | 3.9 | 0.0 | 3.9 | 11.6 | 1011 |
| 04:00 | ONO 64° | 0.6 | 0.0 | 1.9 | 11.9 | 1011 |
| 03:00 | NW 306° | 1.9 | 0.0 | 1.9 | 12.4 | 1011 |
| 02:00 | W 268° | 1.8 | 0.0 | 9.3 | 12.5 | 1011 |
| 01:00 | NW 307° | 1.6 | 0.0 | 9.3 | 13.2 | 1011 |
| 00:00 | NNO 24° | 1.6 | 0.0 | 9.3 | 13.8 | 1010 |
Nearby