| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 13:00 | NO 36° | 3.7 | 0.0 | 3.7 | 12.5 | 1,003 |
| 12:00 | N 358° | 3.1 | 0.0 | 3.3 | 11.5 | 1,004 |
| 11:00 | NO 34° | 2.7 | 0.0 | 3.3 | 10.0 | 1,004 |
| 10:00 | NNO 27° | 2.9 | 0.0 | 3.3 | 9.1 | 1,005 |
| 09:00 | WNW 301° | 1.6 | 0.0 | 3.3 | 6.7 | 1,005 |
| 08:00 | WNW 284° | 3.1 | 0.0 | 3.3 | 3.3 | 1,006 |
| 07:00 | W 271° | 3.3 | 0.0 | 3.3 | 0.4 | 1,006 |
| 06:00 | W 263° | 3.3 | 0.0 | 3.3 | -2.4 | 1,006 |
| 05:00 | SW 236° | 2.1 | 0.0 | 3.1 | -3.3 | 1,006 |
| 04:00 | WSW 250° | 3.1 | 0.0 | 3.1 | -2.3 | 1,006 |
| 03:00 | WSW 255° | 2.7 | 0.0 | 2.7 | -2.6 | 1,006 |
| 02:00 | WSW 249° | 2.1 | 0.0 | 2.1 | -2.3 | 1,006 |
| 01:00 | WSW 244° | 1.6 | 0.0 | 4.3 | -0.2 | 1,006 |
| 00:00 | SW 236° | 1.9 | 0.0 | 4.3 | 0.2 | 1,006 |
Supported by: Met Norway