| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 15:00 | NNW 344° | 7.8 | 0.0 | 11.1 | 6.4 | 1,000 |
| 14:00 | NNW 343° | 8.8 | 0.0 | 11.1 | 6.6 | 1,000 |
| 13:00 | NNW 347° | 8.2 | 0.0 | 11.1 | 6.1 | 1,000 |
| 12:00 | N 350° | 8.6 | 0.0 | 11.1 | 6.1 | 1,000 |
| 11:00 | N 355° | 9.3 | 0.0 | 11.1 | 6.1 | 999 |
| 10:00 | N 359° | 9.3 | 0.0 | 11.1 | 6.1 | 999 |
| 09:00 | N 358° | 9.7 | 0.0 | 11.1 | 6.2 | 998 |
| 08:00 | N 11° | 9.9 | 0.0 | 11.1 | 6.4 | 998 |
| 07:00 | N 7° | 9.9 | 0.0 | 11.1 | 6.4 | 998 |
| 06:00 | NNO 14° | 10.3 | 0.0 | 11.1 | 6.4 | 998 |
| 05:00 | NNO 21° | 11.1 | 0.0 | 11.1 | 6.6 | 998 |
| 04:00 | NNO 12° | 10.7 | 0.0 | 10.7 | 6.8 | 998 |
| 03:00 | NNO 14° | 10.3 | 0.0 | 10.3 | 6.5 | 998 |
| 02:00 | N 10° | 10.1 | 0.0 | 10.1 | 6.4 | 999 |
| 01:00 | N 3° | 8.9 | 0.0 | 8.9 | 6.7 | 999 |
| 00:00 | NO 41° | 7.4 | 0.0 | 7.4 | 6.8 | 1,000 |
Supported by: Met Norway