| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Regen (mm) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|---|
| 14:10 | ONO 67° | 17.6 | 23.4 | 68.5 | 12.4 | 18.1 | 2.7 | |
| 14:05 | ONO 67° | 21.2 | 28.0 | 68.5 | 12.5 | 18.1 | 2.7 | |
| 13:55 | NO 45° | 17.4 | 23.7 | 68.5 | 12.7 | 18.1 | 2.7 | |
| 13:45 | NO 45° | 19.0 | 25.1 | 68.5 | 12.8 | 18.1 | 2.7 | |
| 13:35 | ONO 67° | 17.9 | 21.6 | 68.5 | 13.1 | 18.1 | 2.7 | |
| 13:30 | NO 45° | 17.7 | 23.2 | 68.5 | 13.5 | 18.1 | 2.7 | |
| 13:20 | ONO 67° | 17.0 | 22.9 | 68.5 | 13.5 | 18.1 | 2.7 | |
| 13:15 | O 90° | 15.7 | 19.4 | 68.5 | 13.6 | 18.1 | 2.7 | |
| 13:05 | O 90° | 15.8 | 19.9 | 68.5 | 13.5 | 18.1 | 2.7 | |
| 13:00 | ONO 67° | 14.6 | 18.5 | 68.5 | 13.4 | 18.1 | 2.7 | |
| 12:50 | ONO 67° | 14.6 | 19.6 | 68.5 | 13.5 | 18.1 | 2.7 | |
| 12:45 | ONO 67° | 15.3 | 19.4 | 68.5 | 13.6 | 18.1 | 2.7 | |
| 12:40 | O 90° | 17.4 | 22.8 | 68.5 | 13.6 | 18.1 | 2.7 | |
| 12:35 | O 90° | 20.5 | 25.1 | 68.5 | 13.7 | 18.1 | 0.0 | 2.7 |
| 12:30 | O 90° | 15.5 | 22.9 | 68.5 | 14.0 | 18.1 | 2.7 | |
| 12:25 | O 90° | 14.3 | 20.8 | 68.5 | 14.0 | 18.1 | 2.7 | |
| 12:15 | ONO 67° | 20.7 | 28.5 | 68.5 | 13.9 | 18.1 | 0.1 | 2.7 |
| 12:10 | ONO 67° | 18.2 | 33.0 | 68.5 | 13.9 | 18.1 | 0.0 | 2.7 |
| 12:05 | NO 45° | 15.0 | 29.3 | 68.5 | 13.8 | 18.1 | 0.0 | 2.6 |
| 12:00 | NO 45° | 17.9 | 56.9 | 68.5 | 13.6 | 18.1 | 2.6 | |
| 11:50 | NO 45° | 23.3 | 35.0 | 68.5 | 13.4 | 18.1 | 0.1 | 2.6 |
| 11:40 | NO 45° | 19.2 | 68.5 | 68.5 | 12.9 | 18.1 | 2.4 | |
| 11:30 | NNO 22° | 23.4 | 30.4 | 41.7 | 12.7 | 18.1 | 0.1 | 2.3 |
| 11:25 | NNO 22° | 26.1 | 33.2 | 41.7 | 12.7 | 18.1 | 0.1 | 2.3 |
| 11:20 | N 0° | 26.3 | 34.5 | 41.7 | 12.3 | 18.1 | 2.2 | |
| 11:10 | N 0° | 30.1 | 37.0 | 41.7 | 11.4 | 18.2 | 2.2 | |
| 11:00 | NNW 337° | 31.3 | 41.7 | 41.7 | 16.5 | 18.2 | 0.1 | 2.2 |
| 10:55 | NNW 337° | 29.7 | 40.8 | 40.9 | 16.5 | 18.2 | 1.3 | 2.0 |
| 10:50 | NNW 337° | 30.0 | 40.9 | 40.9 | 17.1 | 18.2 | 0.1 | 0.7 |
| 10:45 | NNW 337° | 29.0 | 40.3 | 40.3 | 18.4 | 18.2 | 0.0 | 0.6 |
| 10:40 | W 270° | 22.7 | 38.0 | 38.0 | 18.4 | 18.2 | 0.0 | 0.5 |
| 10:35 | SW 225° | 17.1 | 21.7 | 24.5 | 18.4 | 18.2 | 0.1 | 0.5 |
| 10:25 | SSW 202° | 17.3 | 21.8 | 24.5 | 18.5 | 18.2 | 0.1 | 0.4 |
| 10:20 | SSW 202° | 16.7 | 19.6 | 24.5 | 18.5 | 18.2 | 0.1 | 0.3 |
| 10:10 | SSW 202° | 17.1 | 20.8 | 24.5 | 18.5 | 18.2 | 0.0 | 0.2 |
| 10:05 | SSW 202° | 18.2 | 23.3 | 24.5 | 18.5 | 18.2 | 0.2 | |
| 10:00 | SSW 202° | 16.8 | 21.7 | 24.5 | 18.5 | 18.2 | 0.2 | |
| 09:55 | SSW 202° | 15.6 | 19.3 | 24.5 | 18.5 | 18.2 | 0.2 | |
| 09:50 | SSW 202° | 13.9 | 17.0 | 24.5 | 18.5 | 18.2 | 0.1 | 0.2 |
| 09:45 | SSW 202° | 15.8 | 19.4 | 24.5 | 18.6 | 18.2 | 0.1 | 0.2 |
| 09:35 | S 180° | 16.4 | 22.4 | 24.5 | 18.6 | 18.2 | 0.1 | |
| 09:30 | S 180° | 18.7 | 24.5 | 24.5 | 18.6 | 18.2 | 0.1 | |
| 09:20 | S 180° | 18.8 | 23.3 | 24.4 | 18.6 | 18.2 | 0.1 | |
| 09:15 | SSW 202° | 19.1 | 24.2 | 24.4 | 18.7 | 18.2 | 0.1 | |
| 09:10 | SSW 202° | 19.3 | 23.7 | 24.4 | 18.7 | 18.2 | 0.1 | |
| 09:00 | SSW 202° | 17.9 | 24.4 | 24.4 | 18.5 | 18.2 | 0.1 | |
| 08:55 | SSW 202° | 19.6 | 24.2 | 24.2 | 18.5 | 18.2 | 0.1 | |
| 08:45 | S 180° | 19.5 | 23.6 | 23.6 | 18.1 | 18.2 | 0.1 | |
| 08:40 | SSW 202° | 16.0 | 19.7 | 21.1 | 18.1 | 18.2 | 0.1 | |
| 08:35 | S 180° | 16.4 | 20.3 | 21.1 | 18.0 | 18.2 | 0.1 | |
| 08:25 | S 180° | 17.2 | 21.1 | 21.1 | 17.8 | 18.2 | 0.1 | |
| 08:20 | S 180° | 15.3 | 18.1 | 20.3 | 17.7 | 18.2 | 0.1 | |
| 08:15 | S 180° | 16.3 | 20.1 | 20.3 | 17.6 | 18.1 | 0.1 | |
| 08:05 | S 180° | 16.4 | 20.3 | 20.3 | 17.4 | 18.1 | 0.1 | |
| 08:00 | S 180° | 16.6 | 19.6 | 19.9 | 17.1 | 18.1 | 0.1 | |
| 07:50 | SSO 157° | 16.3 | 19.9 | 19.9 | 17.0 | 18.1 | 0.1 | |
| 07:45 | SSO 157° | 14.0 | 17.3 | 18.3 | 16.8 | 18.1 | 0.1 | |
| 07:40 | SSO 157° | 12.8 | 15.9 | 18.3 | 16.8 | 18.1 | 0.1 | |
| 07:30 | SSO 157° | 13.7 | 15.7 | 18.3 | 16.6 | 18.1 | 0.1 | |
| 06:50 | SSO 157° | 12.0 | 15.6 | 18.3 | 16.5 | 18.0 | 0.1 | |
| 06:45 | SSO 157° | 12.1 | 14.4 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 06:35 | SSO 157° | 11.7 | 14.6 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 06:30 | SSO 157° | 11.8 | 14.7 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 06:20 | SSO 157° | 12.6 | 15.5 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 06:15 | SSO 157° | 12.7 | 15.1 | 18.3 | 16.3 | 18.0 | 0.1 | |
| 06:10 | SSO 157° | 11.8 | 15.0 | 18.3 | 16.3 | 18.0 | 0.1 | |
| 06:00 | SSO 157° | 11.6 | 13.3 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 05:55 | SSO 157° | 11.8 | 15.5 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 05:50 | SSO 157° | 11.9 | 14.3 | 18.3 | 16.4 | 18.0 | 0.1 | |
| 05:40 | SSO 157° | 12.5 | 14.9 | 18.3 | 16.5 | 18.0 | 0.1 | |
| 05:30 | SSO 157° | 13.0 | 14.9 | 18.3 | 16.7 | 17.9 | 0.1 | |
| 05:20 | SSO 157° | 12.7 | 15.2 | 18.3 | 16.7 | 17.9 | 0.1 | |
| 05:15 | SSO 157° | 13.5 | 16.7 | 18.3 | 16.7 | 18.0 | 0.1 | |
| 05:05 | SSO 157° | 14.6 | 18.3 | 18.3 | 16.7 | 18.0 | 0.1 | |
| 05:00 | SSO 157° | 14.1 | 17.7 | 17.7 | 16.6 | 18.0 | 0.1 | |
| 04:55 | SSO 157° | 13.8 | 16.4 | 16.4 | 16.6 | 18.0 | 0.1 | |
| 04:45 | SSO 157° | 13.3 | 16.3 | 16.3 | 16.5 | 18.1 | 0.1 | |
| 04:40 | SSO 157° | 12.5 | 14.9 | 14.9 | 16.5 | 18.1 | 0.1 | |
| 04:35 | SSO 157° | 11.9 | 14.6 | 14.6 | 16.5 | 18.1 | 0.1 | |
| 04:25 | SSO 157° | 11.3 | 14.0 | 14.2 | 16.4 | 18.1 | 0.1 | |
| 04:15 | SSO 157° | 9.9 | 12.0 | 14.2 | 16.3 | 18.0 | 0.1 | |
| 04:10 | SSO 157° | 10.0 | 12.4 | 14.2 | 16.3 | 18.0 | 0.1 | |
| 04:00 | SSO 157° | 8.6 | 10.8 | 14.2 | 16.5 | 18.0 | 0.1 | |
| 03:55 | SSO 157° | 7.7 | 10.2 | 14.2 | 16.5 | 18.0 | 0.1 | |
| 03:50 | SSO 157° | 8.7 | 10.6 | 14.2 | 16.6 | 18.0 | 0.1 | |
| 03:40 | SSO 157° | 9.2 | 11.4 | 14.2 | 16.7 | 18.0 | 0.1 | |
| 03:35 | SO 135° | 9.2 | 11.3 | 14.2 | 16.6 | 18.0 | 0.1 | |
| 03:25 | SSO 157° | 9.3 | 10.8 | 14.2 | 16.4 | 18.0 | 0.1 | |
| 03:20 | SSO 157° | 9.2 | 11.2 | 14.2 | 16.4 | 18.0 | 0.1 | |
| 03:10 | SO 135° | 9.3 | 10.7 | 14.2 | 16.4 | 17.9 | 0.1 | |
| 03:00 | SO 135° | 9.6 | 11.1 | 14.2 | 16.2 | 17.9 | 0.1 | |
| 02:50 | SSO 157° | 11.1 | 13.3 | 14.2 | 16.2 | 17.9 | 0.1 | |
| 02:45 | SSO 157° | 10.6 | 12.7 | 14.2 | 16.1 | 17.9 | 0.1 | |
| 02:40 | SSO 157° | 11.6 | 14.2 | 14.2 | 16.1 | 17.9 | 0.1 | |
| 02:35 | SSO 157° | 12.0 | 13.7 | 13.7 | 16.1 | 17.9 | 0.1 | |
| 02:25 | SSO 157° | 9.9 | 11.7 | 11.7 | 16.2 | 17.9 | 0.1 | |
| 02:20 | SSO 157° | 8.9 | 10.6 | 10.6 | 16.2 | 17.9 | 0.1 | |
| 02:15 | SSO 157° | 8.0 | 10.5 | 10.5 | 16.3 | 17.8 | 0.1 | |
| 02:05 | SSO 157° | 6.8 | 8.0 | 9.3 | 16.2 | 17.8 | 0.1 | |
| 02:00 | SSO 157° | 7.0 | 9.3 | 9.3 | 16.1 | 17.8 | 0.1 | |
| 01:55 | SSO 157° | 6.4 | 7.6 | 85.1 | 16.1 | 17.8 | 0.1 | |
| 01:50 | SSO 157° | 6.0 | 7.3 | 85.1 | 16.0 | 17.8 | 0.1 | |
| 01:45 | SSO 157° | 5.9 | 6.8 | 85.1 | 15.9 | 17.9 | 0.1 | |
| 01:35 | SSO 157° | 6.2 | 7.6 | 85.1 | 16.0 | 17.9 | 0.1 | |
| 01:30 | SSO 157° | 6.7 | 8.4 | 85.1 | 16.1 | 17.9 | 0.1 | |
| 01:25 | SSO 157° | 6.8 | 9.0 | 85.1 | 16.1 | 17.9 | 0.1 | |
| 01:20 | SSO 157° | 6.7 | 8.3 | 85.1 | 16.0 | 17.9 | 0.1 | |
| 01:10 | SSO 157° | 7.5 | 9.3 | 85.1 | 15.9 | 17.8 | 0.1 | |
| 01:05 | S 180° | 7.1 | 9.1 | 85.1 | 16.0 | 17.8 | 0.1 | |
| 00:55 | S 180° | 9.2 | 11.0 | 85.1 | 16.1 | 17.8 | 0.1 | |
| 00:45 | SSW 202° | 7.1 | 9.1 | 85.1 | 16.0 | 17.7 | 0.1 | |
| 00:35 | SSW 202° | 6.9 | 8.5 | 85.1 | 16.0 | 17.7 | 0.1 | |
| 00:30 | SW 225° | 7.0 | 8.4 | 85.1 | 16.0 | 17.8 | 0.1 | |
| 00:25 | SW 225° | 5.6 | 7.0 | 85.1 | 16.0 | 17.8 | 0.1 | |
| 00:15 | SW 225° | 8.8 | 10.5 | 85.1 | 15.4 | 17.8 | 0.1 | |
| 00:10 | SW 225° | 9.5 | 11.7 | 85.1 | 15.4 | 17.8 | 0.1 | 0.1 |
| 00:05 | SW 225° | 9.7 | 12.1 | 85.1 | 15.2 | 17.8 | 0.1 | 0.1 |
| 00:00 | SW 225° | 9.3 | 13.0 | 85.1 | 14.9 | 17.9 |
Supported by: WeatherCheck