| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 11:18 | SSW 206° | 6.1 | 6.1 | 9.8 | 11.3 | 1.5 | 1,011 | 94 |
| 10:19 | WSW 253° | 5.7 | 5.7 | 9.8 | 10.0 | 1.5 | 1,012 | 99 |
| 09:15 | S 181° | 9.8 | 9.8 | 9.8 | 10.3 | 0.7 | 1,011 | 98 |
| 08:16 | NNO 23° | 4.2 | 4.2 | 7.9 | 10.3 | 0.7 | 1,011 | 99 |
| 07:18 | N 1° | 1.9 | 1.9 | 7.9 | 8.2 | 0.7 | 1,011 | 99 |
| 05:20 | NO 37° | 0.0 | 0.0 | 7.9 | 8.5 | 0.7 | 1,011 | 1 |
| 04:21 | SSW 210° | 2.7 | 2.7 | 7.9 | 8.8 | 0.2 | 1,011 | 1 |
| 03:23 | SW 227° | 7.9 | 7.9 | 7.9 | 8.9 | 1,013 | 99 | |
| 02:24 | SW 218° | 7.3 | 7.3 | 7.3 | 8.9 | 1,013 | 99 | |
| 01:20 | SW 225° | 7.3 | 7.3 | 7.3 | 8.5 | 1,014 | 99 | |
| 00:22 | SW 218° | 9.1 | 9.1 | 9.1 | 8.2 | 1,015 | 99 |
Supported by: Met Office WOW