| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 22:17 | NO 40° | 0.0 | 0.0 | 12.8 | 6.6 | 1.8 | 1,018 | 94 |
| 20:19 | NO 39° | 0.0 | 0.0 | 12.8 | 8.4 | 1.8 | 1,016 | 92 |
| 19:13 | NO 40° | 0.0 | 0.0 | 12.8 | 9.4 | 1.8 | 1,016 | 90 |
| 18:16 | NO 40° | 0.0 | 0.0 | 12.8 | 10.7 | 1.8 | 1,015 | 88 |
| 16:24 | NO 50° | 4.2 | 4.2 | 12.8 | 14.9 | 1.8 | 1,014 | 80 |
| 15:18 | NO 45° | 0.7 | 0.7 | 12.8 | 15.3 | 1.8 | 1,014 | 78 |
| 14:21 | NO 53° | 2.2 | 2.2 | 12.8 | 14.4 | 1.8 | 1,014 | 84 |
| 13:20 | NO 56° | 4.6 | 4.6 | 12.8 | 13.7 | 1.8 | 1,014 | 92 |
| 12:10 | NO 46° | 12.8 | 12.8 | 12.8 | 12.5 | 1.6 | 1,014 | 92 |
| 11:15 | NO 46° | 4.9 | 4.9 | 8.3 | 11.1 | 1.3 | 1,014 | 92 |
| 10:19 | O 80° | 3.7 | 3.7 | 8.3 | 10.7 | 1.3 | 1,015 | 93 |
| 08:27 | ONO 58° | 8.3 | 8.3 | 8.3 | 10.9 | 1,015 | 83 | |
| 07:28 | ONO 67° | 7.6 | 7.6 | 7.6 | 10.7 | 1,014 | 78 | |
| 05:32 | ONO 73° | 2.2 | 2.2 | 2.2 | 7.7 | 1,015 | 87 |
Supported by: Met Office WOW