| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 15:15 | WNW 287° | 1.6 | 1.6 | 4.3 | 16.4 | 1,009 | 61 | |
| 14:15 | WSW 240° | 3.4 | 3.4 | 4.3 | 17.3 | 1.5 | 1,010 | 55 |
| 13:15 | W 268° | 1.3 | 1.3 | 4.3 | 16.6 | 1.5 | 1,010 | 53 |
| 12:15 | SW 222° | 4.3 | 4.3 | 4.3 | 18.6 | 1.5 | 1,010 | 46 |
| 11:15 | N 3° | 2.4 | 2.4 | 2.4 | 16.9 | 1.5 | 1,010 | 47 |
| 10:15 | WSW 252° | 0.4 | 0.4 | 1.5 | 15.8 | 1.5 | 1,011 | 56 |
| 09:15 | W 274° | 1.4 | 1.4 | 1.5 | 11.8 | 1.5 | 1,011 | 71 |
| 08:15 | WSW 245° | 1.5 | 1.5 | 1.5 | 10.8 | 1.5 | 1,011 | 79 |
| 07:15 | WNW 297° | 0.0 | 0.0 | 0.4 | 8.2 | 1.5 | 1,011 | 87 |
| 05:15 | WNW 297° | 0.0 | 0.0 | 0.4 | 6.2 | 1.5 | 1,011 | 80 |
| 04:15 | WNW 297° | 0.4 | 0.4 | 0.4 | 6.8 | 1.5 | 1,011 | 78 |
| 03:15 | WNW 299° | 0.0 | 0.0 | 0.0 | 6.1 | 1.5 | 1,011 | 83 |
| 02:15 | ONO 58° | 0.0 | 0.0 | 0.0 | 5.4 | 1.5 | 1,011 | 87 |
| 01:15 | ONO 57° | 0.0 | 0.0 | 0.0 | 5.3 | 1.5 | 1,011 | 84 |
| 00:15 | ONO 58° | 0.0 | 0.0 | 0.6 | 6.4 | 1.5 | 1,011 | 81 |
Supported by: Met Office WOW