| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 14:15 | NNW 348° | 10.7 | 10.7 | 16.7 | 14.7 | 2.6 | 994 | 67 | |
| 13:15 | NNW 348° | 12.2 | 12.2 | 16.7 | 15.2 | 2.6 | 994 | 73 | |
| 12:15 | N 1° | 11.3 | 11.3 | 16.7 | 16.8 | 2.6 | 994 | 64 | |
| 11:15 | NW 326° | 13.4 | 13.4 | 16.7 | 14.8 | 2.6 | 994 | 71 | |
| 10:15 | NW 307° | 16.7 | 16.7 | 16.7 | 16.7 | 2.6 | 994 | 74 | |
| 09:15 | N 0° | 0.0 | 0.0 | 9.9 | 14.5 | 2.6 | 994 | 85 | |
| 08:15 | WNW 283° | 8.4 | 8.4 | 9.9 | 13.9 | 2.6 | 994 | 85 | |
| 06:15 | WNW 288° | 2.6 | 2.6 | 9.9 | 13.1 | 2.6 | 992 | 85 | |
| 05:15 | W 274° | 4.3 | 4.3 | 9.9 | 12.9 | 2.4 | 992 | 86 | |
| 04:15 | N 0° | 0.0 | 0.0 | 9.9 | 12.4 | 2.2 | 992 | 86 | |
| 03:15 | WSW 246° | 8.3 | 8.3 | 9.9 | 13.2 | 0.8 | 2.2 | 991 | 85 |
| 02:15 | NW 326° | 9.9 | 9.9 | 9.9 | 15.8 | 1.4 | 993 | 75 | |
| 01:15 | W 265° | 4.8 | 4.8 | 6.2 | 16.4 | 1.4 | 992 | 76 | |
| 00:15 | WNW 295° | 3.0 | 3.0 | 6.2 | 17.2 | 1.4 | 992 | 75 |
Supported by: Met Office WOW