| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:15 | WSW 246° | 18.6 | 18.6 | 18.6 | 14.9 | 1.2 | 999 | 41 |
| 11:15 | W 266° | 1.7 | 1.7 | 15.2 | 14.1 | 1.2 | 1,000 | 52 |
| 10:15 | WNW 296° | 13.5 | 13.5 | 15.2 | 12.5 | 1.2 | 1,000 | 59 |
| 09:15 | SW 221° | 15.2 | 15.2 | 15.2 | 11.2 | 1.2 | 1,001 | 68 |
| 08:15 | S 186° | 1.7 | 1.7 | 1.7 | 8.6 | 1.2 | 1,001 | 75 |
| 07:15 | SW 232° | 1.7 | 1.7 | 1.7 | 4.7 | 1.2 | 1,001 | 85 |
| 05:15 | N 0° | 0.0 | 0.0 | 1.7 | 1.6 | 1.2 | 1,001 | 85 |
| 04:15 | N 0° | 0.0 | 0.0 | 1.7 | 2.3 | 1.2 | 1,001 | 83 |
| 03:15 | SO 124° | 1.7 | 1.7 | 1.7 | 2.7 | 1.2 | 1,001 | 83 |
| 02:15 | SO 128° | 1.7 | 1.7 | 1.7 | 2.4 | 1.2 | 1,001 | 85 |
| 01:15 | N 0° | 0.0 | 0.0 | 0.0 | 3.1 | 1.2 | 1,001 | 81 |
| 00:15 | N 0° | 0.0 | 0.0 | 1.7 | 3.7 | 1.2 | 1,001 | 80 |
Supported by: Met Office WOW