| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 20:15 | SO 132° | 0.0 | 0.0 | 6.8 | 12.1 | 0.3 | 1,032 | 71 |
| 19:15 | SO 132° | 0.0 | 0.0 | 6.8 | 13.6 | 0.3 | 1,032 | 70 |
| 18:15 | SO 132° | 0.0 | 0.0 | 6.8 | 15.2 | 0.3 | 1,032 | 70 |
| 17:15 | SSO 164° | 0.0 | 0.0 | 6.8 | 16.5 | 0.3 | 1,031 | 69 |
| 16:15 | SO 126° | 5.1 | 5.1 | 6.8 | 19.5 | 0.3 | 1,031 | 66 |
| 14:15 | NO 34° | 0.0 | 0.0 | 6.8 | 18.8 | 0.3 | 1,031 | 68 |
| 13:15 | SO 139° | 6.8 | 6.8 | 6.8 | 17.9 | 0.3 | 1,032 | 69 |
| 12:15 | SO 144° | 5.1 | 5.1 | 5.1 | 15.8 | 0.3 | 1,033 | 72 |
| 11:15 | SO 131° | 0.0 | 0.0 | 0.0 | 13.6 | 0.3 | 1,034 | 75 |
| 10:15 | SO 129° | 0.0 | 0.0 | 0.0 | 12.3 | 0.3 | 1,034 | 76 |
| 09:15 | SO 129° | 0.0 | 0.0 | 0.0 | 10.4 | 0.3 | 1,034 | 77 |
| 08:15 | SO 129° | 0.0 | 0.0 | 0.0 | 9.1 | 0.3 | 1,034 | 78 |
| 06:15 | SO 129° | 0.0 | 0.0 | 0.0 | 7.1 | 0.3 | 1,033 | 78 |
| 05:15 | SO 129° | 0.0 | 0.0 | 0.0 | 6.2 | 0.3 | 1,033 | 78 |
| 03:30 | SO 129° | 0.0 | 0.0 | 0.0 | 6.9 | 0.3 | 1,032 | 78 |
Supported by: Met Office WOW