| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:15 | N 0° | 0.0 | 0.0 | 1.7 | 19.4 | 0.3 | 0.5 | 1,013 | 76 |
| 12:15 | N 0° | 0.0 | 0.0 | 1.7 | 21.4 | 0.5 | 1,013 | 71 | |
| 11:15 | SSW 196° | 1.7 | 1.7 | 1.7 | 21.8 | 0.5 | 1,014 | 65 | |
| 10:15 | N 0° | 0.0 | 0.0 | 0.0 | 22.3 | 0.3 | 0.5 | 1,014 | 65 |
| 09:15 | N 0° | 0.0 | 0.0 | 0.0 | 20.3 | 0.3 | 1,014 | 74 | |
| 08:15 | N 0° | 0.0 | 0.0 | 0.0 | 15.4 | 0.3 | 1,014 | 92 | |
| 06:15 | N 0° | 0.0 | 0.0 | 0.0 | 14.4 | 0.3 | 1,013 | 93 | |
| 05:15 | N 0° | 0.0 | 0.0 | 0.0 | 14.5 | 0.3 | 1,013 | 92 | |
| 04:15 | N 0° | 0.0 | 0.0 | 0.0 | 15.1 | 0.3 | 1,013 | 91 | |
| 03:15 | N 0° | 0.0 | 0.0 | 0.0 | 15.4 | 0.3 | 0.3 | 1,014 | 91 |
| 02:15 | N 0° | 0.0 | 0.0 | 0.0 | 15.0 | 1,014 | 88 | ||
| 01:15 | N 0° | 0.0 | 0.0 | 1.7 | 15.4 | 1,014 | 84 | ||
| 00:15 | N 0° | 0.0 | 0.0 | 1.7 | 15.8 | 1,014 | 84 |
Supported by: Met Office WOW