| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 12:00 | SSW 196° | 19.6 | 0.0 | 19.6 | 6.2 | 1,004 |
| 11:00 | SSW 206° | 18.1 | 0.0 | 18.1 | 6.0 | 1,005 |
| 10:00 | SSW 208° | 17.3 | 0.0 | 17.3 | 6.1 | 1,005 |
| 09:00 | SW 215° | 15.0 | 0.0 | 15.0 | 6.5 | 1,005 |
| 08:00 | SW 219° | 12.8 | 0.0 | 12.8 | 6.4 | 1,006 |
| 07:00 | SW 225° | 8.0 | 0.0 | 10.9 | 6.1 | 1,006 |
| 06:00 | WSW 253° | 7.6 | 0.0 | 10.9 | 6.1 | 1,007 |
| 05:00 | W 272° | 6.8 | 0.0 | 10.9 | 6.1 | 1,007 |
| 04:00 | WNW 294° | 7.4 | 0.0 | 10.9 | 6.1 | 1,008 |
| 03:00 | NW 323° | 8.0 | 0.0 | 10.9 | 6.2 | 1,008 |
| 02:00 | NNW 337° | 10.9 | 0.0 | 10.9 | 6.3 | 1,009 |
| 01:00 | NNW 333° | 13.4 | 0.0 | 25.9 | 6.4 | 1,009 |
| 00:00 | NNW 336° | 15.2 | 0.0 | 25.9 | 6.5 | 1,009 |
Supported by: Met Norway