| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:15 | NW 319° | 5.1 | 5.1 | 16.9 | 16.1 | 3.3 | 1,006 | 26 |
| 11:15 | WNW 299° | 5.1 | 5.1 | 16.9 | 16.6 | 3.3 | 1,005 | 33 |
| 10:15 | S 190° | 5.1 | 5.1 | 16.9 | 16.6 | 3.3 | 1,004 | 30 |
| 09:15 | NW 326° | 8.4 | 8.4 | 16.9 | 15.8 | 3.8 | 1,003 | 32 |
| 08:15 | NW 321° | 1.7 | 1.7 | 16.9 | 14.3 | 4.1 | 1,003 | 39 |
| 06:15 | NNW 340° | 6.8 | 6.8 | 16.9 | 12.6 | 6.4 | 1,002 | 63 |
| 05:15 | NO 36° | 10.1 | 10.1 | 16.9 | 10.6 | 10.7 | 1,003 | 79 |
| 04:15 | N 0° | 13.5 | 13.5 | 16.9 | 10.1 | 14.2 | 1,002 | 78 |
| 03:15 | NNO 17° | 16.9 | 16.9 | 16.9 | 10.2 | 17.0 | 1,003 | 76 |
| 02:15 | ONO 67° | 0.0 | 0.0 | 0.0 | 10.3 | 18.5 | 1,003 | 75 |
| 01:15 | N 9° | 6.8 | 6.8 | 10.1 | 10.5 | 18.8 | 1,004 | 76 |
| 00:15 | N 0° | 6.8 | 6.8 | 10.1 | 11.0 | 18.8 | 1,004 | 76 |
Supported by: Met Office WOW